Available to Buy Online
View Configurations
Configured models contain the following attributes:
RF & Microwave Spectrum AnalyzersSpectrum Analyzers-Performance1GHz <= 10GHz20GHz <= 50GHzDC <= 1kHzBenchtopPlease use 'Get Quick Quote' and we’ll contact you and quote for your exact need.
You can also get in touch, if you prefer, and our experts will be able to guide you with the right application and procurement solution for this product.
Attribute | Value |
---|---|
High Frequency (range) | 1GHz <= 10GHz |
High Frequency (range) | 20GHz <= 50GHz |
Low Frequency (range) | DC <= 1kHz |
Form Factor | Benchtop |
The UXA is the flagship of the X-Series signal analyzers and is built on proprietary technology. It provides frequency coverage up to 50 GHz and can be extended to 1.1 THz using the standard external mixing functionality.
The N9040B combines high-quality analysis bandwidth to 1 GHz, full-band real-time analysis and industry-leading phase noise performance. The UXA also uses a streamlined, touch-driven interface on the large 14.1 display that simplifies measurement setup through the familiar X-Series menu structure. With its wider, deeper views of elusive and wideband signals, the UXA enables you to take your designs further in aerospace, defense, commercial communications and more.
The N9040B UXA signal analyzer is a member of the X-Series spectrum analyzers, which is an evolutionary approach to signal analysis that spans instrumentation, measurements and software. It gives you the flexibility to satisfy your business and technical requirements across multiple products and programs now and in the future.
Key Features |
3 Hz to 50 GHz extend frequency to 110 GHz with Keysight M1970E/V smart mixers and up to THz with other vendors' mixers |
10 MHz (standard), 25, 40, 255, 510 MHz or 1 GHz analysis bandwidth |
Full-band real-time spectrum analyzer capabilities with 100% probability of intercept for signal duration as short as 3.84 μs |
Fast sweep capability (standard) fast power measurements (optional) |
Specifications | |
UXA Signal Analyzer | |
Features | Parameters |
Frequency | 2 Hz to 8.4, 13.6, 26.5, 44, or 50 GHz |
Standard Attenuator Range | 70 dB |
Standard Attenuator Step | 2 dB |
Real-Time Bandwidth Options | n/a |
DANL @1 GHz | -174 dBm |
Maximum Analysis Bandwidth | 1 GHz |
Phase Noise @1 GHz (1 MHz offset) | -146 dBc/Hz |
Phase Noise @1 GHz (10 kHz offset) | -134 dBc/Hz |
Phase Noise @1 GHz (30 kHz offset) | -136 dBc/Hz |
Spur Free Dynamic Range | n/a |
TOI @1 GHz (3rd Order Intercept) | n/a |
Applications Available | Yes |
Maximum Real-Time Bandwidth | 510 MHz |
Overall Amplitude Accuracy | n/a |
Bandwidth Options | 25 standard, 40, 255, 510 MHz, 1 GHz |
Performance Level | ◆◆◆◆◆◆ |
Applications-Cellular | GSM/EDGE LTE/LTE-Advanced W-CDMA/HSPA/HSPA+ NB-IoT |
Applications-Digital Video | n/a |
Applications-General Purpose | 89600 VSA Software Analog Demodulation MATLAB Noise Figure Phase Noise Pulse Real-Time Spectrum Analysis EMI Vector Modulation Analysis |
Applications-Wireless Connectivity | Short Range Communications (ZigBee, Z-Wave) Bluetooth® (BR/EDR/LE4.2/5.0) WLAN 802.11(a/b/g/j/p/n/ac/af/ah/ax) |
Maximum Dynamic Range 3rd Order @1 GHz | n/a |
Minimum Duration for 100% Probability of Intercept | 3.51 µs |
Detectable Signal Duration w/Signal to Mask >60 dB | 3.33 ns |
Display Views | Density Spectrogram Density Spectrogram PvT (Power vs. Time) Spectrum PvT (Power vs. Time) Spectrogram PvT (Power vs Time) |
Triggering | FMT (Frequency Mask Trigger) TQT (Time Qualified Trigger) Level RF Burst Line External Periodic Free Run Video TV |
Applications with Frequency Mask Trigger | 89600 VSA Software Real-Time Spectrum Analyzer Pulse Measurement Application |
DANL @2 GHz, No Preamplifier | n/a |
DANL @10 GHz, No Preamplifier | n/a |
Benchtop | Yes |
Real-Time Data Streaming | Yes |
Maximum Bandwidth when Measuring PVT | 255 MHz |
Performance |
+/-0.19 dB absolute amplitude accuracy |
>75 dBc spurious free dynamic range, full band |
-136 dBc/Hz phase noise at 1 GHz carrier, 10 kHz offset |
-172 dBm displayed average noise level (DANL) with preamplifier and Noise Floor Extension (NFE) |
Measurement Applications & Software |
N9068C phase noise measurement application |
Advanced analysis of >75 signal formats 89600 VSA software runs inside the UXA |
Low noise path, external mixing, microwave preselector bypass, wideband IF output and enhanced display package (all standard) |
Keysight's PowerSuite one-button power measurements (standard) |
Specifications | |||||
X-Series Signal Analyzers | |||||
Model Overview | |||||
Model | N9040B/41B UXA | N9030B PXA | N9020B/21B MXA | N9010B EXA | N9000B CXA |
Maximum Frequency | 110 GHz | 50 GHz | 50 GHz | 44 GHz | 26.5 GHz |
Maximum Internal Analysis Bandwidth | 1 GHz | 510 MHz | N9020B: 160 MHz N9021B: 510 MHz | 40 MHz | 25 MHz |
PowerSuite | Y | Y | Y | Y | Y |
2 dB Step Attenuator | Y | Y | Y | Y* | Y* |
Precision Frequency Reference | Y | Y | Y* | Y* | Y* |
Noise Floor Extension | Y | Y | Y* | Y* | |
Fast Sweep | Y | Y | Y* | Y* | |
External Mixing | Y | Y* | Y* | Y* | |
Microwave Preselector Bypass | Y | Y* | Y* | Y* | |
Fast Power | Y* | Y* | Y* | Y* | |
Real-time Spectrum Analysis | Y* | Y* | Y* | ||
Low Noise Path | Y | Y* | |||
Full Bypass Path | Y* | Y* | |||
BBIQ | Y* | Y* (N9020B only) | |||
Tracking Generator | Y* |
Notes:
N9021B: Please refer to configuration guide for the list of supported PathWave X-Applications.
Y = Standard Feature
Y* = Optional Capability
Specifications | |||
N9040B UXA Signal Analyzer | |||
Instrument Upgrade Overview | |||
Upgrade Number | Description | Requirements (PXA must already include the following) | Additional Information |
N9040BU-F06 | Increase frequency from 8.4 to 13.6 GHz | 508 | -- |
N9040BU-F07 | Increase frequency from 8.4 to 26.5 GHz | 508 | -- |
N9040BU-F08 | Increase frequency from 8.4 to 44 GHz | 508 | -- |
N9040BU-F09 | Increase frequency from 8.4 to 50 GHz | 508 | -- |
N9040BU-F10 | Increase frequency from 13.6 to 26.5 GHz | 513 | -- |
N9040BU-F11 | Increase frequency from 13.6 to 44 GHz | 513 | -- |
N9040BU-F12 | Increase frequency from 13.6 to 50 GHz | 513 | -- |
N9040BU-F13 | Increase frequency from 26.5 to 44 GHz | 526 | -- |
N9040BU-F14 | Increase frequency from 26.5 to 50 GHz | 526 | -- |
N9040BU-F15 | Increase frequency from 44 to 50 GHz | 544 | Includes 50 GHz preamp |
N9040BU-F16 | Increase frequency from 8.4 to 44 GHz | 508, B5X | -- |
N9040BU-F17 | Increase frequency from 8.4 to 50 GHz | 508, B5X | -- |
N9040BU-F18 | Increase frequency from 13.6 to 44 GHz | 513, B5X | -- |
N9040BU-F19 | Increase frequency from 13.6 to 50 GHz | 513, B5X | -- |
N9040BU-F20 | Increase frequency from 26.5 to 44 GHz | 526, B5X | -- |
N9040BU-F21 | Increase frequency from 26.5 to 50 GHz | 526, B5X | -- |
Specifications | |
N9040B UXA X-Series Signal Analyzer | |
Model Overview | |
Model / Option | Description |
N9040B-508 | Frequency range, 2 Hz to 8.4 GHz |
N9040B-513 | Frequency range, 2 Hz to 13.6 GHz |
N9040B-526 | Frequency range, 2 Hz to 26.5 GHz |
N9040B-544 | Frequency range, 2 Hz to 44 GHz |
N9040B-550 | Frequency range, 2 Hz to 50 GHz |