Los modelos configurados tienen las siguientes opciones:
Oscilloscopes & Logic AnalyzersOscilloscopes 20GHz+4100 GS/s20GHz <= 50GHzUtilice "Presupuesto Rápido" y nos pondremos en contacto con usted y le cotizaremos para su necesidad exacta.
También puede ponerse en contacto, si lo prefiere, y nuestros expertos podrán orientarlo con la aplicación y la solución de adquisición adecuadas para este producto.
Atributo | Valor |
---|---|
Channel/Port Count | 4 |
Maximum Sample/Data Rate | 100 GS/s |
High Frequency (range) | 20GHz <= 50GHz |
The MSO/DPO70000 Series oscilloscope delivers exceptional signal acquisition performance and analysis capability. Discover your real signals and capture more signal details with the industry's highest waveform capture capability. Automate setup, acquisition and analysis of high-speed serial data signals with a toolset engineered to deliver faster design and compliance testing.
Up to 33 GHz and 100 GS/s Less than 9ps rise time Lower than 0.50% vertical noise with ≥5.5 effective bits 16 logic channels with 80ps timing resolution (MSO models only) Over 30 customizable application-specific software analysis packages.
The MSO/DPO70000DX Series oscilloscopes unique capabilities combined with exceptional signal acquisition performance and analysis accelerate your measurement tasks.
Key Features |
Superior signal integrity and excellent signal-to-noise ratio – observe the truest representation of your waveform |
Pinpoint triggering – minimize time spent trying to acquire problem signals for efficient troubleshooting and shortened debug time |
Visual Trigger – precisely qualify triggers and find unique events in complex waveforms |
Search and Mark – provides waveform or serial bus pattern matching and software triggers for signals of interest |
Automated Serial Analysis options for PCI Express, 8b/10b encoded serial data, I2C, SPI, CAN, LIN, FlexRay, RS-232/422/485/UART, USB 2.0, HSIC, MIL-STD-1553B, and MIPI® C-PHY, D-PHY and M-PHY |
P7700, P7600, and P7500 TriMode probing system – perfectly matched signal connectivity, with calibration to probe tip |
P6780 and P6717A high-performance 17-channel logic probes with bandwidths up to 2.5 GHz for connections to today's fast digital signals (MSO70000DX Series only) |
Benefits | |
Performance Specifications | Up to 33 GHz analog bandwidth and rise time as fast as 9 ps. Enables measurement on the latest high-speed serial standards True 33 GHz Real-time Analog Bandwidth on 2 Channels with 33 GHz models Industry-leading sample rate and timing resolution ▪ 100 GS/s on 2 Channels (33, 25, 23, 20, 16, and 12.5 GHz models) Four-channel Simultaneous Performance ▪ Up to 23 GHz Bandwidth ▪ Up to 50 GS/s Real-time Sample Rate ▪ Up to 500 Megasample Record Length with MultiView Zoom™ for quick navigation ▪ Fastest Waveform Capture Rate with >300,000 wfms/s maximum per channel 16 Logic Channels with 80 ps Timing Resolution for Debug of digital and analog signals (MSO70000DX Series only) Unique iCapture® capability enables viewing analog characteristics of digital channels with single probe connection 6.25 Gb/s Real-time Serial Trigger – Assures triggering on the first instance of a specified NRZ or 8b/10b pattern to allow isolation of pattern-dependent effects Application Support for High-speed Serial Industry Standards, wideband RF, Power supplies, and memory – Enables standard-specific certification, measurement automation, and ease of use. |
Connectivity | USB 2.0 host port on both the front panel and rear panel for quick and easy data storage, printing, and connecting a USB keyboard Integrated 10/100 Ethernet port for network connection and Video Out port to export the oscilloscope display to a monitor or projector |
Application Support | High-speed serial industry standards compliance SignalVu RF and vector signal analysis DDR memory bus analysis |
Applications | Design verification including signal integrity, jitter, and timing analysis Design characterization for high-speed, sophisticated designs Certification testing of serial data streams for industry standards Memory bus analysis and debug Prototype turn-on and power supply verification Research and investigation of transient phenomena Production testing of complex systems Spectral analysis of transient or wide-bandwidth RF signals |
Specifications | |||||
MSO/DPO70000DX | |||||
Model Overview | |||||
Model | Analog Bandwidth | Analog Sample Rate (2/4 Channels) | Standard Memory (Analog + Digital) | Analog Channels | Logic Channels |
DPO70804DX | 8 GHz | 100 GS/s / 50 GS/s | 62.5 MS | 4 | — |
MSO70804DX | 8 GHz | 100 GS/s / 50 GS/s | 62.5 MS | 4 | 16 |
DPO71254DX | 12.5 GHz | 100 GS/s / 50 GS/s | 62.5 MS | 4 | — |
MSO71254DX | 12.5 GHz | 100 GS/s / 50 GS/s | 62.5 MS | 4 | 16 |
DPO71604DX | 16 GHz | 100 GS/s / 50 GS/s | 62.5 MS | 4 | — |
MSO71604DX | 16 GHz | 100 GS/s / 50 GS/s | 62.5 MS | 4 | 16 |
DPO72004DX | 20 GHz | 100 GS/s / 50 GS/s | 62.5 MS | 4 | — |
MSO72004DX | 20 GHz | 100 GS/s / 50 GS/s | 62.5 MS | 4 | 16 |
DPO72304DX | 23 GHz | 100 GS/s / 50 GS/s | 62.5 MS | 4 | — |
MSO72304DX | 23 GHz | 100 GS/s / 50 GS/s | 62.5 MS | 4 | 16 |
DPO72504DX | 25 GHz | 100 GS/s / 50 GS/s | 62.5 MS | 4 | — |
MSO72504DX | 25 GHz | 100 GS/s / 50 GS/s | 62.5 MS | 4 | 16 |
DPO73304DX | 33 GHz | 100 GS/s / 50 GS/s | 62.5 MS | 4 | — |
MSO73304DX | 33 GHz | 100 GS/s / 50 GS/s | 62.5 MS | 4 | 16 |
Specifications | |
MSO/DPO70000DX Series | |
Model Overview | |
Model | Description |
MSO70000DX Series | |
MSO70804DX | 8 GHz Mixed Signal Oscilloscope |
MSO71254DX | 12.5 GHz Mixed Signal Oscilloscope |
MSO71604DX | 16 GHz Mixed Signal Oscilloscope |
MSO72004DX | 20 GHz Mixed Signal Oscilloscope |
MSO72304DX | 23 GHz Mixed Signal Oscilloscope |
MSO72504DX | 25 GHz Mixed Signal Oscilloscope |
MSO73304DX | 33 GHz Mixed Signal Oscilloscope |
DPO70000DX Series | |
DPO70804DX | 8 GHz Digital Phosphor Oscilloscope |
DPO71254DX | 12.5 GHz Digital Phosphor Oscilloscope |
DPO71604DX | 16 GHz Digital Phosphor Oscilloscope |
DPO72004DX | 20 GHz Digital Phosphor Oscilloscope |
DPO72304DX | 23 GHz Digital Phosphor Oscilloscope |
DPO72504DX | 25 GHz Digital Phosphor Oscilloscope |
DPO73304DX | 33 GHz Digital Phosphor Oscilloscope |
DPO73304DX | 33 GHz Digital Phosphor Oscilloscope |