配置型号包含以下特性:
Oscilloscopes & Logic AnalyzersOscilloscopes < 1GHz100MHz <= 1GHz42.5 GS/s特性 | 参数 |
---|---|
High Frequency (range) | 100MHz <= 1GHz |
Channel/Port Count | 4 |
Maximum Sample/Data Rate | 2.5 GS/s |
The MDO3000 Mixed Domain Oscilloscope features up to six integrated instruments, including options like a spectrum analyzer, function generator and more, giving you the ability to capture analog, digital and RF signals with one scope. You can even add instruments, analysis functions and upgrade bandwidth as your design challenges evolve.
Key Features:
Specifications | ||||||||
Model Overview | ||||||||
Model | MDO 3012 | MDO 3014 | MDO 3022 | MDO 3024 | MDO 3032 | MDO 3034 | MDO 3052 | MDO 3054 |
Analog Channels | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 |
Analog Channel Bandwidth | 100 MHz | 100 MHz | 200 MHz | 200 MHz | 350 MHz | 350 MHz | 500 MHz | 500 MHz |
Rise Time (typical, calculated (10 mV/div setting with 50 Ω input termination) | 4 ns | 4 ns | 2 ns | 2 ns | 1.14 ns | 1.14 ns | 800 ps | 800 ps |
Sample Rate (1 ch) | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s |
Sample Rate (2 ch) | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s |
Sample Rate (4 ch) | - | 2.5 GS/s | - | 2.5 GS/s | - | 2.5 GS/s | - | 2.5 GS/s |
Record Length (1 ch) | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M |
Record Length (2 ch) | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M |
Record Length (4 ch) | - | 10 M | - | 10 M | - | 10 M | - | 10 M |
Digital Channels with MDO3 MSO Option | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Arbitrary Function Generator Outputs with MDO3AFG Option | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Spectrum Analyzer Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Standard Spectrum Analyzer Frequency Range | 9 kHz - 100 MHz | 9 kHz - 100 MHz | 9 kHz - 200 MHz | 9 kHz - 200 MHz | 9 kHz - 350 MHz | 9 kHz - 350 MHz | 9 kHz - 500 MHz | 9 kHz - 500 MHz |
Optional Spectrum Analyzer Frequency Range with MDO3SA Option | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz |
Today's integrated designs need an oscilloscope that is just as integrated - such as the MDO3000 Mixed Domain Oscilloscope (MDO) Series. It is the ultimate 6-in-1 integrated oscilloscope that includes an integrated spectrum analyzer, arbitrary function generator, logic analyzer, protocol analyzer, and digital voltmeter/counter. The MDO3000 is completely customizable and fully upgradeable. Add the instruments and performance you need now