Available to Buy Online
View Configurations
Configured models contain the following attributes:
Network & Fiber InstallationsFiber Optic Power MetersPlease use 'Get Quick Quote' or ‘Configure Unit’ and we’ll contact you and quote for your exact need.
You can also get in touch, if you prefer, and our experts will be able to guide you with the right application and procurement solution for this product.
Please refer to the Resources section for Datasheets or see the Product Overview.
If you would like to know more, please get in touch and one of our team will be happy to help.
The VIAVI Solutions® OLP-88 TruePON tester is the ideal tool for field technicians dealing with G-PON and XGS-PON network service activation and for support teams charged with resolving service complaints and identifying the sources of issues. TruePON uses G-PON data analysis for real-time measurement of fiber optic cable insertion loss, downstream and upstream power levels, ODN class, and for instantaneous identification of OLT-ID ONU/ONT-ID as well as rogue ONUs causing service issues.
Key Features:
Specifications | |||
OLP-88 and OLP-88P | |||
Functionality | |||
Model | Version 2327/26 (1310/1490) | Version 2327/36, 2328/36 (1310/1490/1550) | Version 2327/37 (1270/1310/1490/1577) |
B-PON (ITU-T G983.x) | X | X | X |
G-PON (ITU-T G984.x) | X | X | X |
E-PON (IEEE 802.3av) | X | X | X |
XGS PON (ITU-T G.9807.1) | X (Option) | ||
10G-EPON (IEEE 802.3av) | X (Option) | ||
RF Video Signals 1550nm | X |
Specifications | |||
OLP-88 and OLP-88P | |||
FTTx Mode | |||
Model | Version 2327/26 (1310/1490) | Version 2327/36, 2328/36 (1310/1490/1550) | Version 2327/37 (1270/1310/1490/1577) |
Upstream 1270 nm, Burst Mode Power Measurement Range Max Permitted Input Level Spectral Passband | -40 to +13 dBm (1)(2) +17 dBm 1250 to 1330 nm | ||
Upstream 1310 nm, Burst Mode Power Measurement Range Max Permitted Input Level Spectral Passband | -40 to +13 dBm (1) +17 dBm 1290 to 1330 nm | -40 to +13 dBm (1) +17 dBm 1290 to 1330 nm | -40 to +13 dBm (1) +17 dBm 1250 to 1330 nm |
Downstream 1490 nm Power Measurement Range Max Permitted Input Level Spectral Passband G-PON Data Analysis at 1490 nm | -45 to +7 dBm +9 dBm 1450 to 1495 nm -30 to +7 dBm | -45 to +7 dBm +9 dBm 1450 to 1495 nm -30 to +7 dBm | -45 to +7 dBm +9 dBm 1450 to 1495 nm -30 to +7 dBm |
Downstream 1577 nm (2) Power Measurement Range Max Permitted Input Level Spectral Passband | -45 to +13 dBm +15 dBm 1528 to 1610 nm | ||
RF Video Signals 1550 nm (3) Power Measurement Range Max Permitted Input Level Spectral Passband | -45 to +26 dBm +27 dBm 1540 to 1560 nm |
Notes:
(1) Burst mode: -35 to +13 dBm
(2) For OLP-88 2327/37 version only, requires XGS-PON option 2327/94.04
(3) For OLP-88 2327/36, and 2328/36 versions only
Specifications | |
OLP-88 and OLP-88P | |
Instrument | |
Display Resolution | 0.01 dBm/0.001 μW |
Display Units/Information | dB, dBm, with pass/fail |
ORL | >60 dB |
Threshold Sets | ITU-T G.984.3 or user-specific thresholds |
Pass-through Insertion Loss (4) | <1.5 dB |
Power Uncertainty (4) | ±0.5 dB |
Calibrated Wavelengths | 1270/1310/1490/1550/1577 nm |
Notes:
(4) At 23°C ±3°C, at 1310/1490/1550/1577 nm, at −7 dBm
Specifications | |
OLP-88 and OLP-88P | |
General | |
Display | High-contrast 3.5 in color LCD with touch-screen functionality |
Fiber Inspection Capability | With patch-cord microscope or external P5000i microscope (optional) |
Data Memory | Up to 10,000 PON results |
Data Readout | Via client USB interface |
Electrical Interfaces | 2 x USB host, 1x micro USB, Ethernet |
Wireless Interface | WiFi client (optional) |
Power Supply | 12 V, 2 A with interchangeable wall plug for EU, UK, US, and AU |
Battery | Li-ion pack 3.7 V, 20 Wh |
Battery Life (Li-ion battery pack) | >12 hr |
Optical Connectors | APC with SC switchable adapters (FC, ST and LC adapters optional) |
Recommended Recalibration Interval | 3 years |
Operating Temperature Range | –5˚ to +45˚C (23˚ to 113˚F) |
Storage Temperature Range | –25˚ to +55˚C (–13˚ to 131˚F) |
Specifications | ||
OLP-88 and OLP-88P | ||
Model | Dimensions (H x W x D) | Weight |
OLP-88 | 208 x 112 x 64 mm 8.2 x 4.4 x 2.5 in | 750 g 1.6 lbs |
OLP-88P | 208 x 153 x 64 mm 8.2 x 6.0 x 2.5 in | 850 g 1.85 lbs |
Specifications | |
Ordering Information | |
Part Number | Description |
2327/26 | OLP-88 TruePON tester, 1310/1490 nm |
2327/36 | OLP-88 TruePON tester, 1310/1490/1550 nm |
2327/37 | OLP-88 TruePON tester, 1270/1310/1490/1577nm |
2328/36 | OLP-88P TruePON tester with patchcord microscope, 1310/1490/1550 nm |
All OLP-88 and -88P TruePON testers include:
Specifications | |
OLP-88 and OLP-88P | |
Accessories, Hardware/Sofware Options | |
Software Options | |
Part Number | Description |
2327/94.01 | OLP-88 Alien ONT detection |
2327/94.02 | OLP-88 GPON-ID test |
2327/94.04 | OLP-88 XGS-PON option (for 2327/37 only) |
Hardware Options | |
2327/90.21 | WiFi option including USB WiFi adapter |
Accessories | |
FBP-SD101 | P5000i digital analysis microscope with 4 tips (FBPT-SC, FBPT-LC, FBPTU25M, FBPT-U12M) |
2155/00.32 | ST switchable optical adapter for OLP-88 |
2155/00.05 | FC switchable optical adapter for OLP-88 |
2155/00.07 | LC switchable optical adapter for OLP-88 |
FITP-RCG1 | Kit, RBP2 rechargeable battery (Li ion) and FBPP-PS4 power supply (12 V) |
FBPP-PS4 | Power supply for SmartClass Fiber (12 V) |
FITP-RBP2 | Rechargeable battery for SmartClass Fiber (Li ion) |
FITP-UC4 | UC4 hands-free carrier for SmartClass Fiber |
FITP-UC4P | UC4P hands-free carrier for SmartClass Fiber with PCM |
FBPP-SCASE2 | SCASE2 soft shoulder case for SmartClass Fiber tools |