Configured models contain the following attributes:
Oscilloscopes & Logic AnalyzersOscilloscopes 20GHz+20GHz <= 50GHz480 GS/sPlease use 'Get Quick Quote' and we’ll contact you and quote for your exact need.
You can also get in touch, if you prefer, and our experts will be able to guide you with the right application and procurement solution for this product.
Attribute | Value |
---|---|
High Frequency (range) | 20GHz <= 50GHz |
Channel/Port Count | 4 |
Maximum Sample/Data Rate | 80 GS/s |
25 GHz of real-time oscilloscope bandwidth (upgradable to 63 GHz) and the industry’s lowest noise and jitter measurement floors.
Key Features |
25 GHz of real-time bandwidth (upgradable to 63 GHz) |
80 GSa/s sample rate on 4 channels |
Deep memory of up to 2 Gpts (100 Mpts per channel standard) allows you to capture more data |
Specifications | |||
High Performance Real Time Oscilloscope | |||
Model Overview | |||
Model | Bandwidth | Sample Rate | Memory Depth |
DSAZ634A | 1 Channel: 63 GHz 2 Channel: 63 GHz 4 Channel: 33 GHz | 1 Channel: 160 GSa/s 2 Channel: 160 GSa/s 4 Channel: 80 GSa/s | Standard: 100 Mpts Maximum: 2 Gpts |
DSOZ634A | 1 Channel: 63 GHz 2 Channel: 63 GHz 4 Channel: 33 GHz | 1 Channel: 160 GSa/s 2 Channel: 160 GSa/s 4 Channel: 80 GSa/s | Standard: 50 Mpts Maximum: 2 Gpts |
DSAZ632A | 1 Channel: 63 GHz 2 Channel: 33 GHz 4 Channel: -- | 1 Channel: 160 GSa/s 2 Channel: 80 GSa/s 4 Channel: -- | Standard: 100 Mpts Maximum: 2 Gpts |
DSOZ632A | 1 Channel: 63 GHz 2 Channel: 33 GHz 4 Channel: -- | 1 Channel: 160 GSa/s 2 Channel: 80 GSa/s 4 Channel: -- | Standard: 50 Mpts Maximum: 2 Gpts |
DSAZ594A | 1 Channel: 59 GHz 2 Channel: 59 GHz 4 Channel: 33 GHz | 1 Channel: 160 GSa/s 2 Channel: 160 GSa/s 4 Channel: 80 GSa/s | Standard: 100 Mpts Maximum: 2 Gpts |
DSOZ594A | 1 Channel: 59 GHz 2 Channel: 59 GHz 4 Channel: 33 GHz | 1 Channel: 160 GSa/s 2 Channel: 160 GSa/s 4 Channel: 80 GSa/s | Standard: 50 Mpts Maximum: 2 Gpts |
DSAZ592A | 1 Channel: 59 GHz 2 Channel: 33 GHz 4 Channel: -- | 1 Channel: 160 GSa/s 2 Channel: 80 GSa/s 4 Channel: -- | Standard: 100 Mpts Maximum: 2 Gpts |
DSOZ592A | 1 Channel: 59 GHz 2 Channel: 33 GHz 4 Channel: -- | 1 Channel: 160 GSa/s 2 Channel: 80 GSa/s 4 Channel: -- | Standard: 50 Mpts Maximum: 2 Gpts |
DSAZ504A | 1 Channel: 50 GHz 2 Channel: 50 GHz 4 Channel: 33 GHz | 1 Channel: 160 GSa/s 2 Channel: 160 GSa/s 4 Channel: 80 GSa/s | Standard: 100 Mpts Maximum: 2 Gpts |
DSOZ504A | 1 Channel: 50 GHz 2 Channel: 50 GHz 4 Channel: 33 GHz | 1 Channel: 160 GSa/s 2 Channel: 160 GSa/s 4 Channel: 80 GSa/s | Standard: 50 Mpts Maximum: 2 Gpts |
DSAZ334A | 1 Channel: 33 GHz 2 Channel: 33 GHz 4 Channel: 33 GHz | 1 Channel: 80 GSa/s 2 Channel: 80 GSa/s 4 Channel: 80 GSa/s | Standard: 100 Mpts Maximum: 2 Gpts |
DSOZ334A | 1 Channel: 33 GHz 2 Channel: 33 GHz 4 Channel: 33 GHz | 1 Channel: 80 GSa/s 2 Channel: 80 GSa/s 4 Channel: 80 GSa/s | Standard: 50 Mpts Maximum: 2 Gpts |
DSAZ254A | 1 Channel: 25 GHz 2 Channel: 25 GHz 4 Channel: 25 GHz | 1 Channel: 80 GSa/s 2 Channel: 80 GSa/s 4 Channel: 80 GSa/s | Standard: 100 Mpts Maximum: 2 Gpts |
DSOZ254A | 1 Channel: 25 GHz 2 Channel: 25 GHz 4 Channel: 25 GHz | 1 Channel: 80 GSa/s 2 Channel: 80 GSa/s 4 Channel: 80 GSa/s | Standard: 50 Mpts Maximum: 2 Gpts |
DSAZ204A | 1 Channel: 20 GHz 2 Channel: 20 GHz 4 Channel: 20 GHz | 1 Channel: 80 GSa/s 2 Channel: 80 GSa/s 4 Channel: 80 GSa/s | Standard: 100 Mpts Maximum: 2 Gpts |
DSOZ204A | 1 Channel: 20 GHz 2 Channel: 20 GHz 4 Channel: 20 GHz | 1 Channel: 80 GSa/s 2 Channel: 80 GSa/s 4 Channel: 80 GSa/s | Standard: 50 Mpts Maximum: 2 Gpts |
Specifications | |
High Performance Real Time Oscilloscope | |
Model Overview | |
Model | |
DSAZ634A | 63-GHz digital storage oscilloscope |
DSOZ634A | 63-GHz digital signal analyzer 1 |
DSAZ632A | 63-GHz digital storage oscilloscope |
DSOZ632A | 63-GHz digital signal analyzer 1 |
DSAZ594A | 59-GHz digital storage oscilloscope |
DSOZ594A | 59-GHz digital signal analyzer 1 |
DSAZ592A | 59-GHz digital storage oscilloscope |
DSOZ592A | 59-GHz digital signal analyzer 1 |
DSAZ504A | 50-GHz digital storage oscilloscope |
DSOZ504A | 50-GHz digital signal analyzer 1 |
DSAZ334A | 33-GHz digital storage oscilloscope |
DSOZ334A | 33-GHz digital signal analyzer 1 |
DSAZ254A | 25-GHz digital storage oscilloscope |
DSOZ254A | 25-GHz digital signal analyzer 1 |
DSAZ204A | 20-GHz digital storage oscilloscope |
DSOZ204A | 20-GHz digital signal analyzer 1 |
Note:
1 DSA models come standard with 100 Mpts memory, EZJIT Complete and Serial Data Analysis software.