Available to Buy Online
View Configurations
Configured models contain the following attributes:
Oscilloscopes & Logic AnalyzersOscilloscopes < 1GHzPlease use 'Get Quick Quote' or ‘Configure Unit’ and we’ll contact you and quote for your exact need.
You can also get in touch, if you prefer, and our experts will be able to guide you with the right application and procurement solution for this product.
Please refer to the Resources section for Datasheets or see the Product Overview.
If you would like to know more, please get in touch and one of our team will be happy to help.
Keysight’s InfiniiVision 1000 X-Series oscilloscopes are engineered to give you quality, industry-proven technology at unbelievably low prices. Now it’s easy to get professional measurements and accessible expertise at your fingertips
Key Features:
Specifications | |
Bandwidth | 70/100/200 MHz |
Bandwidth Upgrades | Available |
Max Memory Depth | 2M points |
Max Sample Rate | 2 GSa/s |
Display Size | 7 inch |
ADC Bits | 8 bits |
Connectivity | LAN |
USB | |
Remote Programming | Yes |
Operating System | Embedded |
Built-In Instruments (Standard) | Digital voltmeter |
Frequency counter | |
Frequency response analyzer (Bode plots) | |
Protocol analyzer (I2C, SPI, UART/RS232, CAN, LIN) | |
WaveGen |
Oscilloscope Models | ||
Model | Bandwidth/Channel/WaveGen | Maximum Memory |
EDUX1052A | 2 channel, 50 MHz | 200 k points/channel |
EDUX1052G | 2 channel, 50 MHz with function generator | 200 k points/channel |
DSOX1202A | 2 channel, 70/100 MHz | 2 M points/channe |
DSOX1202G | 2 channel, 70/100 MHz with function generator | 2 M points/channel |
DSOX1204A | 4 channel, 70/100/200 MHz | 2 M pts/half-channel* |
DSOX1204G | 4 channel, 70/100/200 MHz with function generator | 2 M pts/half-channel* |
*1 M points/channel when operating all four channels.
Model Specifications | ||||
DSOX1202A 2 Channels | DSOX1202G 2 Channels with Function Generator | DSOX1204A 4 Channels | DSOX1204G 4 Channels with Function Generator | |
Bandwidth | 70 MHz (base bandwidth) | 70 MHz (base bandwidth) | 70 MHz (base bandwidth) | 70 MHz (base bandwidth) |
100 MHz (D1202BW1A) | 100 MHz (D1202BW1A) | 100 MHz (D1200BW1A) | 100 MHz (D1200BW1A) | |
200 MHz (D1202BW2A) | 200 MHz (D1202BW2A) | 200 MHz (D1200BW2A) | 200 MHz (D1200BW2A) | |
Analog Channels | 2 | 2 | 4 | 4 |
External Trigger | Front panel input (Displayable as a 3rd digital channel) | Front panel input (Displayable as a 3rd digital channel) | Back panel input (not displayed) | Back panel input (not displayed) |
Sample Rate Per Channel (max) | 2 GSa/s (one- or two-channel operation)… | 2 GSa/s (one- or two-channel operation)… | 2 GSa/s (one- or half-channel 1 operation).. | 2 GSa/s (one- or half-channel 1 operation).. |
1 GSa/s (if external trigger view is turned on) | 1 GSa/s (if external trigger view is turned on) | 1 GSa/s (three- or four-channel operation) | 1 GSa/s (three- or four-channel operation) | |
Memory Depth Per Channel (max) | 2 M points (one- or two-channel operation)… | 2 M points (one- or two-channel operation) | 2 M points (one- or half-channel1 operation) | 2 M points (one- or half-channel1 operation) |
1 M points (if external trigger view is turned on) | 1 M points (if external trigger view is turned on) | 1 M points (three- or four-channel operation) | 1 M points (three- or four-channel operation) | |
WaveGen | Not available | 20-MHz function generator | Not available | 20-MHz function generator |
Bode Plot | Not available | Standard | Not available | Standard |
Waveform Update Rate | 200,000 waveforms per second | 200,000 waveforms per second | 200,000 waveforms per second | 200,000 waveforms per second |
Serial Protocol Analysis | Standard : I²C, SPI, UART/RS-232, CAN, LIN | Standard : I²C, SPI, UART/RS-232, CAN, LIN | Standard : I²C, SPI, UART/RS-232, CAN, LIN | Standard : I²C, SPI, UART/RS-232, CAN, LIN |
Segmented Memory | Standard | Standard | Standard | Standard |
Mask/Limit Testing | Standard | Standard | Standard | Standard |
Built-in Training Signals | Standard | Standard | Standard | Standard |
Integrated Digital Voltmeter | Standard | Standard | Standard | Standard |
Frequency Counter | Standard | Standard | Standard | Standard |
Waveform Math | Add, subtract, multiply, divide, FFT (magnitude and phase), low pass filter | Add, subtract, multiply, divide, FFT (magnitude and phase), low pass filter | Add, subtract, multiply, divide, FFT (magnitude and phase), low pass filter | Add, subtract, multiply, divide, FFT (magnitude and phase), low pass filter |
Automatic Measurements | 14 amplitude, 14 timing, and 4 pulse count measurements | 14 amplitude, 14 timing, and 4 pulse count measurements | 14 amplitude, 14 timing, and 4 pulse count measurements | 14 amplitude, 14 timing, and 4 pulse count measurements |
Display | 7-inch TFT LCD WVGA | 7-inch TFT LCD WVGA | 7-inch TFT LCD WVGA | 7-inch TFT LCD WVGA |
Connectivity | USB 2.0 (host and device), LAN | USB 2.0 (host and device), LAN | USB 2.0 (host and device), LAN | USB 2.0 (host and device), LAN |
Note: