Available to Buy Online
View Configurations
Configured models contain the following attributes:
CableAntenna & PIM AnalyzersPIM TestersPlease use 'Get Quick Quote' and we’ll contact you and quote for your exact need.
You can also get in touch, if you prefer, and our experts will be able to guide you with the right application and procurement solution for this product.
Please refer to the Resources section for Datasheets or see the Product Overview.
If you would like to know more, please get in touch and one of our team will be happy to help.
The iPA Series Passive Intermodulation (PIM) analyzer is the first battery powered PIM Test Analyzer versatile enough to support multiple test scenarios such as testing at the top of the tower, base of tower, roof top and in-building for DAS systems. This IEC compliant 20W, rugged, battery operated design can be operated via remote control with any WiFi enabled phone, tablet or laptop computer. This allows hands-free dynamic testing that is safe and convenient. Add the optional Range to Fault (RTF) module to quickly identify the location of PIM and Return Loss sources. Evolved from a design legacy of field proven analyzers, this PIM Analyzer enables network operators to improve site performance by finding and eliminating sources of passive intermodulation at the cell site. An intuitive touch screen interface is also available for local control, performing tests and quickly generating site reports.
Key Features |
Rugged and reliable; designed with tower climbers in mind |
Fully configurable frequencies, powers and IM products |
Remote control possible with handheld device, eg tablet, cell phone |
Simple to operate touch screen interface |
Extensive reporting capabilities |
Spectrum monitor, frequency sweep and time trace modes |
RTF compatible |
Battery powered |
Two models available A Series 0.1 to 20W, D Series 1W to 40W |
Specifications | |
iPA Series | |
SYSTEM | |
Measurement method | Reverse (reflected) PIM, 3rd and 5th order. (iPA-2100A 3rd, 5th and 7th order) |
Residual PIM | < -117dBm/-160dBc maximum (<-125dBm/-168dBc typical) at 2 x 20W |
Interface Ports | 1x RF output (7-16 DIN female), 1x USB 2.0 Host, 1x USB 2.0 Slave, 1x SD 1x monitor port (SMB female), 1x SMA-RP (Wi-Fi external antenna) |
User Interface | Local - touch screen display 4.3in (109mm) Remote - tablet, computer, any Wi-Fi enabled user device with web browser |
Return Loss Alarm | Automatic detection and shut down when high RL is detected |
Specifications | |
iPA Series | |
TRANSMITTER | |
Transmit Frequencies | See model table |
Frequency Increment | 100kHz |
Frequency Accuracy | ± 5ppm maximum, aging ± 1ppm maximum after first year |
Power Per Tone (adjustable) | All A series Models 0.1 to 20W (+20 to +43dBm in 1dB increments) iPA-0600D 100mW to 40W (+20 to +46dBm in 1dB increments) iPA-0707D 1 to 40W (+30 to +46dBm in 1dB increments) |
Power Accuracy (per tone) | ± 0.5dB maximum |
Specifications | |
iPA Series | |
RECEIVER | |
Receive Band (100kHz steps) | See model table |
Measurement Noise Floor | < -128dBm |
Measurement Range | -50dBm to -128dBm |
Specifications | |
iPA Series | |
ELECTRICAL | |
Battery Power | 25.9 VDC, 2600 mAh, 67Wh Lithium Ion battery packs (removable) |
Battery Operating Time | Depends on usage, 2 hr minimum per battery pack |
Battery Charger | Output: 29.4 VDC, 1.2 Amp |
Specifications | |
iPA Series | |
MECHANICAL | |
Dimensions (H x D x W) | 369 x 160 x 240mm 14.5 x 6.3 x 9.4in |
Weight | 12kg 26lbs |
Specifications | |
iPA Series | |
ENVIRONMENTAL | |
Temperature Range | -10ºC to +45ºC +14°F to +113°F |
Ingress Protection | IP54 IP67 when enclosed in optional hard case |
Operational Humidity | 5% to 95% RH non-condensing |
Storage Temperature Range | -10°C to +60°C +14°F to +140°F |
Mechanical Shock | 40G shock rating |
Specifications | |||||
Model Table | |||||
Model | Description | TX1 Range | TX2 Range | RX Range (PIM) | RTF Module * |
iPA-0600D | 600MHz | 617-630 MHz | 640-652 MHz | 663-698MHz | RTF-1000 |
iPA-0707A iPA-0707D | 700MHz LOW/HIGH | 728-731.5MHz | 741-764MHz | 698-716MHz 776-802MHz | RTF-1000 |
iPA-0703A | APT700 LTE | 758-768MHz | 778-803MHz | 703-748MHz | RTF-1000 |
iPA-0790A | LTE 800 | 791-796MHz | 808-821MHz | 832-862MHz | RTF-1000 |
iPA-0850A | 850MHz | 869MHz | 879-894MHz | 824-849MHz | RTF-1000 |
iPA-0900A | GSM900 | 932.5-937.5MHz | 949-960MHz | 903-915MHz | RTF-1000 |
iPA-0901A | EGSM900 | 925-935MHz | 945-960MHz | 880-915MHz | RTF-1000 |
iPA-1800A | DCS1800 | 1805-1812MHz | 1825-1880MHz | 1710-1785MHz | RTF-2000 |
iPA-1921A | Dual Band PCS/AWS | 1930-1950MHz 1930-1950MHz | 1970-1990MHz 2110-2155MHz | 1850-1910MHz 1710-1755MHz | RTF-2000 |
iPA-2100A | UMTS (3rd & 7th) | 2110-2130MHz | 2150-2170MHz | 1920-1980MHz 2050-2090MHz | RTF-2000 |
iPA-2600A | LTE 2600 | 2620-2630MHz | 2650-2690MHz | 2500-2570MHz | RTF-2600 |
Notes: Specifications subject to change without notice.
WARNING: Use of the portable PIM analyzer in a radiating mode, for example when connected to an antenna not enclosed in an anechoic environment, may be a violation of licensing regulations. Users should obtain permission in advance from any licensed operators that might be affected by these tests. Furthermore, radiating high RF power can pose a personnel risk.