配置型號包含以下特性:
Power Supplies / Electronic LoadsAC Power Supplies6kW10A20A30A60A特性 | 參數 |
---|---|
Maximum Power | 6kW |
Maximum Current | 10A |
Maximum Current | 20A |
Maximum Current | 30A |
Maximum Current | 60A |
The PCR-WEA/WEA2 is a series of multifunctional switching AC power supplies that combines accurate, high-power output with an ultra-compact design. The 15 model line-up ranges from 1 kVA to 36 kVA AC/DC with single & 3-phase variable output from 6 kVA and up.
The PCR-WEA2 also features a regenerative mode*1 that can drastically reduce power consumption and cut operating costs.
The PCR-WEA2/WEA2R also supports mix-and-match parallel operation*2 up to 144kVA for large-scale test systems.
Output frequency up to 5kHz is also available with all models, which is critical for AC applications in avionic industries.
Note:
*1 Only “R” models (PCR-WEA2R) with 3-phase 200 V input. For regeneration within the installation site only.
*2 Parallel operation is available for 6kVA models and up, with a maximum of 4 units. Same model combination is not required.
Key Features |
Compact size: 6 kVA in 6U (PCR6000WEA2/PCR6000WEA2R) |
Up to 36 kVA in a single unit |
100% Regenerative-power capability (Only “R” models (PCR-WEA2R) |
with 3-phase 200 V input. Regeneration on premises only.) |
Mix-and-match parallel operation up to 144 kVA |
Flexible digital interface: LAN (LXI), USB, RS232C, GPIB (factory option) |
Sequence function for advanced simulation |
Power-saving function |
DC output: +/-, 100% of rated power |
Output frequency up to 5 kHz |
Output rating: AC 0 to 320 Vrms, DC 0 to ±452 V |
Benefits | |
Compact Size | Compared to our previous PWM models, the size of the PCR-WEA has been drastically reduced by 60%. Efficiency has also been increased by approximately 7%, for an overall high efficiency of approximately 85%. |
Up to 144kVA with Parallel Operation | Parallel operation is available on all models by simply connecting an optional parallel operation cable. This feature is available even among different models for a wide range of high power. *Same input voltage required for 6 kVA models and higher. |
Extremely Power Dense 36kVA Chassis | The PCR-WEA/WEA2 form factor has been significantly improved, occupying the absolute minimum amount of precious space in your testing facility. The form factor is even further optimized in high power models. |
Low Ripple Noise | Achieves an extremely low switching noise for a PWM inverter-type AC power supply, with ripple noise as low as 0.25 Vrms. The PCR-WEA series even boasts similar noise performance with the PCR-LE/LE2 linear amplifier power supply series. The compact, high-power design of the PCR-WEA/WEA2 has been achieved with absolutely no compromises to ripple noise performance. |
100% Regeneration Capability, No Time Limit | The PCR-WEA2R models are capable of 100% power regeneration. The power regeneration feature is available with absolutely no reverse load flow time limit. (30% for PCR-LE/LE2) *Regeneration is limited within installation site. Only available in "R" models (PCR-WEA2R) with 3-phase 200 V input. |
Output Frequency | It has a maximum output frequency up to 5 kHz for critical applications in the defense and avionics industries. The frequency performance of the PCR-WEA allows for simulation of sharp voltage fluctuations required for airborne electronic equipment testing. Furthermore, the compact 6kVA/6U form factor allows for the easy preparation of an automated, one-rack testing system without requiring a costly, specialized power source installation space. |
DC Output 100% of Rated Power | The PCR-WEA/WEA2 series enables DC output up to 100% of the AC rated power output. |
LAN, USB, RS232C Standard Digital Interface | The PCR-WEA/WEA2 series includes a flexible digital interface for users utilizing LAN, USB, and RS232C communication interfaces (GPIB factory option available). LAN connection is LXI compliant, allowing you to monitor and control your device wherever you are via computer, smartphone, or tablet web browser. This feature is particularly important when conducting critical AC tests in anechoic chambers/shield rooms. Additionally, the PCR-WEA can be controlled directly with easy remote-control software for customers with limitations in external communication. |
Power Saving Mode | Sleep Mode: If the PCR-WEA/WEA2 does not detect output for a certain amount of time, the power unit will go into "sleep mode" and cut power consumption. Power-Saving Mode: The power-saving feature allows the PCR-WEA to cut the costs of operation by drawing power from only the necessary power modules required to reach the output setting. |
Specifications | |||
PCR-WEA/WEA2 Series Ultra-Compact AC/DC Programmable Power Supply | |||
Model Overview | |||
Model | PCR6000WEA2 PCR6000WEA2R | PCR12000WEA2 PCR12000WEA2R | PCR18000WEA2 PCR18000WEA2R |
Insulation Resistance (Between; Input and Chassis Output and Chassis Input and Output) | 500 Vdc, 10 MΩ or more | 500 Vdc, 10 MΩ or more | 500 Vdc, 10 MΩ or more |
Withstand Voltage (Between; Input and Chassis Output and Chassis Input and Output) | 1500 Vac / 2150 Vdc, 1 minute | 1500 Vac / 2150 Vdc, 1 minute | 1500 Vac / 2150 Vdc, 1 minute |
Electromagnetic Compatibility (EMC) ¹ ² | Complies with the requirements of the following directive and standards: EMC Directive 2014/30/EU EN 61326-1 (Class A ³), EN 55011 (Class A ³, Group 1 ⁴) EN 61000-3-2 ⁵, EN 61000-3-3 ⁵ Applicable under the following conditions The maximum length of all cabling and wiring connected to the product must be less than 3 m. | Complies with the requirements of the following directive and standards: EMC Directive 2014/30/EU EN 61326-1 (Class A ³) EN 55011 (Class A ³, Group 1 ⁴) Applicable under the following conditions The maximum length of all cabling and wiring connected to the product must be less than 3 m. | Complies with the requirements of the following directive and standards: EMC Directive 2014/30/EU EN 61326-1 (Class A ³) EN 55011 (Class A ³, Group 1 ⁴) Applicable under the following conditions The maximum length of all cabling and wiring connected to the product must be less than 3 m. |
Safety ¹ | Complies with the requirements of the following directive and standards: Low Voltage Directive 2014/35/EU ² EN 61010-1 (Class I ⁶, Pollution Degree2 ⁷) | Complies with the requirements of the following directive and standards: Low Voltage Directive 2014/35/EU ² EN 61010-1 (Class I ⁶, Pollution Degree2 ⁷) | Complies with the requirements of the following directive and standards: Low Voltage Directive 2014/35/EU ² EN 61010-1 (Class I ⁶, Pollution Degree2 ⁷) |
Operating Environment | Indoor use Overvoltage category II | Indoor use Overvoltage category II | Indoor use Overvoltage category II |
Operating Temperature | 0 °C to +50 °C 32 °F to +122 °F | 0 °C to +50 °C 32 °F to +122 °F | 0 °C to +50 °C 32 °F to +122 °F |
Storage Temperature | -10 °C to +60 °C 14 °F to +140 °F | -10 °C to +60 °C 14 °F to +140 °F | -10 °C to +60 °C 14 °F to +140 °F |
Operating Humidity | 20 %rh to 80 %rh (no condensation) | 20 %rh to 80 %rh (no condensation) | 20 %rh to 80 %rh (no condensation) |
Storage Humidity | 90 %rh and less (no condensation) | 90 %rh and less (no condensation) | 90 %rh and less (no condensation) |
Altitude | Up to 2000 m | Up to 2000 m | Up to 2000 m |
Input Terminal | M5 | M5 | 200 V input model : M8 400 V input model : M5 |
Output Terminal | M5 | M5 | M6 |
Specifications | |||
PCR-WEA/WEA2 Series Ultra-Compact AC/DC Programmable Power Supply | |||
Model Overview | |||
Model | PCR1000WEA | PCR2000WEA | PCR3000WEA2 |
Insulation Resistance (Between; Input and Chassis Output and Chassis Input and Output) | 500 Vdc, 10 MΩ or more | 500 Vdc, 10 MΩ or more | 500 Vdc, 10 MΩ or more |
Withstand Voltage (Between; Input and Chassis Output and Chassis Input and Output) | 1500 Vac / 2150 Vdc, 1 minute | 1500 Vac / 2150 Vdc, 1 minute | 1500 Vac / 2150 Vdc, 1 minute |
Electromagnetic Compatibility (EMC) ¹ ² | Complies with the requirements of the following directive and standards: EMC Directive 2014/30/EU EN 61326-1 (Class A ³), EN 55011 (Class A ³, Group 1 ⁴) EN 61000-3-2 ⁵, EN 61000-3-3 ⁵ Applicable under the following conditions The maximum length of all cabling and wiring connected to the product must be less than 3 m. | Complies with the requirements of the following directive and standards: EMC Directive 2014/30/EU EN 61326-1 (Class A ³), EN 55011 (Class A ³, Group 1 ⁴) EN 61000-3-2 ⁵, EN 61000-3-3 ⁵ Applicable under the following conditions The maximum length of all cabling and wiring connected to the product must be less than 3 m. | Complies with the requirements of the following directive and standards: EMC Directive 2014/30/EU EN 61326-1 (Class A ³), EN 55011 (Class A ³, Group 1 ⁴) EN 61000-3-2 ⁵, EN 61000-3-3 ⁵ Applicable under the following conditions The maximum length of all cabling and wiring connected to the product must be less than 3 m. |
Safety ¹ | Complies with the requirements of the following directive and standards: Low Voltage Directive 2014/35/EU ² EN 61010-1 (Class I ⁶, Pollution Degree2 ⁷) | Complies with the requirements of the following directive and standards: Low Voltage Directive 2014/35/EU ² EN 61010-1 (Class I ⁶, Pollution Degree2 ⁷) | Complies with the requirements of the following directive and standards: Low Voltage Directive 2014/35/EU ² EN 61010-1 (Class I ⁶, Pollution Degree2 ⁷) |
Operating Environment | Indoor use Overvoltage category II | Indoor use Overvoltage category II | Indoor use Overvoltage category II |
Operating Temperature | 0 °C to +50 °C 32 °F to +122 °F) | 0 °C to +50 °C 32 °F to +122 °F | 0 °C to +50 °C 32 °F to +122 °F |
Storage Temperature | -10 °C to +60 °C 14 °F to +140 °F | -10 °C to +60 °C 14 °F to +140 °F | -10 °C to +60 °C 14 °F to +140 °F |
Operating Humidity | 20 %rh to 80 %rh (no condensation) | 20 %rh to 80 %rh (no condensation) | 20 %rh to 80 %rh (no condensation) |
Storage Humidity | 90 %rh and less (no condensation) | 90 %rh and less (no condensation) | 90 %rh and less (no condensation) |
Altitude | Up to 2000 m | Up to 2000 m | Up to 2000 m |
Input Terminal | M6 | M6 | M6 |
Output Terminal | M6 | M6 | M6 |
Specifications | |||
PCR-WEA/WEA2 Series Ultra-Compact AC/DC Programmable Power Supply | |||
Model Overview | |||
Model | PCR24000WEA2 PCR24000WEA2R | PCR30000WEA2 PCR30000WEA2R | PCR36000WEA2 PCR36000WEA2R |
Insulation Resistance (Between; Input and Chassis Output and Chassis Input and Output) | 500 Vdc, 10 MΩ or more | 500 Vdc, 10 MΩ or more | 500 Vdc, 10 MΩ or more |
Withstand Voltage (Between; Input and Chassis Output and Chassis Input and Output) | 1500 Vac / 2150 Vdc, 1 minute | 1500 Vac / 2150 Vdc, 1 minute | 1500 Vac / 2150 Vdc, 1 minute |
Electromagnetic Compatibility (EMC) ¹ ² | Complies with the requirements of the following directive and standards: EMC Directive 2014/30/EU EN 61326-1 (Class A ³) EN 55011 (Class A ³, Group 1 ⁴) Applicable under the following conditions The maximum length of all cabling and wiring connected to the product must be less than 3 m. | Complies with the requirements of the following directive and standards: EMC Directive 2014/30/EU EN 61326-1 (Class A ³) EN 55011 (Class A ³, Group 1 ⁴) Applicable under the following conditions The maximum length of all cabling and wiring connected to the product must be less than 3 m. | Complies with the requirements of the following directive and standards: EMC Directive 2014/30/EU EN 61326-1 (Class A ³) EN 55011 (Class A ³, Group 1 ⁴) Applicable under the following conditions The maximum length of all cabling and wiring connected to the product must be less than 3 m. |
Safety ¹ | Complies with the requirements of the following directive and standards: Low Voltage Directive 2014/35/EU ² EN 61010-1 (Class I ⁶, Pollution Degree2 ⁷) | Complies with the requirements of the following directive and standards: Low Voltage Directive 2014/35/EU ² EN 61010-1 (Class I ⁶, Pollution Degree2 ⁷) | Complies with the requirements of the following directive and standards: Low Voltage Directive 2014/35/EU ² EN 61010-1 (Class I ⁶, Pollution Degree2 ⁷) |
Operating Environment | Indoor use Overvoltage category II | Indoor use Overvoltage category II | Indoor use Overvoltage category II |
Operating Temperature | 0 °C to +50 °C 32 °F to +122 °F | 0 °C to +50 °C 32 °F to +122 °F | 0 °C to +50 °C 32 °F to +122 °F |
Storage Temperature | -10 °C to +60 °C 14 °F to +140 °F | -10 °C to +60 °C 14 °F to +140 °F | -10 °C to +60 °C 14 °F to +140 °F |
Operating Humidity | 20 %rh to 80 %rh (no condensation) | 20 %rh to 80 %rh (no condensation) | 20 %rh to 80 %rh (no condensation) |
Storage Humidity | 90 %rh and less (no condensation) | 90 %rh and less (no condensation) | 90 %rh and less (no condensation) |
Altitude | Up to 2000 m | Up to 2000 m | Up to 2000 m |
Input Terminal | 200 V input model : M8 400 V input model : M5 | 200 V input model : M8 400 V input model : M5 | 200 V input model : M8 400 V input model : M5 |
Output Terminal | M6 | M8 | M8 |
Note:
1 Does not apply to specially ordered or modified products.
2 Only on models that have the CE marking on the panel.
3 This is Class A equipment. This product is intended for use in an industrial environment. This product may cause interference if used in residential areas. Such use must be avoided unless the user takes special measures to reduce electromagnetic emissions to prevent interference to the reception of radio and television broadcasts.
4 This is Group 1 equipment. This product does not generate and/or use intentionally radio-frequency energy, in the form of electromagnetic radiation, inductive and/or capacitive coupling, for the treatment of material or inspection/analysis purpose.
5 This does not apply to the PCR6000WEA2R.
6 This is Class I equipment. Be sure to ground this product’s protective conductor terminal. The safety of this product is only guaranteed when the product is properly grounded.
7 Pollution is addition of foreign matter (solid, liquid or gaseous) that may produce a reduction of dielectric strength or surface resistivity. Pollution Degree 2 assumes that only nonconductive pollution will occur except for an occasional temporary conductivity caused by condensation.
Specifications | ||
PCR-WEA/WEA2 Series Dimensions/Weight | ||
Model Overview | ||
Model | Dimensions (mm(inch))(Maximum size) | Weight |
PCR1000WEA | 430(16.9")W×129.2(5.1")(150(5.9"))H×655(25.8")(710(28"))Dmm | 16 kg 35.3 lb |
PCR2000WEA | 430(16.9")W×129.2(5.1")(150(5.9"))H×655(25.8")(710(28"))Dmm | 20 kg 44.1 lb |
PCR3000WEA2 | 430(16.9")W×129.2(5.1")(150(5.9"))H×655(25.8")(710(28"))Dmm | 23 kg 50.7 lb |
PCR6000WEA2R | 430(16.9")W×262(10.3")(345(13.6"))H×550(21.7")(620(24.4"))Dmm | 42 kg 92.6 lb |
PCR6000WEA2 | 430(16.9")W×262(10.3")(345(13.6"))H×550(21.7")(620(24.4"))Dmm | 43 kg 94.8 lb |
PCR12000WEA2R | 430(16.9")W×389(15.3")(475(18.7"))H×550(21.7")(620(24.4"))Dmm | 66 kg 145.5 lb |
PCR12000WEA2 | 430(16.9")W×389(15.3")(475(18.7"))H×550(21.7")(620(24.4"))Dmm | 65 kg 143.3 lb |
PCR18000WEA2R | 430(16.9")(445(17.5"))W×690(27.2")(785(30.9"))H×550(21.7")(660(26"))Dmm | 120 kg 264.6 lb |
PCR18000WEA2 | 430(16.9")(445(17.5"))W×690(27.2")(785(30.9"))H×550(21.7")(660(26"))Dmm | 120 kg 264.6 lb |
PCR24000WEA2R | 430(16.9")(445(17.5"))W×690(27.2")(785(30.9"))H×550(21.7")(660(26"))Dmm | 130 kg 286.6 lb |
PCR24000WEA2 | 430(16.9")(445(17.5"))W×690(27.2")(785(30.9"))H×550(21.7")(660(26"))Dmm | 130 kg 286.6 lb |
PCR30000WEA2R | 430(16.9")(445(17.5"))W×944(37.2")(1040(40.9"))H×550(21.7")(660(26"))Dmm | 160 kg 352.7 lb |
PCR30000WEA2 | 430(16.9")(445(17.5"))W×944(37.2")(1040(40.9"))H×550(21.7")(660(26"))Dmm | 160 kg 352.7 lb |
PCR36000WEA2R | 430(16.9")(445(17.5"))W×944(37.2")(1040(40.9"))H×550(21.7")(660(26"))Dmm | 180 kg 396.8 lb |
PCR36000WEA2 | 430(16.9")(445(17.5"))W×944(37.2")(1040(40.9"))H×550(21.7")(660(26"))Dmm | 170 kg 374.8 lb |