配置型號包含以下特性:
Oscilloscopes & Logic AnalyzersOscilloscopes 20GHz+2200 GS/s20GHz <= 50GHz特性 | 參數 |
---|---|
Channel/Port Count | 2 |
Maximum Sample/Data Rate | 200 GS/s |
High Frequency (range) | 20GHz <= 50GHz |
Developing next generation technology requires world-class signal integrity from your test equipment. Achieve design insights you never thought possible with the highest bandwidth, highest ENOB, and lowest noise floor. Keysight’s breakthrough technology enables you to conquer even the most difficult measurement and design challenges.
Key Features |
5 to 110 GHz of bandwidth, with the most comprehensive set of probing, analysis applications, and measurements for advanced technologies |
Most accurate oscilloscope at any bandwidth - lowest noise, highest ENOB, and 10-bit vertical resolution enable you to see the truest representation of of your signal |
Solve problems faster with hardware-accelerated measurements and analysis |
EVM performance for wideband mmWave measurements that rivals even the best signal analyzers |
Protect your investment with a fully upgradeable, multipurpose platform capable of time domain, frequency domain, and phase noise measurements - the last oscilloscope you will ever need to purchase |
Benefits |
Have confidence in your measurements with superior signal integrity and industry leading specifications. |
Measure with the highest effective number of bits (ENOB) at full bandwidth. |
Upgrade your oscilloscope to meet your ever evolving design requirements with full bandwidth and channel upgradeability. |
Test with the lowest noise floor: less than 1 mVrms of vertical noise at 110 GHz. |
Ensure accuracy in your measurements with the lowest jitter: less than 25 fs (rms) of intrinsic jitter and less than 10 fs (rms) of inter-channel jitter. |
Guarantee precision with the self-calibration modules. |
Specifications | |||||||
Infiniium UXR‑Series Oscilloscopes | |||||||
Model Overview | |||||||
Model | Bandwidth | Analog Channels | Channel Upgrades | Max. Sample Rate | Max. Memory Depth | Minimum Rise/Fall Time | Bandwidth Upgrades |
UXR0051AP | 5 GHz | 1 | Yes | 256 GSa/s | 2 Gpts max 200 Mpts standard | 7.5ps(10-90%) 5.3ps(20-80%) | up to 110 GHz via FW |
UXR0104A | 10 GHz | 4 | Yes | 128 GSa/s | 2 Gpts max 200 Mpts standard | n/a | up to 33 GHz via FW up to 110 GHz via HW |
UXR0134A | 13 GHz | 4 | n/a | 128 GSa/s | 2 Gpts max 200 Mpts standard | 33.8ps(10-90%) 23.9ps(20-80%) | up to 33 GHz via FW up to 110 GHz via HW |
UXR0164A | 16 GHz | 4 | n/a | 128 GSa/s | 2 Gpts max 200 Mpts standard | 27.5ps(10-90%) 19.4ps(20-80%) | up to 33 GHz via FW up to 110 GHz via HW |
UXR0204A | 20 GHz | 4 | n/a | 128 GSa/s | 2 Gpts max 200 Mpts standard | 22.0ps(10-90%) 15.6ps(20-80%) | up to 33 GHz via FW up to 110 GHz via HW |
UXR0254A | 25 GHz | 4 | n/a | 128 GSa/s | 2 Gpts max 200 Mpts standard | 17.6ps(10-90%) 12.4ps(20-80%) | up to 33 GHz via FW up to 110 GHz via HW |
UXR0334A | 33 GHz | 4 | n/a | 128 GSa/s | 2 Gpts max 200 Mpts standard | 13.3ps(10-90%) 9.4ps(20-80%) | up to 110 GHz via HW |
UXR0252AP | 25 GHz | 2 | n/a | 256 GSa/s | 2 Gpts max 200 Mpts standard | 7.5ps(10-90%) 5.3ps(20-80%) | up to 110 GHz via FW |
UXR0254AP | 25 GHz | 4 | n/a | 256 GSa/s | 2 Gpts max 200 Mpts standard | 7.5ps(10-90%) 5.3ps(20-80%) | up to 110 GHz via FW |
UXR0404AP | 40 GHz | 4 | n/a | 256 GSa/s | 2 Gpts max 200 Mpts standard | 7.5ps(10-90%) 5.3ps(20-80%) | up to 110 GHz via FW |
UXR0402AP | 40 GHz | 2 | Yes | 256 GSa/s | 2 Gpts max 200 Mpts standard | 7.5ps(10-90%) 5.3ps(20-80%) | up to 110 GHz via FW |
UXR0402A | 40 GHz | 2 | Yes | 256 GSa/s | 2 Gpts max 200 Mpts standard | 11.0ps(10-90%) 7.8ps(20-80%) | up to 70 GHz via FW up to 110 GHz via HW |
UXR0404A | 40 GHz | 4 | n/a | 256 GSa/s | 2 Gpts max 200 Mpts standard | 11.0ps(10-90%) 7.8ps(20-80%) | up to 70 GHz via FW up to 110 GHz via HW |
UXR0502A | 50 GHz | 2 | Yes | 256 GSa/s | 2 Gpts max 200 Mpts standard | 8.8ps(10-90%) 6.2ps(20-80%) | up to 70 GHz via FW up to 110 GHz via HW |
UXR0504A | 50 GHz | 4 | n/a | 256 GSa/s | 2 Gpts max 200 Mpts standard | 8.8ps(10-90%) 6.2ps(20-80%) | up to 70 GHz via FW up to 110 GHz via HW |
UXR0592AP | 59 GHz | 2 | Yes | 256 GSa/s | 2 Gpts max 200 Mpts standard | 7.5ps(10-90%) 5.3ps(20-80%) | up to 110 GHz via FW |
UXR0594AP | 59 GHz | 4 | n/a | 256 GSa/s | 2 Gpts max 200 Mpts standard | 7.5ps(10-90%) 5.3ps(20-80%) | up to 110 GHz via FW |
UXR0592A | 59 GHz | 2 | Yes | 256 GSa/s | 2 Gpts max 200 Mpts standard | 7.5ps(10-90%) 5.3ps(20-80%) | up to 70 GHz via FW up to 110 GHz via HW |
UXR0594A | 59 GHz | 4 | n/a | 256 GSa/s | 2 Gpts max 200 Mpts standard | 7.5ps(10-90%) 5.3ps(20-80%) | up to 70 GHz via FW up to 110 GHz via HW |
UXR0702AP | 70 GHz | 2 | Yes | 256 GSa/s | 2 Gpts max 200 Mpts standard | 7.5ps(10-90%) 5.3ps(20-80%) | up to 110 GHz via FW |
UXR0704AP | 70 GHz | 4 | n/a | 256 GSa/s | 2 Gpts max 200 Mpts standard | 7.5ps(10-90%) 5.3ps(20-80%) | up to 110 GHz via FW |
UXR0702A | 70 GHz | 2 | Yes | 256 GSa/s | 2 Gpts max 200 Mpts standard | 6.3ps(10-90%) 4.4ps(20-80%) | up to 110 GHz via HW |
UXR0704A | 70 GHz | 4 | n/a | 256 GSa/s | 2 Gpts max 200 Mpts standard | 6.3ps(10-90%) 4.4ps(20-80%) | up to 110 GHz via HW |
UXR0802A | 80 GHz | 2 | Yes | 256 GSa/s | 2 Gpts max 200 Mpts standard | 5.6ps(10-90%) 3.9ps(20-80%) | up to 110 GHz via FW |
UXR0804A | 80 GHz | 4 | n/a | 256 GSa/s | 2 Gpts max 200 Mpts standard | 5.6ps(10-90%) 3.9ps(20-80%) | up to 110 GHz via FW |
UXR1002A | 100 GHz | 2 | Yes | 256 GSa/s | 2 Gpts max 200 Mpts standard | 5.6ps(10-90%) 3.9ps(20-80%) | up to 110 GHz via FW |
UXR1004A | 100 GHz | 4 | n/a | 256 GSa/s | 2 Gpts max 200 Mpts standard | 5.6ps(10-90%) 3.9ps(20-80%) | up to 110 GHz via FW |
UXR1102A | 110 GHz | 2 | Yes | 256 GSa/s | 2 Gpts max 200 Mpts standard | 5.6ps(10-90%) 3.9ps(20-80%) | Model at max value |
UXR1104A | 110 GHz | 4 | n/a | 256 GSa/s | 2 Gpts max 200 Mpts standard | 5.6ps(10-90%) 3.9ps(20-80%) | Model at max value |
Specifications | |
Infiniium UXR‑Series Oscilloscopes | |
Model Overview | |
Model | Description |
UXR0051AP | The UXR0051AP is the 5 GHz, 1 channel, 1mm input, Infiniium UXR-Series real-time oscilloscope. |
UXR0104A | The World's Most Advanced Oscilloscope |
UXR0134A | The UXR0134A is the 13 GHz, 4 channel, Infiniium UXR-Series real-time oscilloscope. |
UXR0164A | The UXR0164A is the 16 GHz, 4 channel, Infiniium UXR-Series real-time oscilloscope |
UXR0204A | The UXR0204A is the 20 GHz, 4 channel, Infiniium UXR-Series real-time oscilloscope. |
UXR0254A | The UXR0254A is the 25 GHz, 4 channel, Infiniium UXR-Series real-time oscilloscope. |
UXR0334A | The UXR0334A is the 33 GHz, 4 channel, Infiniium UXR-Series real-time oscilloscope. |
UXR0252AP | The UXR0252AP is the 25 GHz, 2 channel, 1mm input, Infiniium UXR-Series real-time oscilloscope. |
UXR0254AP | The UXR0254AP is the 25 GHz, 4 channel, 1mm input, Infiniium UXR-Series real-time oscilloscope. |
UXR0404AP | The UXR0404AP is the 40 GHz, 4 channel, 1mm input, Infiniium UXR-Series real-time oscilloscope |
UXR0402AP | The UXR0402AP is the 40 GHz, 2 channel, 1mm input, Infiniium UXR-Series real-time oscilloscope |
UXR0402A | The UXR0402A is the 40 GHz, 2 channel, Infiniium UXR-Series real-time oscilloscope |
UXR0404A | The UXR0404A is the 40 GHz, 4 channel, Infiniium UXR-Series real-time oscilloscope |
UXR0502A | The UXR0502A is the 50 GHz, 2 channel, Infiniium UXR-Series real-time oscilloscope |
UXR0504A | The UXR0504A is the 50 GHz, 4 channel, Infiniium UXR-Series real-time oscilloscope |
UXR0592AP | The UXR0592AP is the 59 GHz, 2 channel, 1mm input, Infiniium UXR-Series real-time oscilloscope |
UXR0594AP | The UXR0594AP is the 59 GHz, 4 channel, 1mm input, Infiniium UXR-Series real-time oscilloscope |
UXR0592A | The UXR0592A is the 59 GHz, 2 channel, Infiniium UXR-Series real-time oscilloscope |
UXR0594A | The UXR0594A is the 59 GHz, 4 channel, Infiniium UXR-Series real-time oscilloscope |
UXR0702AP | 70 GHz, two-channel, 1 mm input Infiniium UXR-Series real-time oscilloscope |
UXR0704AP | The UXR0704AP is the 70 GHz, 4 channel, 1mm input, Infiniium UXR-Series real-time oscilloscope |
UXR0702A | 70 GHz, two-channel Infiniium UXR-Series real-time oscilloscope |
UXR0704A | The UXR0704A is the 70 GHz, 4 channel, Infiniium UXR-Series real-time oscilloscope |
UXR0802A | The UXR0802A is the 80 GHz, 2 Channel, UXR-Series Real-Time Infiniium Oscilloscope |
UXR0804A | The UXR0804A is the 80 GHz, 4 Channel, UXR-Series Real-Time Infiniium Oscilloscope |
UXR1002A | The UXR1002A is the 100 GHz, 2 Channel, UXR-Series Real-Time Infiniium Oscilloscope |
UXR1004A | The UXR1004A is the 100 GHz, 4-channel, UXR-Series real-time Infiniium oscilloscope |
UXR1102A | The UXR1102A is the 110 GHz, 2-channel, UXR-Series real-time Infiniium oscilloscope |
UXR1104A | The UXR1104A is the 110 GHz, 4-channel, UXR-Series real-time infiniium oscilloscope |
Specifications | ||||||
Infiniium UXR‑Series Oscilloscopes | ||||||
Model Overview | ||||||
Model Number 4 Channels | Model Number 2 Channels | Max. Bandwidth | Input Connector | Max. Sample Rate | Memory Depth Standard | Memory Depth Maximum |
UXR1104A | UXR1102A | 110 GHz | 1 mm | 256 GSa/s | 200 Mpts | 2 Gpts |
UXR1004A | UXR1002A | 100 GHz | 1 mm | 256 GSa/s | 200 Mpts | 2 Gpts |
UXR0804A | UXR0802A | 80 GHz | 1 mm | 256 GSa/s | 200 Mpts | 2 Gpts |
UXR0704AP | UXR0702AP | 70 GHz | 1 mm | 256 GSa/s | 200 Mpts | 2 Gpts |
UXR0704A | UXR0702A | 70 GHz | 1.85 mm | 256 GSa/s | 200 Mpts | 2 Gpts |
UXR0594AP | UXR0592AP | 59 GHz | 1 mm | 256 GSa/s | 200 Mpts | 2 Gpts |
UXR0594A | UXR0592A | 59 GHz | 1.85 mm | 256 GSa/s | 200 Mpts | 2 Gpts |
UXR0504A | UXR0502A | 50 GHz | 1.85 mm | 256 GSa/s | 200 Mpts | 2 Gpts |
UXR0404AP | UXR0402AP | 40 GHz | 1 mm | 256 GSa/s | 200 Mpts | 2 Gpts |
UXR0404A | UXR0402A | 40 GHz | 1.85 mm | 256 GSa/s | 200 Mpts | 2 Gpts |
N/A | UXR0051AP* | 5 GHz | 1 mm | 256 GSa/s | 200 Mpts | 2 Gpts |
UXR0254AP | UXR0252AP | 25 GHz | 1 mm | 256 GSa/s | 200 Mpts | 2 Gpts |
UXR0334A | N/A | 33 GHz | 3.5 mm | 128 GSa/s | 200 Mpts | 2 Gpts |
UXR0254A | N/A | 25 GHz | 3.5 mm | 128 GSa/s | 200 Mpts | 2 Gpts |
UXR0204A | N/A | 20 GHz | 3.5 mm | 128 GSa/s | 200 Mpts | 2 Gpts |
UXR0164A | N/A | 16 GHz | 3.5 mm | 128 GSa/s | 200 Mpts | 2 Gpts |
UXR0134A | N/A | 13 GHz | 3.5 mm | 128 GSa/s | 200 Mpts | 2 Gpts |
UXR0104A | N/A | 10 GHz | 3.5 mm | 128 GSa/s | 200 Mpts | 2 Gpts |
Note:
* : 1 Channel model with optional second channel hardware pre-installed. Upgradable to 2 channels through purchase of N2166A license key.
Specifications | ||||
Infiniium Series | S-Series | MXR-Series | V-Series | Z-Series |
Available Bandwidths | 500MHz 1GHz 2.5GHz 4GHz 6GHz 8GHz | 500MHz 1GHz 2.5GHz 4GHz 6GHz | 8GHz 13GHz 16GHz 20GHz 25GHz 33GHz | 20GHz 25GHz 33GHz 50GHz 63GHz |
Maximum Upgradeable Bandwidth | 8GHz (2ch) | 6GHz | 33GHz | 63GHz |
Analog Channels | 2 / 4 | 4 or 8 (upgradable) | 2 / 4 | 2 / 4 |
Max. Sample Rate | 20 GSa/s | 16 GSa/s | 80 GSa/s | 160 GSa/s |
Max. Memory | 1 Gpts | 400 Mpts/ch | 2 Gpts | 2 Gpts |
Standard Memory | 100 Mpts | 200 Mpts | 100 Mpts | 100 Mpts |
ADC Bits | 8-bits | 10-bits | 8-bits | 8-bits |
Channel Inputs | 50 Ω and 1 MΩ | 50 Ω and 1 MΩ | 50 Ω | 50 Ω |
Connector Type | Precision BNC | Precision BNC | 3.5 mm | 3.5 mm (33 GHz input) 1.85 mm (> 33 GHz input) |
Connector Mate | BNC | BNC | SMA 2.92 mm | SMA 2.92 mm (33 GHz input) 2.4 mm (> 33 GHz input) |
MSO Models | Yes | Yes | Yes² | No |
Hardware Serial Trigger Option | No | No | Yes¹¯² | No |
Supported InfiniiMax Probe Series | InfiniiMax II | InfiniiMax II | InfiniiMax III/III+ InfiniiMax II with N5442A adapter | InfiniiMax III/III+ InfiniiMax II with N5442A adapter |
Notes:
Yes¹ : Trigger at a maximum 160-bit sequence or sixteen 8b/10b symbols. Works only on channel 1
Yes² : Either MSO or hardware serial trigger option can be added to the oscilloscope.