配置型號包含以下特性:
Oscilloscopes & Logic AnalyzersOscilloscopes 1 - 3GHz100MHz <= 1GHz205 GS/s特性 | 參數 |
---|---|
High Frequency (range) | 100MHz <= 1GHz |
Channel/Port Count | 20 |
Maximum Sample/Data Rate | 5 GS/s |
The MSOX3104T, 1 GHz oscilloscope provides 4 analog plus 16 digital channels, 4 Mpts memory, 1,000,000 waveforms/sec update rate and standard touch zone trigger with an 8.5-in capacitive touch screen.
The InfiniiVision 3000A X-Series redefined oscilloscopes. It saw the most signal detail, provided more functionality than any other oscilloscope, and gave you maximum investment protection. It was also the most successful oscilloscope in Hewlett Packard, Agilent and Keysight Technologies, Inc.’s history. The 3000T X-Series continues that legacy.
The 3000T X-Series takes everything that was revolutionary about the A model and adds a capacitive touch screen, a user interface designed for touch, and the exclusive zone touch trigger, all combined with an industry-leading uncompromised update rate of 1 million wfm/s to give you the confidence that you’re seeing all of your signal detail, and the ability to discover any issues. And the addition of new analysis capabilities help you solve your hardest problems quickly.
Tektronix MSOX3104T 是一款 1 GHz 示波器,配備 4 個類比通道和 16 個數位通道、4 Mpts 記憶體、1,000,000 波形/秒更新率,並標準配備觸控區域觸發和 8.5 英寸電容式觸控螢幕。
InfiniiVision 3000A X 系列 重新定義了示波器。它展示了最細膩的訊號細節,提供了比其他任何示波器更多的功能,並為你提供了最大的投資保護。它也是惠普、安捷倫和是德科技歷史上最成功的示波器。3000T X 系列延續了這一傳統。
3000T X 系列繼承了 A 型號的所有革命性特點,並增加了電容式觸控螢幕、專為觸控設計的使用者介面和獨特的區域觸控觸發,所有這些結合了業界領先的 100 萬波形/秒的無損更新率,讓你可以自信地查看所有訊號細節,並發現任何問題。此外,新的分析功能可幫助你快速解決最棘手的問題。
Key Features |
1 GHz |
4 analog plus 16 digital channels |
Easily view and analyze your signals with on the large 8.5-inch capacitive touch screen |
Isolate signals in seconds with exclusive Zone touch triggering |
See more signal detail with the 1,000,000 wfms/s update rate Capture more data with up to 4 Mpts memory |
Expand your measurement capabilities with full upgradability: Add bandwidth, 20 MHz arbitrary waveform generator, 3-digit voltmeter, serial trigger and analysis & mask testing at any time |
Specification | ||||||||||
3000 X-Series | ||||||||||
Model Overview | ||||||||||
Model | 3012T | 3014T | 3022T | 3024T | 3032T | 3034T | 3052T | 3054T | 3102T | 3104T |
Bandwidth (–3 dB) | 100 MHz | 100 MHz | 200 MHz | 200 MHz | 350 MHz | 350 MHz | 500 MHz | 500 MHz | 1 GHz | 1 GHz |
Calculated Rise Time (10 to 90%) | ≤ 3.5 ns | ≤ 3.5 ns | ≤ 1.75 ns | ≤ 1.75 ns | ≤ 1 ns | ≤ 1 ns | ≤ 700 ps | ≤ 700 ps | ≤ 450 ps | ≤ 450 ps |
Input Channels | ||||||||||
DSOX | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 |
MSOX | 2 + 16 | 4 + 16 | 2 + 16 | 4 + 16 | 2 + 16 | 4 + 16 | 2 + 16 | 4 + 16 | 2 + 16 | 4 + 16 |
Specifications | ||||
InfiniiVision X-Series Oscilloscopes | ||||
Model Overview | ||||
Model | InfiniiVision 1000 X-Series | InfiniiVision 2000 X-Series | InfiniiVision 3000T X-Series | InfiniiVision 4000 X-Series |
Analog Channels | 2 and 4 | 2 and 4 | 2 and 4 | 2 and 4 |
Bandwidth (upgradable) | 50, 70, 100, 200 MHz | 70, 100, 200 MHz | 100, 200, 350, 500 MHz, 1 GHz | 200, 350, 500 MHz, 1 GHz, 1.5 GHz |
Digital Channels | External trigger can be used as a 3rd digital channel for 2 channel model | 8 (MSO models or upgrade) * | 16 (MSO models or upgrade) | 16 (MSO models or upgrade) |
Maximum Sample Rate | 2 GSa/s | 2 GSa/s | 5 GSa/s | 5 GSa/s |
Maximum Memory Depth | Up to 2 Mpts standard | 1 Mpt/channel | 4 Mpts | 4 Mpts |
Waveform Update Rate | Up to 200,000 wfms/sec | Up to 200,000 wfms/sec | > 1,000,000 wfms/sec | > 1,000,000 wfms/sec |
Display | 7-inch display | 8.5-inch display | 8.5-inch capacitive touch display | 12.1-inch capacitive touch display |
Zone Touch Trigger | No | No | Standard | Standard |
WaveGen 20-MHz Function/ Arbitrary Waveform Generator | Single-channel function only (standard on G models) | Single-channel function only (option) | Single-channel AWG (option) | Dual-channel AWG (option) |
Integrated Digital Voltmeter (standard) | Yes | Yes | Yes | Yes |
Integrated Hardware Counter (standard) | 5-digits | 5-digits | 5-digits, 8-digits - totalizer | 5-digits |
Serial Protocol Analysis | I 2C, UART( standard on all models) SPI, CAN/LIN (standard on DSO models) | Yes (optional: CAN, LIN, I²C, SPI, RS232/UART) * | Yes (optional: ARINC 429, CAN/CANdbc/CAN-FD/LIN/LIN symbolic, SENT, FlexRay, I2C, I2S, LIN, MIL-STD-1553, SPI, UART/RS232, CXPI, Manchester/NRZ) | Yes (optional: ARINC 429, CAN/CAN-dbc/CANFD/LIN/LIN symbolic, SENT, FlexRay, I2C, I2S, LIN, MIL-STD-1553, SPI, UART/RS232, USB 2.0, CXPI, Manchester/NRZ) |
Segmented Memory | Yes (standard on DSO model) | Standard | Standard | Standard |
Mask/Limit Testing | Yes (standard on DSO model) | Yes (option) | Yes (option) | Yes (option) |
Power Analysis | No | No | Yes (option) | Yes (option) |
USB 2.0 Signal Quality test | No | No | No | Yes (option) |
HDTV Analysis | No | No | Yes (option) | Yes (option) |
Advanced Waveform Math | No | Standard | Standard | Standard |
Connectivity | Standard USB 2.0, LAN | Standard USB 2.0 (LAN/video option) (GPIB option) | Standard USB2.0 (LAN/video option) (GPIB option) | Standard USB2.0, LAN, video out (GPIB option) |
Notes:
* The digital channels and serial protocol analysis cannot be used simultaneously on 2000 X-Series.