You are browsing the TW site. Would you like to be redirected to another country or region to see content and products specific to your location?
US
配置型號包含以下特性:
Oscilloscopes & Logic AnalyzersOscilloscopes < 1GHz10MHz <= 100MHz100MHz <= 1GHz特性 | 參數 |
---|---|
High Frequency (range) | 10MHz <= 100MHz |
High Frequency (range) | 100MHz <= 1GHz |
Key Performance Specifications:
Spectrum Analyzer Features:
Specifications | ||||||||||
MDO32 and MDO34 | ||||||||||
Analog Channel Bandwidth | 100 MHz | 100 MHz | 200 MHz | 200 MHz | 350 MHz | 350 MHz | 500 MHz | 500 MHz | 1 GHz | 1 GHz |
Analog Channels | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 |
Rise Time (typical, calculated) (10 mV/div setting with 50 Ω input termination) | 3.5 ns | 3.5 ns | 2 ns | 2 ns | 1.14 ns | 1.14 ns | 800 ps | 800 ps | 400 ps | 400 ps |
Sample Rate (1 ch) | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 5 GS/s | 5 GS/s |
Sample Rate (2 ch) | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 5 GS/s | 5 GS/s |
Sample Rate (4 ch) | - | 2.5 GS/s | - | 2.5 GS/s | - | 2.5 GS/s | - | 2.5 GS/s | - | 2.5 GS/s |
Record Length (1 ch) | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M |
Record Length (2 ch) | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M |
Record Length (4 ch) | - | 10 M | - | 10 M | - | 10 M | - | 10 M | - | 10 M |
Digital Channels with 3-MSO Option | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Arbitrary Function Generator Outputs with 3-AFG Option | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Spectrum Analyzer Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Standard Spectrum Analyzer Frequency Range | 9 kHz - 1 GHz | 9 kHz - 1 GHz | 9 kHz - 1 GHz | 9 kHz - 1 GHz | 9 kHz - 1 GHz | 9 kHz - 1 GHz | 9 kHz - 1 GHz | 9 kHz - 1 GHz | 9 kHz - 1 GHz | 9 kHz - 1 GHz |
Optional Spectrum Analyzer Frequency Range with 3-SA3 Option | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz |
Specifications | ||||
Model Series | 3-Series MDO | 4-Series MDO | 5-Series MDO | 6-Series MDO |
Bandwidth | up to 1 GHz | up to 1.5 GHz | up to 2 GHz | up to 8 GHz |
Vertical Resolution | 8 bits | 12 bits | 12 bits | 12 bits |
Display | 11.6" HD | 13.3" HD | 15.6" HD | 15.6" HD |
Inputs | TekVPI | FlexChannel / TekVPI | FlexChannel / TekVPI | FlexChannel / TekVPI |
Advanced Analysis | Compliance / Jitter / Windows OS | Compliance / Jitter / Windows OS |
Digital Channels (optional):
Serial Bus Decode & Triggering (optional):
Digital Voltmeter / Frequency Counter (Free with product registration):