配置型號包含以下特性:
Network & Fiber InstallationsOptical Spectrum Analyzers請參考資源中的資料文檔或查看產品總覽。
如果您想瞭解更多,請 聯繫,我們的團隊將為您提供幫助。
The OSA 1000 Series provides grating-based spectral test and measurement. It is an excellent fit for the testing of optical sources, amplifiers, transceivers and passive optical components.
The OSA is available in a range of wavelengths for different applications.
Key Features | |
Grating Based Architecture | Accurate measurement of optical spectrum without artifacts: Good dynamic range High optical throughput High spectral resolution High wavelength accuracy. |
Range of Wavelength | Choose the model that meet your requirements and pay for only the capabilities you need. OSA can also be customized to other customer specified wavelength range. |
Fast Sweeping Speed | OSA has been designed with a fast scanning time optimized for production and manufacturing test. |
Simple, Intuitive Operation with CohesionUI | CohesionUI makes it simple to control the OSA from your PC or mobile device. Its cutting edge design offers a sleek modern interface, cross device compatibility, customizable views and remote network access. |
Single Platform Testing | Conduct all your DUT characterization on one platform and spend less time switching cables and patch cords between instruments. |
Seamless PXI Integration | Take advantage of PXI’s integrated triggering and synchronization capabilities across electrical and optical instruments. |
Applications |
Power and wavelength measurements |
High-resolution spectral analysis on optical components |
WDM channel monitoring |
Optical Signal to Noise Ratio (OSNR) measurements |
Side-mode Suppression Ratio (SMSR) measurements |
Passive component spectral response characterization |
Data modulation analysis |
Modulator bias adjustments |
General purpose spectral analysis R&D labs |
Gain equalization |
PXIe / MATRIQ Overview | |
PXIe Modular | Our expanding range of PXIe optical test solutions are used by customers in mixed-signal test and measurement systems, reducing complexity, lowering the cost of test and accelerating time to market. Features: Multi vendor, open standard with over 2500 PXI modules available. Advanced timing and synchronization capabilities across instruments. Low latency, high performance processing and fast data throughput. Design and build scalable, high channel count systems. Small footprint and lower power consumption |
MATRIQ Compact and Portable | The MATRIQ series provides the same high-performance test capabilities of our PXIe modules in an compact benchtop design. MATRIQ instruments are simple to setup and easy to operate, making them the perfect choice for your optical lab or test bench. Features: Same performance and control as our PXIe modules. Plug and play with USB or Ethernet connectivity. Control via the web-based GUI, COHESIONUI or SCPI commands. Compact and portable design saves benchtop space |
Specifications | ||
1000 Series Optical Spectrum Analyzer | ||
Model Overview | ||
Model Type | PXI | Matriq |
Bus Connection | PXIe | USB and Ethernet |
Fiber Type | SMF28 | SMF28 |
Optical Connector Type | FC/PC FC/APC SC/PC SC/APC | FC/PC FC/APC SC/PC SC/APC |
Number of Channels | 1 | 1 |
Slot Count | 2 | -- |
Dimensions (HxWxD) | 130 x 40 x 215 mm 5.1 x 1.6 x 8.5 inches | 53 x 120 x 202 mm 2.1 x 4.7 x 8.0 inches |
Weight | ~ 1 kg ~ 2.2 lbs | ~ 1.1 kg ~ 2.4 lbs |
Operating Temperature Range | 5 °C to 45 °C 41 °F to 113 °F | 5 °C to 45 °C 41 °F to 113 °F |
Storage Temperature Range | -40 °C to 70 °C -40 °F to 158 °F | -40 °C to 70 °C -40 °F to 158 °F |
Specifications | |
1000 Series Optical Spectrum Analyzer | |
Model Overview | |
Model (OSA-XXXX) | Description |
1001 | 1265 - 1355 nm |
1002 | 1355 - 1445 nm |
1004 | 1525 - 1615 nm |
1005 | 1510 - 1570 nm |
1006 | 1565 - 1625 nm |
1008 | 1520 - 1565 nm |
Number of Channels (OSA-XXXX-X) | |
1 | 1 channel |
Connector Type (OSA-XXXX-X-XX) | |
FC | FC/PC |
FA | FC/APC |
SC | SC/PC |
SA | SC/APC |
Modular / Compact & Portable (OSA-XXXX-X-XX-XXXX) | |
OSA-XXXX-X-XX-PXIE | PXI - Modular |
OSA-XXXX-X-XX-MTRQ | MATRIQ - Compact & Portable |