配置型號包含以下特性:
MultimeterData AcquisitionCounters & Function GeneratorsData Acquistion請參考資源中的資料文檔或查看產品總覽。
如果您想瞭解更多,請 聯繫,我們的團隊將為您提供幫助。
The Keysight 34904A module for the 34970A/34972A Data Acquisition/Switch Unit gives you the most flexible connection path between your device under test and your test equipment, allowing different instruments to be connected to multiple points on your DUT at the same time. Rows or columns may be connected between multiple modules to build 8 x 8, 4 x 16 or larger matrices, with up to 96 crosspoints in a single frame.
Key Features |
4 x 8 Matrix Switch |
32 two-wire crosspoints |
300 V, 1 A switching |
Specifications | |||||||
34970A and 34972A Module Overview | |||||||
Module | Type | Speed (ch/sec) | Max Volts | Max Amps | Bandwidth | Thermal Offset | Comments |
34901A 20 ch Multiplexer + 2 current channels | 2-wire armature (4-wire selectable) | 60 | 300 V | 1A | 10 MHz | < 3 µV | Built-in cold junction reference 2 additional current channels (22 total) |
34902A 16 ch Multiplexer | 2-wire reed (4-wire selectable) | 250* | 300 V | 50 mA | 10 MHz | < 6 µV | Built-in cold junction reference |
34903A 20 ch Actuator/GP Switch | SPDT/form C | 120 | 300 V | 1A | 10 MHz | < 3 µV | |
34904A 4 x 8 Matrix | 2-wire armature | 120 | 300 V | 1A | 10 MHz | < 3 µV | |
34905A Dual 4 ch RF Mux 50 Ω | Common low (unterminated) | 60 | 42 V | 0.7 A | 2 GHz | < 6 µV | 1 GHz bandwidth through BNC-to-SMB adapter cable |
34906A Dual 4 ch RF Mux 75 Ω | Common low (unterminated) | 60 | 42 V | 0.7 A | 2 GHz | < 6 µV | 1 GHz bandwidth through BNC-to-SMB adapter cable |
34907A Multifunction Module | Two 8-bit digital I/O ports | 42 V | 400 mA | Open drain | |||
26-bit event counter | 42 V | 100 KHz | Selectable input threshold | ||||
Two 16-bit analog outputs | ± 12 V | 10 mA | dc | Max 40 mA total output per frame | |||
34908A 40 ch Single-Ended Mux | 1-wire armature (common low | 60 | 300 V | 1A | 10 MHz | < 3 µV | Built-in cold junction reference No four-wire measurements |
Note:
* Up to 250 ch/sec to internal memory. See scanning rates for measurement condition and rate on each instrument.
Ordering Information | |
Model Number | Description |
Mainframe | |
34970A | Data Acquisition/Switch Unit with RS-232 and GPIB |
34972A | Data Acquisition/Switch Unit with LAN and USB |
Modules | |
34901A | 20-Channel armature multiplexer |
34902A | 16-Channel reed multiplexer |
34903A | 20-Channel actuator/general purpose switch |
34904A | 4 x 8 Two-wire matrix switch |
34905A | Dual 4-Channel RF multiplexer, 50 Ohms |
34906A | Dual 4-Channel RF multiplexer, 75 Ohms |
34907A | Multifunction module |
34908A | 40-Channel single-ended multiplexer |