配置型號包含以下特性:
Electrical & Power QualityInsulation / Ground Testing請參考資源中的資料文檔或查看產品總覽。
如果您想瞭解更多,請 聯繫,我們的團隊將為您提供幫助。
Megger’s new range of d.c. insulation testers, MIT515, MIT525, MIT1025 and MIT1525 are targeted at original equipment manufacturers and industrial companies. The top of the range MIT1525 performs insulation resistance tests up to 15 kV with a 30 TΩ maximum resistance and an accuracy of ±5 % from 1 MΩ up to 3 TΩ. The MIT515 offers IR, DAR and PI functions but has no memory functionality. MIT525, MIT1025 and MIT1525 have a full suite of test modes as well as on-board memory and the ability to stream data / download data to a PC / laptop. Instrument productivity is a focus of the new MIT range, which offers rapid charge batteries and operation from an a.c. source if the batteries are flat. Rapid charge batteries enable > 60 minutes testing after a 30 minute charge.
Offering CAT IV safety, the MIT1525 is compact, light 15 kV insulation resistance tester for the diagnostic testing and maintenance of high voltage electrical equipment. It benefits from the Megger dual case construction, Tough on the outside and fire retardant on the inside.
As well as measuring insulation resistance to 30 TΩ, the MIT1525 also offers various diagnostic tests such as Polarisation index, Dielectric Absorption Ratio, Step Voltage, Dielectric discharge and ramp testing.
Now equipped with lithium ion fast rechargeable batteries, the instrument has a large, clear, easy to read, display making it equally suitable for use in both bright sunlight and poorly lit environments. Information displayed includes resistance, voltage, leakage current, capacitance, battery status and time constant. In addition, the elapsed time of the test is displayed constantly removing the need for separate timer.
Key Features |
Measures up to 30 TΩ |
PI, DAR, DD, SV and ramp test |
Improved productivity – operate from line power/mains if battery dead |
Li ion battery - extended capacity, rapid charge |
Advanced memory with time/date stamp |
CATIV 600 V safety rating |
Specifications | ||||
Insulation Resistance Testers | ||||
Series Overview | ||||
Model | MIT515 | MIT525 | MIT1025 | MIT1525 |
Max. Output Voltage | 5 kV | 5 kV | 10 kV | 10 kV |
Max. Resistance | 10 TΩ | 10 TΩ | 20 TΩ | 30 TΩ |
Accuracy from 1 MΩ to | ±5% ≤ 1 TΩ ±20% to 10 TΩ | ±5% ≤ 1 TΩ ±20% to 10 TΩ | ±5% ≤ 2 TΩ ±20% to 20 TΩ | ±5% ≤ 3 TΩ ±20% to 35 TΩ |
Short Circuit Output Current | 3 mA | 3 mA | 3 mA | 3 mA |
Max. Noise Rejection | 3 mA | 3 mA | 3 mA | 6 mA |
Safety Rating (to max. altitude) | CAT IV 600 V | CAT IV 600 V | CAT IV 600 V | CAT IV 1000 V |
Max. Altitude | 3000 m | 3000 m | 3000 m | 3000 m |
Battery Charge | 2.5 hrs | 2.5 hrs | 2.5 hrs | 2.5 hrs |
Battery Life Single Charge | 6 hrs | 6 hrs | 4.5 hrs | 4.5 hrs |
Specifications | |
Diagnostic Insulation Resistance Tester | |
Model Overview | |
Model | Description |
MIT515 | 5 kV IRT with PI and DAR but no memory |
MIT525 | 5 kV IRT with all test modes including a ramp test plus advanced memory functions with recall to screen, RTC for time/date stamp of results and USB cable interface to PC / PowerDB |
MIT1025 | 10 kV IRT with all test modes including a ramp test plus advanced memory functions with recall to screen, RTC for time/date stamp of results and USB cable interface to PC / PowerDB |
MIT1525: | 15 kV IRT with all test modes including a ramp test plus advanced memory functions with recall to screen, RTC for time/date stamp of results and USB cable interface to PC / PowerDB |
Specifications | |
MIT515, MIT525, MIT1025, MIT1525 5 kV, 10 kV, 15 kV DC Insulation Resistance Testers | |
Model Overview | |
Part Number | Description |
MIT515 | DC Insulation Resistance Tester; 5kV |
MIT525 | DC Insulation Resistance Tester; 5kV |
MIT1025 | DC Insulation Resistance Tester; 10kV |
MIT1525 | DC Insulation Resistance Tester; 15kV |
Included Accessories | Power Lead USB Cable (MIT525, MIT1025, MIT1525) Product Information CD |
Included Accessories (5 kV, 10 kV, 15kV) | 10 ft (3 m) lead set, medium size insulated clips (MIT515 and MIT525 only) 10 ft (3 m) leadset x 3, large insulated clips (MIT1025 only) 10 ft (3 m) leadset x 3, large 15 kV insulated clips (MIT1525 only) |
Optional accessories 1 kV Test Lead Sets (MIT515, MIT525, MIT1025 only | |
1002-913 | Fused test probe and clip lead set |
6220-822 | Control circuit test set |
Optional Accessories – 1 kV Test Tead Sets (MIT1525 only) | |
1005-265 | 2 x 4 ft (1.25 m) Fused test lead set with probes and clips |
1005-264 | 2 x 10 ft (3 m) Control circuit test lead set |
Optional Accessories | |
HV Test Leads Sets (MIT515, MIT525, MIT1025 only) | |
1002-534 | 10 ft (3 m) leadset x 3, large insulated clips (MIT1025 only) |
1002-645 | 3 x 16 ft (5 m) with large insulated clips |
1002-646 | 3 x 26 ft (8 m) with large insulated clips |
1002-647 | 3 x 33 ft (10 m) with large insulated clips |
1002-648 | 3 x 50 ft (15 m) with large insulated clips |
1002-641 | 3 x 16 ft (5 m) with medium insulated clips |
1002-642 | 3 x 26 ft (8 m) with medium insulated clips |
1002-643 | 3 x 33 ft (10 m) with medium insulated clips |
1002-644 | 3 x 50 ft (15 m) with medium insulated clips |
1008-022 | 10 ft (3 m) lead set, medium size insulated clips (MIT515 and MIT525 only) |
HV Test Lead Sets (MIT1525 only) | |
1008-023 | 10 ft (3 m) leadset x 3, large 15 kV insulated clips (MIT1525 only) |
1005-259 | 3 x 16 ft (5 m) lead set, large size insulated clips |
1005-260 | 3 x 33 ft (10 m) lead set, large size insulated clips |
1005-261 | 3 x 50 ft (15 m) lead set, large size insulated clips |
1005-262 | 3 x 10 ft (3 m) lead set, medium size insulated clips |
1005-263 | 3 x 33 ft (10 m) lead set, medium size insulated clips |
Screened - HV Test Lead Sets (MIT515, MIT525, MIT1025 only) | |
6220-835 | 1 x 10 ft (3 m), with 5 kV screened uninsulated small clips |
6311-080 | 1 x 50 ft (15 m), with 5 kV screened uninsulated small clips |
6220-834 | 10 ft (3 m), 10 kV screened uninsulated small clips |
6220-861 | 33 ft (10 m), 10 kV screened uninsulated small clips |
6220-833 | 50 ft (15 m), 10 kV screened uninsulated small clips |
Screened HV Test Lead Sets (MIT1525 only) | |
1005-266 | 10 ft (3 m), 15 kV screened, large size insulated clips, supplied in carry bag |
1005-267 | 33 ft (10 m), 15 kV screened, large size insulated clips, supplied in carry bag |
1005-268 | 50 ft (15 m), 15 kV screened, large size insulated clips, supplied in carry bag |
1005-269 | 66 ft (20 m), 15 kV screened, large size insulated clips, supplied in carry bag |
Other | |
6311-077 | CB101 5 kV Calibration Box |
1000-113 | Calibration certificate - CB101 |
1000-047 | UKAS calibration certificate CB101 |
Specifications | |
Insulation Resistance Testers | |
Model Overview | |
Model / Part Number | Description |
MIT515 | |
1001-935 | MIT515-UK |
1001-936 | MIT515-US |
1001-937 | MIT515-EU |
1001-938 | MIT515-AU |
MIT525 | |
1001-939 | MIT525-UK |
1001-940 | MIT525-US |
1001-941 | MIT525-EU |
1001-942 | MIT525-AU |
MIT1025 | |
1001-943 | MIT1025-UK |
1001-944 | MIT1025-US |
1001-945 | MIT1025-EU |
1001-946 | MIT1025-AU |
MIT1525 | |
1002-907 | MIT1525 UK |
1002-909 | MIT1525 US |
1002-908 | MIT1525 EU |
1002-910 | MIT1525 AU |