Specifications |
|
|
|
|
AFG3000 Series Arbitrary/Function Generator |
|
|
|
|
Model
Characteristic
| AFG3011 | AFG3021B
AFG3022B
| AFG3101
AFG3102
| AFG3251
AFG3252
|
Channels | 1 | 1 / 2 | 1 / 2 | 1 / 2 |
Waveforms | Sine, Square, Pulse, Ramp, Triangle, Sin(x)/x, Exponential Rise and Decay, Gaussian, Lorentz, Haversine, DC, Noise | Sine, Square, Pulse, Ramp, Triangle, Sin(x)/x, Exponential Rise and Decay, Gaussian, Lorentz, Haversine, DC, Noise | Sine, Square, Pulse, Ramp, Triangle, Sin(x)/x, Exponential Rise and Decay, Gaussian, Lorentz, Haversine, DC, Noise | Sine, Square, Pulse, Ramp, Triangle, Sin(x)/x, Exponential Rise and Decay, Gaussian, Lorentz, Haversine, DC, Noise |
Sine Wave | 1 µHz to 10 MHz | 1 µHz to 25 MHz | 1 µHz to 100 MHz | 1 µHz to 240 MHz |
Sine Wave in Burst Mode | 1 µHz to 5 MHz | 1 µHz to 12.5 MHz | 1 µHz to 50 MHz | 1 µHz to 120 MHz |
Effective Maximum Frequency Out | 10 MHz | 25 MHz | 100 MHz | 240 MHz |
Amplitude Flatness (1 Vp-p) |
|
|
|
|
<5 MHz | ±0.15 dB | ±0.15 dB | ±0.15 dB | ±0.15 dB |
5 MHz to 10 MHz | ±0.3 dB | — | — | — |
5 MHz to 20 MHz | — | ±0.3 dB | ±0.3 dB | ±0.3 dB |
20 MHz to 25 MHz | — | ±0.5 dB | ±0.3 dB | ±0.3 dB |
25 MHz to 100 MHz | — | — | ±0.5 dB | ±0.5 dB |
100 MHz to 200 MHz | — | — | — | ±1.0 dB |
200 MHz to 240 MHz | — | — | — | ±2.0 dB |
Harmonic Distortion (1 Vp-p) |
|
|
|
|
10 Hz to 20 kHz | < -60 dBc | < -70 dBc | < -60 dBc | < -60 dBc |
20 kHz to 1 MHz | < -55 dBc | < -60 dBc | < -60 dBc | < -60 dBc |
1 MHz to 5 MHz | < -45 dBc | < -50 dBc | < -50 dBc | < -50 dBc |
5 MHz to 10 MHz | < -45 dBc | < -50 dBc | < -37 dBc | < -37 dBc |
10 MHz to 25 MHz | — | < -40 dBc | < -37 dBc | < -37 dBc |
>25 MHz | — | — | < -37 dBc | < -30 dBc |
THD | <0.2% (10 Hz – 20 kHz, 1 Vp-p) | <0.2% (10 Hz – 20 kHz, 1 Vp-p) | <0.2% (10 Hz – 20 kHz, 1 Vp-p) | <0.2% (10 Hz – 20 kHz, 1 Vp-p) |
Spurious (1 Vp-p) |
|
|
|
|
10 Hz to 1 MHz | < -60 dBc | < -60 dBc | < -60 dBc | < -50 dBc |
1 MHz to 10 MHz | < -50 dBc | — | — | — |
1 MHz to 25 MHz | — | < -50 dBc | < -50 dBc | < -47 dBc |
>25 MHz | — | — | < -50 dBc + 6 dBc/octave | < -47 dBc + 6 dBc/octave |
Phase Noise, Typical | < -110 dBc/Hz at 10 MHz, 10 kHz offset, 1 Vp-p | < -110 dBc/Hz at 20 MHz, 10 kHz offset, 1 Vp-p | < -110 dBc/Hz at 20 MHz, 10 kHz offset, 1 Vp-p | < -110 dBc/Hz at 20 MHz, 10 kHz offset, 1 Vp-p |
Residual Clock Noise | -63 dBm | -63 dBm | -57 dBm | -57 dBm |
Square Wave | 1 µHz to 5 MHz | 1 µHz to 12.5 MHz | 1 µHz to 50 MHz | 1 µHz to 120 MHz |
Rise/Fall Time | ≤50 ns | ≤18 ns | ≤5 ns | ≤2.5 ns |
Jitter (RMS), Typical | 500 ps | 500 ps | 200 ps | 100 ps |
Ramp Wave | 1 µHz to 100 kHz | 1 µHz to 250 kHz | 1 µHz to 1 MHz | 1 µHz to 2.4 MHz |
Linearity, Typical | ≤0.2% of peak output | ≤0.1% of peak output | ≤0.15% of peak output | ≤0.2% of peak output |
Symmetry | 0.0% to 100.0% | 0.0% to 100.0% | 0.0% to 100.0% | 0.0% to 100.0% |
Pulse Wave | 1 mHz to 5 MHz | 1 mHz to 12.5 MHz | 1 mHz to 50 MHz | 1 mHz to 120 MHz |
Pulse Width | 80.00 ns to 999.99 s | 30.00 ns to 999.99 s | 8.00 ns to 999.99 s | 4.00 ns to 999.99 s |
Resolution | 10 ps or 5 digits | 10 ps or 5 digits | 10 ps or 5 digits | 10 ps or 5 digits |
Pulse Duty | 0.001% to 99.999% (Limitations of pulse width apply) | 0.001% to 99.999% (Limitations of pulse width apply) | 0.001% to 99.999% (Limitations of pulse width apply) | 0.001% to 99.999% (Limitations of pulse width apply) |
Edge Transition Time | 50 ns to 625 s | 18 ns to 625 s | 5 ns to 625 s | 2.5 ns to 625 s |
Resolution | 10 ps or 4 digits | 10 ps or 4 digits | 10 ps or 4 digits | 10 ps or 4 digits |
Lead Delay | |
|
|
|
Range | (Continuous Mode): 0 ps to Period
(Triggered/Gated Burst Mode): 0 ps to Period – [Pulse Width + 0.8 * (Leading Edge Time + Trailing Edge Time)]
| (Continuous Mode): 0 ps to Period
(Triggered/Gated Burst Mode): 0 ps to Period – [Pulse Width + 0.8 * (Leading Edge Time + Trailing Edge Time)]
| (Continuous Mode): 0 ps to Period
(Triggered/Gated Burst Mode): 0 ps to Period – [Pulse Width + 0.8 * (Leading Edge Time + Trailing Edge Time)]
| (Continuous Mode): 0 ps to Period
(Triggered/Gated Burst Mode): 0 ps to Period – [Pulse Width + 0.8 * (Leading Edge Time + Trailing Edge Time)]
|
Resolution | 10 ps or 8 digits | 10 ps or 8 digits | 10 ps or 8 digits | 10 ps or 8 digits |
Overshoot, Typical | <5% | <5% | <5% | <5% |
Jitter (RMS), Typical | 500 ps | 500 ps | 200 ps | 100 ps |
Other Waveforms | 1 µHz to 100 kHz | 1 µHz to 250 kHz | 1 µHz to 1 MHz | 1 µHz to 2.4 MHz |
Noise Bandwidth (-3 dB) | 10 MHz | 25 MHz | 100 MHz | 240 MHz |
Noise Type | White Gaussian | White Gaussian | White Gaussian | White Gaussian |
DC (into 50 Ω) | -10 V to +10 V | -5 V to +5 V | -5 V to +5 V | -2.5 V to +2.5 V |
Arbitrary Waveforms | 1 mHz to 5 MHz | 1 mHz to 12.5 MHz | 1 mHz to 50 MHz | 1 mHz to 120 MHz |
Arbitrary Waveforms in Burst Mode | 1 mHz to 2.5 MHz | 1 mHz to 6.25 MHz | 1 mHz to 25 MHz | 1 mHz to 60 MHz |
Effective Analog Bandwidth (-3 dB) | 8 MHz | 34 MHz | 100 MHz | 225 MHz |
Nonvolatile Memory | 4 waveforms | 4 waveforms | 4 waveforms | 4 waveforms |
Memory: Sample Rate | 2 to 128 K: 250 MS/s | 2 to 128 K: 250 MS/s | >16 K to 128 K: 250 MS/s
2 to 16 K: 1 GS/s
| >16 K to 128 K: 250 MS/s
2 to 16 K: 2 GS/s
|
Vertical resolution | 14 bits | 14 bits | 14 bits | 14 bits |
Rise/Fall Time | ≤80 ns | ≤20 ns | ≤8 ns | ≤3 ns |
Jitter (RMS) | 4 ns | 4 ns | 1 ns at 1 GS/s
4 ns at 250 MS/s
| 500 ps at 2 GS/s
4 ns at 250 MS/s
|
Amplitude, 50 Ω Load | 20 mVp-p to 20 Vp-p | 10 mVp-p to 10 Vp-p | 20 mVp-p to 10 Vp-p | ≤200 MHz: 50 mVp-p to 5 Vp-p
>200 MHz: 50 mVp-p to 4 Vp-p
|
Amplitude, Open Circuit | 40 mVp-p to 40 Vp-p | 20 mVp-p to 20 Vp-p | 40 mVp-p to 20 Vp-p | ≤200 MHz: 100 mVp-p to 10 Vp-p
>200 MHz: 100 mVp-p to 8 Vp-p
|
Accuracy | ±(2% of setting +2 mV)
(1 kHz sine wave, 0 V offset, >20 mVp-p amplitude)
| ±(1% of setting +1 mV) (1 kHz sine wave, 0 V offset, >10 mVp-p amplitude) | ±(1% of setting +1 mV) (1 kHz sine wave, 0 V offset, >10 mVp-p amplitude) | ±(1% of setting +1 mV) (1 kHz sine wave, 0 V offset, >10 mVp-p amplitude) |
Resolution | 0.1 mVp-p, 0.1 mVRMS, 1 mV, 0.1 dBm or 4 digits | 0.1 mVp-p, 0.1 mVRMS, 1 mV, 0.1 dBm or 4 digits | 0.1 mVp-p, 0.1 mVRMS, 1 mV, 0.1 dBm or 4 digits | 0.1 mVp-p, 0.1 mVRMS, 1 mV, 0.1 dBm or 4 digits |
Units | Vp-p, VRMS, dBm (sine wave only) | Vp-p, VRMS, dBm (sine wave only) | Vp-p, VRMS, dBm (sine wave only) | Vp-p, VRMS, dBm (sine wave only) |
Output Impedance | 50 Ω | 50 Ω | 50 Ω | 50 Ω |
Load Impedance Setting | Selectable: 50 Ω, 1Ω to 10.0 kΩ, High Z (Adjusts displayed amplitude according to selected load impedance) | Selectable: 50 Ω, 1Ω to 10.0 kΩ, High Z (Adjusts displayed amplitude according to selected load impedance) | Selectable: 50 Ω, 1Ω to 10.0 kΩ, High Z (Adjusts displayed amplitude according to selected load impedance) | Selectable: 50 Ω, 1Ω to 10.0 kΩ, High Z (Adjusts displayed amplitude according to selected load impedance) |
Isolation | 42 Vpk maximum to earth | 42 Vpk maximum to earth | 42 Vpk maximum to earth | 42 Vpk maximum to earth |
Short-Circuit Protection | Signal outputs are robust against permanent shorts against floating ground | Signal outputs are robust against permanent shorts against floating ground | Signal outputs are robust against permanent shorts against floating ground | Signal outputs are robust against permanent shorts against floating ground |
External Voltage Protection | To protect signal outputs against external voltages use fuse adapter 013-0345-xx | To protect signal outputs against external voltages use fuse adapter 013-0345-xx | To protect signal outputs against external voltages use fuse adapter 013-0345-xx | To protect signal outputs against external voltages use fuse adapter 013-0345-xx |
DC Offset Range, 50 Ω Load | ±(10 Vpk – Amplitudepp/2) | ±(5 Vpk – Amplitudepp/2) | ±5 Vpk DC | ±2.5 Vpk DC |
DC Offset Range, Open Circuit | ±(20 Vpk – Amplitudepp/2) | ±(10 Vpk – Amplitudepp/2) | ±10 Vpk DC | ±5 Vpk DC |
Accuracy | ±(2% of |setting| + 10 mV + 1% of amplitude (Vp-p)) | ±(1% of |setting| + 5 mV + 0.5% of amplitude (Vp-p)) | ±(1% of |setting| + 5 mV + 0.5% of amplitude (Vp-p)) | ±(1% of |setting| + 5 mV + 0.5% of amplitude (Vp-p)) |
Resolution | 1 mV | 1 mV | 1 mV | 1 mV |