Configured models contain the following attributes:
MultimeterData AcquisitionCounters & Function GeneratorsDigital MultimetersPlease use 'Get Quick Quote' and we’ll contact you and quote for your exact need.
You can also get in touch, if you prefer, and our experts will be able to guide you with the right application and procurement solution for this product.
Please refer to the Resources section for Datasheets or see the Product Overview.
If you would like to know more, please get in touch and one of our team will be happy to help.
The Fluke 116 was specifically designed for HVAC professionals. It has everything you need to quickly troubleshoot problems with HVAC equipment and flame sensors, including a built-in thermometer to measure temperatures up to 400°C (752°F) and microamps to test flame sensors. The Fluke 116 also measures resistance, continuity, frequency, and capacitance. And the large white LED backlight makes it easy to see results even in poorly lit areas.
Fluke 116 multimeters are independently tested for safe use in CAT III 600 V environments.
Key Features |
Digital multimeter designed specifically for HVAC professionals |
Includes built-in thermometer to measure temperature from -40°C to 400°C (-40°F to 752°F) |
Provides microamps to test flame sensors |
Features low input impedance to helps prevent false readings due to ghost voltage |
Presents a large white LED backlight for working in poorly lit areas |
Measures resistance, continuity, frequency, and capacitance |
Provides Min/Max/Average to record signal fluctuations |
Comes with a holster with probe holders for easy storage |
Features a compact ergonomic design for one-handed operation |
Fits into optional ToolPak™ magnetic hanger for hands-free operation |
CAT III 600 V safety rated |
Specifications | |
FLUKE-116 EUR Digital HVAC Multimeter | |
Model Overview | |
Model | FLUKE-116 EUR |
Maximum voltage between any terminal and earth ground | 600 V |
Safety | IEC 61010-1: Pollution Degree 2 IEC 61010-2-033: CAT III 600V |
Display | Digital: 6,000 counts, updates 4 per second |
Bar graph | 33 segments, updates 32 per second |
Operating temperature | -10°C to + 50°C |
Storage temperature | -40°C to + 60°C |
Battery type | 9 volt Alkaline, IEC 6LR61 |
Battery life | 400 hours typical, without backlight |
DC millivolts | Range/resolution: 600.0 mV / 0.1 mV Accuracy: ±([% of reading] + [counts]): 0.5% + 2 |
DC volts | Range/resolution: 6.000 V / 0.001 V Accuracy: ±([% of reading] + [counts]): 0.5% + 2 |
Auto volts | Range/resolution: 600.0 V / 0.1 V Accuracy: 2.0% + 3 (DC, 45 Hz to 500 Hz) |
AC millivolts1 True RMS | Range/resolution: 600.0 mV / 0.1 mV Accuracy: 1.0% + 3 (DC, 45 Hz to 500 Hz) |
AC volts1 True RMS | Range/resolution: 6.000 V / 0.001 V Accuracy: 1.0% + 3 (DC, 45 Hz to 500 Hz) |
Continuity | Range/resolution: 600 Ω / 1 Ω Accuracy: Beeper on < 20 Ω, off > 250 Ω detects opens or shorts of |
Ohms | Range/resolution: 600.0 Ω / 0.1 Ω Accuracy: 0.9% + 1 Range/Resolution: 40.00 MΩ / 0.01 MΩ Accuracy: 5% + 2 |
Diode Test | Range/resolution: 2.00 V / 0.001 V Accuracy: 0.9% + 2 |
Capacitance | Range/resolution: 1000 nF / 1 nF Accuracy: 1.9% + 2 Range/resolution: > 1000 μF Accuracy: 5% + 20% |
Lo-Z Capacitance | Range: 1 nF to 500 μF Accuracy: 10% + 2 typical |
Temperature² | Range/resolution: -40°C to 400°C / 0.1°C Accuracy: 1% + 10² Range/resolution: -40°F to 752°F / 0.2°F Accuracy: 1% + 18² |
AC μA true-rms (45 Hz to 500 Hz) | Range/resolution: 600.0 μA / 0.1 μA Accuracy: 1.5% + 3 |
DC μamps | Range/resolution: 600.0 μA / 0.1 μA Accuracy: 1.0% + 2 |
Hz (V or A input)² | Range/resolution: 99.99 Hz / 0.01 Hz Accuracy: 0.1% + 2 |
Size | 167 x 84 x 46 mm (6.57 x 3.31 x 1.82 in) |
Weight | 550 g |
1. All AC voltage ranges except Auto-V/LoZ are specified from 1% to 100% of range. Auto-V/LoZ is specified from 0.0 V.
2. Temperature uncertainty (accuracy) does not include the error of the thermocouple probe.
3. Frequency is AC coupled, 5 Hz to 50 kHz for AC voltage. Frequency is DC coupled, 45 Hz to 5 kHz for AC current.
4. Temperature Range/Resolution: -40°F to 752°F / 0.2°F.