Geconfigureerde modellen bevatten de volgende opties:
Network & Fiber InstallationsFiber Optic Light SourcesGebruikt u alstublieft "krijg snel een offerte" , en we zullen u contacteren en een offerte maken voor u.
U kunt ook neem contact op als je dat liever hebt, en onze experts zullen u begeleiden met de juiste applicatie en inkoop oplossing voor dit product.
Het spijt ons, maar we hebben op dit moment geen informatie over belangrijke specificaties voor dit product beschikbaar online.
U kunt voor meer informatie contact opnemen met ons en een van onze medewerkers is u dan graag van dienst.
The SmartClassTM Fiber OLS-85 handheld light source is a professional, versatile, and compact instrument used for fiber-optic network qualification and certification. Its specific wavelength combinations make it optimal for link loss testing and long-haul, metro, and access telecommunication network characterization, as well as data center and local area network testing.
Key Features:
Benefits:
Specifications | ||||
OLS-85 Model Overview | ||||
Model | OLS-85 (2313/01) | OLS-85 (2313/22) | OLS-85 (2313/06) (2313/26) | OLS-85 (2313/05) |
Nominal Wavelengths (1) | 1310/ 1550 nm | 1310/1550/ 1625 nm | 1310/ 1490/ 1550/ 1625 nm | MM: 850/1300 nm SM: 1310/1550 nm |
Spectral Width | <5 nm | <5 nm | <5 nm | MM: 50/170 nm SM: 5/5 nm |
Launch Conditions | EF compliant at 850 nm | |||
Output Power (Settable in 0.01 dB Steps) | 0 to –3 dBm | –3 to –6 dBm | –3 to –6 dBm | MM: –22 to –25 dBm SM: 0 to –3 dBm |
Stability (2) 15 min/8 hr | 0.02/0.2 dB | 0.02/0.2 dB | 0.02/0.2 dB | 0.02/0.2 dB |
Source Modes | CW, tone, auto-λ3, multi-λ3 | CW, tone, auto-λ3, multi-λ3 | CW, tone, auto-λ3, multi-λ3 | CW, tone, auto-λ3, multi-λ3 |
Tone Generator | 270 Hz, 1 kHz, 2 kHz | 270 Hz, 1 kHz, 2 kHz | 270 Hz, 1 kHz, 2 kHz | 270 Hz, 1 kHz, 2 kHz |
Battery Life | >10 h (lithium-ion, LiON)/ >8 h (alkaline) | >10 h (lithium-ion, LiON)/ >8 h (alkaline) | >10 h (lithium-ion, LiON)/ >8 h (alkaline) | >10 h (lithium-ion, LiON)/ >8 h (alkaline) |
Optical Interface | PC | APC | PC (2313/06) APC (2313/26) | PC (50/125µm MM port) PC (SM port) |
Adapter Type | Interchangeable SC, FC, ST adapters | Interchangeable SC, FC, ST adapters | Interchangeable SC, FC, ST adapters | Interchangeable SC, FC, ST adapters |
(1) ±20 nm for 850/1300/1310/1550 nm and ±3 nm for 1490/1625 nm
(2) Between –10 to +55°C with ∆T = ±0.3 K after a 20-minute warm-up
(3) Works in conjunction with OLP-3x, OLP-55, and OLP-85
Specifications | |
OLS-85 Model Overview | |
General | |
Laser Class | Class 1 Laser Product (IEC 60825-1:2007) |
Display | 3.5 in color LCD touch screen, 4:3 ratio |
Data storage | Up to 5.000 inspection images |
Data readout | Via USB int. |
Remote control | Via USB or Ethernet |
Inspection functions | Live, freeze, store end-face image, auto pass/fail |
Electrical interfaces | USB 2.0 (2x host, type A, 1 x device, Micro-B) |
Power source | AC adaptor, 8x AA alkaline or rechargeable LiON battery pack |
Power mode | Active, Auto-off (programmable) |
Dimensions (H x W x D) | 208 x 112 x 64 mm (8.2 x 4.4 x 2.5 in) |
Weight | 750 g (1.6 lb) |
Operating temperature range | –10 to +55°C (14 to 122°F) |
Storage temperature range | –20 to +70°C (–4 to 158°F) |
Specifications | |
OLS-85 Optical Laser Sources | |
Ordering Informations | |
Part Number | Description |
2313/01 | OLS-85 1310/1550 nm, PC |
2313/05 | OLS-85 850/1300/1310/1550 nm, PC |
2313/06 | OLS-85 1310/1490/1550/1625 nm, PC |
2313/22 | OLS-85 1310/1550/1625 nm, APC |
2313/26 | OLS-85 1310/1490/1550/1625 nm, APC |
Specifications | |
OLS-85 | |
Options and Accessories | |
Part Number | Description |
FBP-SD101 | P5000i digital analysis microscope with 4 tips |
2305/90.02 | RBP2 Rechargeable LiIon battery pack 3.7 V/20 W |
2305/90.01 | PS4 power supply, 12 V, 2 A |
2128/01 | UC4 hands-free carrier |
2128/03 | SC2 soft shoulder case |
2155/00.05 | FC-type optical adapter |
2155/00.26 | SC-type optical adapter |
2155/00.32 | ST-type optical adapter |
K807 | USB cable USB-A to Micro-USB |