Configured models contain the following attributes:
LCR / Impedance AnalyzersLCR Meters10MHz <= 100MHzPlease use 'Get Quick Quote' and we’ll contact you and quote for your exact need.
You can also get in touch, if you prefer, and our experts will be able to guide you with the right application and procurement solution for this product.
Attribute | Value |
---|---|
High Frequency (range) | 10MHz <= 100MHz |
GW Instek launches a new series of high-frequency LCR meter ~ LCR-8200, which has five models and the maximum test frequency is up to 30MHz. The entire series adopts 7-inch color display and features a high measurement accuracy (0.08%).
The measurement results can be presented numerically or graphically according to the selected measurement mode, allowing users to optimally interpret the characteristics of the DUT. At the same time, a full range of standard interfaces such as USB device / RS-232C / Handler and GPIB allow users to control the instrument by the most familiar interface without worrying about additional hardware investment costs. Furthermore, the series also provides USB storage function when operating in the graphics mode.
The measured characteristic curves and values of the DUT are saved for subsequent analysis. The wide variety of features of the LCR-8200 can help users easily respond to the test requirements of passive components in R&D, engineering, and production.
Key Features |
Wide Test Frequency: DC, 10Hz ~ 30MHz/20MHz/10MHz/5MHz/1MHz |
7” LCD color Display |
0.08% Basic Accuracy |
Displaying Four Measurement results simultaneously from 17 selectable measurement parameters freely |
15 steps List Measurement |
Two Curves Sweep Mode |
Internal DC Bias Voltage ±12V |
USB Storage available |
ALC function available |
Standard Interfaces : RS-232C, USB host/device, LAN, GPIB and Handler |
Universal power input |
Specifications | |||||
LCR-8200 Series | |||||
Series Overview | |||||
Model | LCR-8230 | LCR-8220 | LCR-8210 | LCR-8205 | LCR-8201 |
Test Frequency | DC, 10Hz~30MHz; 6 Digits, ±0.0007% | DC, 10Hz~20MHz; 6 Digits, ±0.0007% | DC, 10Hz~10MHz; 6 Digits, ±0.0007% | DC, 10Hz~5MHz; 6 Digits, ±0.0007% | DC, 10Hz~1MHz; 6 Digits, ±0.0007% |
Output Impedance | 25Ω / 100Ω Selectable | 25Ω / 100Ω Selectable | 25Ω / 100Ω Selectable | 25Ω / 100Ω Selectable | 25Ω / 100Ω Selectable |
Basic Accuracy | ±0.08% | ±0.08% | ±0.08% | ±0.08% | ±0.08% |
Test Speed | MAX: 2.5ms(>10kHz) FAST: 50ms(>20Hz) MEDIUM: 100ms SLOW: 300ms SLOW2: 600ms | MAX: 2.5ms(>10kHz) FAST: 50ms(>20Hz) MEDIUM: 100ms SLOW: 300ms SLOW2: 600ms | MAX: 2.5ms(>10kHz) FAST: 50ms(>20Hz) MEDIUM: 100ms SLOW: 300ms SLOW2: 600ms | MAX: 2.5ms(>10kHz) FAST: 50ms(>20Hz) MEDIUM: 100ms SLOW: 300ms SLOW2: 600ms | MAX: 2.5ms(>10kHz) FAST: 50ms(>20Hz) MEDIUM: 100ms SLOW: 300ms SLOW2: 600ms |
Test Signal Level | AC Voltage: 10mV ~ 2Vrms (FREQ. ≦1MHz) 10mV ~ 1Vrms (FREQ. >1MHz or FREQ. ≦1MHz and RO=25Ω) AC Current: 100μA ~ 20mArms (RO=100Ω) 200μA ~ 40mArms (RO=25Ω) DCR Voltage: 1Vdc (40mA max.) | AC Voltage: 10mV ~ 2Vrms (FREQ. ≦1MHz) 10mV ~ 1Vrms (FREQ. >1MHz or FREQ. ≦1MHz and RO=25Ω) AC Current: 100μA ~ 20mArms (RO=100Ω) 200μA ~ 40mArms (RO=25Ω) DCR Voltage: 1Vdc (40mA max.) | AC Voltage: 10mV ~ 2Vrms (FREQ. ≦1MHz) 10mV ~ 1Vrms (FREQ. >1MHz or FREQ. ≦1MHz and RO=25Ω) AC Current: 100μA ~ 20mArms (RO=100Ω) 200μA ~ 40mArms (RO=25Ω) DCR Voltage: 1Vdc (40mA max.) | AC Voltage: 10mV ~ 2Vrms (FREQ. ≦1MHz) 10mV ~ 1Vrms (FREQ. >1MHz or FREQ. ≦1MHz and RO=25Ω) AC Current: 100μA ~ 20mArms (RO=100Ω) 200μA ~ 40mArms (RO=25Ω) DCR Voltage: 1Vdc (40mA max.) | AC Voltage: 10mV ~ 2Vrms (FREQ. ≦1MHz) 10mV ~ 1Vrms (FREQ. >1MHz or FREQ. ≦1MHz and RO=25Ω) AC Current: 100μA ~ 20mArms (RO=100Ω) 200μA ~ 40mArms (RO=25Ω) DCR Voltage: 1Vdc (40mA max.) |
Measurement Parameters * | Impedance (Z) Inductance (Ls / Lp) Capacitance (Cs / Cp) AC Resistance (Rs / Rp) Quality Factor (Q) Dissipation Factor (D) Admittance (Y) Conductance (G) Reactance (X) Phase Angle (θd / θr) Susceptance (B) DC Resistance (Rdc) | Impedance (Z) Inductance (Ls / Lp) Capacitance (Cs / Cp) AC Resistance (Rs / Rp) Quality Factor (Q) Dissipation Factor (D) Admittance (Y) Conductance (G) Reactance (X) Phase Angle (θd / θr) Susceptance (B) DC Resistance (Rdc) | Impedance (Z) Inductance (Ls / Lp) Capacitance (Cs / Cp) AC Resistance (Rs / Rp) Quality Factor (Q) Dissipation Factor (D) Admittance (Y) Conductance (G) Reactance (X) Phase Angle (θd / θr) Susceptance (B) DC Resistance (Rdc) | Impedance (Z) Inductance (Ls / Lp) Capacitance (Cs / Cp) AC Resistance (Rs / Rp) Quality Factor (Q) Dissipation Factor (D) Admittance (Y) Conductance (G) Reactance (X) Phase Angle (θd / θr) Susceptance (B) DC Resistance (Rdc) | Impedance (Z) Inductance (Ls / Lp) Capacitance (Cs / Cp) AC Resistance (Rs / Rp) Quality Factor (Q) Dissipation Factor (D) Admittance (Y) Conductance (G) Reactance (X) Phase Angle (θd / θr) Susceptance (B) DC Resistance (Rdc) |
List Measurement | Listed Steps: 15 Listed Parameters: Freq/Vac/Iac/DC Bias/Comp/BIN Trigger: Auto Repeat Single | Listed Steps: 15 Listed Parameters: Freq/Vac/Iac/DC Bias/Comp/BIN Trigger: Auto Repeat Single | Listed Steps: 15 Listed Parameters: Freq/Vac/Iac/DC Bias/Comp/BIN Trigger: Auto Repeat Single | Listed Steps: 15 Listed Parameters: Freq/Vac/Iac/DC Bias/Comp/BIN Trigger: Auto Repeat Single | Listed Steps: 15 Listed Parameters: Freq/Vac/Iac/DC Bias/Comp/BIN Trigger: Auto Repeat Single |
Sweep Measurement | Swept Graphical: Two of measurement parameters Swept Parameters: Freq Vac Iac Keep Trace | Swept Graphical: Two of measurement parameters Swept Parameters: Freq Vac Iac Keep Trace | Swept Graphical: Two of measurement parameters Swept Parameters: Freq Vac Iac Keep Trace | Swept Graphical: Two of measurement parameters Swept Parameters: Freq Vac Iac Keep Trace | Swept Graphical: Two of measurement parameters Swept Parameters: Freq Vac Iac Keep Trace |
Note:
* Maximum four parameters can be measured and displayed at the same time.
Specifications | |
LCR-8200 High-Frequency LCR Meter | |
Series Overview | |
Features | Parameters |
Display | 7" LCD color display (800x480) |
Interface | USB/GPIB/LAN/RS-232/Handler/USB Host/TRIGGER Input |
Power Source | AC 100V~240V, 50/60Hz; Consumption: 65VA (max.) |
Dimensions & Weight | 346 (W) X 145 (H) X 335 (D) mm; Approx. 3.3kg |
Specifications | |
LCR-8200 High-Frequency LCR Meter | |
Model Overview | |
Model | Frequency |
LCR-8230 | DC, 10Hz ~ 30MHz High-Frequency LCR Meter |
LCR-8220 | DC, 10Hz ~ 20MHz High-Frequency LCR Meter |
LCR-8210 | DC, 10Hz ~ 10MHz High-Frequency LCR Meter |
LCR-8205 | DC, 10Hz ~ 5MHz High-Frequency LCR Meter |
LCR-8201 | DC, 10Hz ~ 1MHz High-Frequency LCR Meter |