I modelli configurati contengono le seguenti caratteristiche:
Oscilloscopes & Logic AnalyzersOscilloscopes 1 - 3GHzUtilizza "Preventivo rapido" e ti contatteremo per fornirti un preventivo per le tue esigenze.
Puoi anche contattarci, se preferisci, e i nostri esperti ti guideranno a trovare la giusta applicazione e soluzione di acquisto per questo prodotto.
Siamo spiacenti, al momento non abbiamo informazioni sulle specifiche chiave per questo prodotto disponibile online.
Per maggiori informazioni, ti preghiamo di contattarci e un membro del nostro team ti assisterà.
The 4 Series MSO offers better visibility into complex systems by offering four and six channel models with a 13.3-inch high-definition (1,920 x 1,080) display. Many applications, such as embedded systems, three-phase power electronics, automotive electronics, power supply design, and DC-to-DC power converters, require the observation of more than four analog signals to verify and characterize device performance, and to debug challenging system issues.
With the largest display and highest available channel count in its class, the 4 Series offers unprecedented insight in a bench-friendly package.
With a remarkably innovative pinch-swipe-zoom touchscreen user interface, a high-definition display, and 4 or 6 FlexChannel®inputs that let you measure one analog or eight digital signals per channel, the 4 Series MSO is ready for today’s toughest challenges, and tomorrow’s too. It sets a new standard for performance, analysis, and overall user experience.
Specifications | |
4 Series MSO Mixed Signal Oscilloscope | |
Feature | Parameter |
Input Channels | 4 or 6 FlexChannel® inputs Each FlexChannel provides: One analog signal that can be displayed as a waveform view, a spectrum view1, or both simultaneously Eight digital logic inputs with TLP058 logic probe |
Bandwidth (all analog channels) | 200 MHz 350 MHz 500 MHz 1 GHz 1.5 GHz (upgradable) |
Sample Rate (all analog / digital channels) | Real-time: 6.25 GS/s |
Record Length (all analog / digital channels) | 31.25 Mpoints standard (62.5 Mpoints optional upgrade) |
Waveform Capture Rate | >500,000 waveforms/s |
Vertical Resolution | 12-bit ADC Up to 16-bits in High Res mode |
Standard Trigger Types | Edge Pulse Width Runt Timeout Window Logic Setup & Hold Rise/Fall Time Parallel Bus Sequence Visual Trigger Video (optional) RF vs. Time (optional) Auxiliary Trigger ≤300 VRMS (Edge Trigger only) |
Standard Analysis | Cursors: Waveform, V Bars, H Bars, V&H Bars Measurements: 36 Spectrum View: Frequency-domain analysis with independent controls for frequency and time domains FastFrameTM: Segmented memory acquisition mode with maximum trigger rate >5,000,000 waveforms per second Plots: Time Trend, Histogram, and Spectrum Math: Basic waveform arithmetic, FFT, and advanced equation editor Search: Search on any trigger criteria |
Optional Analysis | Advanced Spectrum View RF vs. Time traces, triggers, Spectrograms, and IQ capture Mask/Limit Testing Advanced Power Measurements and Analysis Three-Phase Electrical Analysis (MSO46 only) |
Optional Serial Bus Trigger, Decode, and Analysis | I2C SPI eSPI I3C RS-232/422/485/UART SPMI SMBus CAN CAN FD LIN FlexRay SENT PSI5 CXPI USB 2.0 eUSB2 Ethernet EtherCAT Audio MIL-STD-1553 ARINC`429 Spacewire NRZ Manchester SVID SDLC 1-Wire MDIO |
Arbitrary/Function Generator 1 | 50 MHz waveform generation Waveform Types: Arbitrary, Sine, Square, Pulse, Ramp, Triangle, DC Level, Gaussian, Lorentz, Exponential Rise/Fall, Sin(x)/x, Random Noise, Haversine, Cardiac |
Digital Voltmeter 2 | 4-digit AC RMS, DC, and DC+AC RMS voltage measurements |
Trigger Frequency Counter 2 | 8-digit |
Display | 13.3-inch (338 mm) TFT color High Definition (1,920 x 1,080) resolution Capacitive (multi-touch) touchscreen |
Connectivity | USB 2.0 Host, USB 2.0 Device (5 ports); LAN (10/100/1000 Base-T Ethernet); HDMI3 |
Dimensions (H x W x D) | 11.299 in x 17.7 in x 6.1 in 286.99 mm x 450 mm x 155 mm |
Weight | <16.8 lbs 7.6 kg |
Notes:
1 Optional and upgradable.
2 Free with product registration.
3 Requires connection to high definition display (1,920 x 1,080 resolution)
Specifications | |||||
4 Series MSO Mixed Signal Oscilloscope | |||||
Model Overview | |||||
Model | Analog Bandwidth | Analog Channels | Digital Channels | Sample Rate | Record Length |
MSO44 | 200 MHz to 1.5 GHz | 4 | Up to 32 (optional) | 6.25 GS/s | 31.25 M to 62.5 M |
MSO46 | 200 MHz to 1.5 GHz | 6 | Up to 48 (optional) | 6.25 GS/s | 31.25 M to 62.5 M |
Specifications | ||
4 Series MSO Mixed Signal Oscilloscope | ||
Model Overview | ||
Model | MSO44 | MSO46 |
FlexChannel Inputs | 4 | 6 |
Maximum Analog Channels | 4 | 6 |
Maximum Digital Channels (with optional logic probes) | 32 | 48 |
Auxiliary Trigger Input | ≤300 V RMS (Edge Trigger only) | ≤300 V RMS (Edge Trigger only) |
Bandwidth (calculated rise time) | 200 MHz 350 MHz 500 MHz 1 GHz 1.5 GHz | 200 MHz 350 MHz 500 MHz 1 GHz 1.5 GHz |
DC Gain Accuracy | 50 Ω: ±1%, (±2.5% at 1 mV/Div and 500 µV/Div settings), de-rated at 0.100%/°C above 30 °C 1 MΩ and 250 kΩ: ±1.0%, (±2.0% at 1 mV/Div and 500 µV/Div settings) | 50 Ω: ±1%, (±2.5% at 1 mV/Div and 500 µV/Div settings), de-rated at 0.100%/°C above 30 °C 1 MΩ and 250 kΩ: ±1.0%, (±2.0% at 1 mV/Div and 500 µV/Div settings) |
ADC Resolution | 12 bits | 12 bits |
Vertical Resolution | 8 bits @ 6.25 GS/s 12 bits @ 3.125 GS/s 13 bits @ 1.25 GS/s (High Res) 14 bits @ 625 MS/s (High Res) 15 bits @ 312.5 MS/s (High Res) 16 bits @ ≤125 MS/s (High Res) | 8 bits @ 6.25 GS/s 12 bits @ 3.125 GS/s 13 bits @ 1.25 GS/s (High Res) 14 bits @ 625 MS/s (High Res) 15 bits @ 312.5 MS/s (High Res) 16 bits @ ≤125 MS/s (High Res) |
Sample Rate | 6.25 GS/s on all analog / digital channels (160 ps resolution) | 6.25 GS/s on all analog / digital channels (160 ps resolution) |
Record Length (std.) | 31.25 Mpoints on all analog / digital channels | 31.25 Mpoints on all analog / digital channels |
Record Length (opt.) | 62.5 Mpoints on all analog / digital channels | 62.5 Mpoints on all analog / digital channels |
Waveform Capture Rate, typical | >500,000 wfms/s | >500,000 wfms/s |
Arbitrary/Function Generator (opt.) | 13 predefined waveform types with up to 50 MHz output | 13 predefined waveform types with up to 50 MHz output |
DVM | 4-digit DVM (free with product registration) | 4-digit DVM (free with product registration) |
Trigger Frequency Counter | 8-digit frequency counter (free with product registration) | 8-digit frequency counter (free with product registration) |
Specifications | |
4 Series MSO Mixed Signal Oscilloscope | |
Model Overview | |
Model | Description |
MSO44 | 4 FlexChannels |
MSO46 | 6 FlexChannels |
Included Accessories | |
One passive analog probe per channel; TPP0250 250 MHz probes with 200 MHz bandwidth models TPP0500B 500 MHz probes with 350 MHz and 500 MHz bandwidth models TPP1000 1 GHz probes with 1 GHz and 1.5 GHz models | |
Installation and safety manual (translated in English, Japanese, Simplified Chinese ) | |
Embedded Help | |
Power Cord | |
Calibration certificate documenting traceability to National Metrology Institute(s) and ISO9001/ISO17025 quality system registration | |
Bandwidth Options | |
4-BW-200 | 200 MHz |
4-BW-350 | 350 MHz |
4-BW-500 | 500 MHz |
4-BW-1000 | 1 GHz |
4-BW-1500 | 1.5 GHz |