En stock
Affichez les configurations
Cette configuration a les caractéristiques suivantes:
Electrical & Power QualityInsulation / Ground TestingCliquez sur 'Configurez votre produit' et nous vous contacterons pour vous adresser un devis conforme à votre besoin.
Vous pouvez cliquer sur Contactez-moi, si vous préférez, et nos experts vous guideront vers la bonne solution technique et financière.
Désolé, nous n'avons actuellement aucune information concernant les caractéristiques principales de ce produit.
Si vous désirez en savoir plus, merci prendre contact avec notre équipe et l'un de nos experts se fera un plaisir de vous renseigner.
The SM-8200 Digital Super Megohmmeter series are insulation resistance meters consisting of a constant voltage power supply and a high sensitivity current measuring element, and are designed to measure the electrical resistance of insulation materials with high insulating properties.
Key Features |
Easy-to-read digital numeric and virtual analog LCD |
Timer, comparator, remote start, Interlock(HV-EN) and RS-232C functions included as standard features |
Functions expandable by options |
A broad selection of electrodes support measuring a wide variety of objects |
Specifications | ||||
Super Megohmmeter | ||||
Model Overview | ||||
Model | Measurement Voltage and Measurement Range | SM-8213 | SM-8215 | SM-8220 |
5 V | 2.5 ×10^4 - 1 ×10^11 Ω | -- | -- | |
10 V | 5 ×10^4 - 2 ×10^11 Ω | -- | 5 ×10^4 - 2 ×10^14 Ω | |
15 V | 7.5 ×10^4 - 3 ×10^11 Ω | -- | -- | |
25 V | 1.25 ×10^5 - 5 ×10^11 Ω | -- | 1.25 ×10^5 - 5 ×10^14 Ω | |
50 V | 2.5 ×10^5 - 1 ×10^12 Ω | 2.5 ×10^5 - 1 ×10^12 Ω | 2.5 ×10^5 - 1 ×10^15 Ω | |
100 V | 5 ×10^5 - 2 ×10^12 Ω | 5 ×10^5 - 2 ×10^12 Ω | 5 ×10^5 - 2 ×10^15 Ω | |
250 V | 1.25 ×10^6 - 5 ×10^12 Ω | 1.25 ×10^6 - 5 ×10^15 Ω | ||
500 V | 2.5 ×10^6 - 1 ×10^13 Ω | 2.5 ×10^6 - 1 ×10^16 Ω | ||
1000 V | 5 ×10^6 - 2 ×10^13 Ω | 5 ×10^6 - 2 ×10^16 Ω |
8220
Specifications | |||
Super Megohmmeter | |||
Model Overview | |||
Model | SM-8213 | SM-8215 | SM-8220 |
Measuring Voltage Accuracy | ±10 % (within 10 times range of min. value on each range at 20°C ), but ± 20 % at 10^8 range of the SM-8220 | ±10 % (within 10 times range of min. value on each range at 20°C ), but ± 20 % at 10^8 range of the SM-8220 | ±10 % (within 10 times range of min. value on each range at 20°C ), but ± 20 % at 10^8 range of the SM-8220 |
Output Current | Max. 50 mA | Max. 2 mA | Max. 2 mA |
Display Type | LCD (digital & analog display) | LCD (digital & analog display) | LCD (digital & analog display) |
Standard Features | Timer (1 to 999s), Comparator, Remote start, HV-EN (inter lock) | Timer (1 to 999s), Comparator, Remote start, HV-EN (inter lock) | Timer (1 to 999s), Comparator, Remote start, HV-EN (inter lock) |
Interfaces | RS-232C Comparator output (open-collector) | RS-232C Comparator output (open-collector) | RS-232C Comparator output (open-collector) |
Supply Voltage | Selectable 100, 120, 220 or 240 V AC ±10% 50/60 Hz 25 VA | Selectable 100, 120, 220 or 240 V AC ±10% 50/60 Hz 25 VA | Selectable 100, 120, 220 or 240 V AC ±10% 50/60 Hz 25 VA |
Dimensions W x H x D | 284 mm × 139 mm × 215 mm 11.18 in x 5.47 in x 8.46 in | 284 mm × 139 mm × 215 mm 11.18 in x 5.47 in x 8.46 in | 284 mm × 139 mm × 215 mm 11.18 in x 5.47 in x 8.46 in |
Weight | 4.3 kg 151.7 oz | 4.3 kg 151.7 oz | 4.3 kg 151.7 oz |
Specifications | |
Super Megohmmeter | |
Model Overview | |
Model | Description |
SM-8213 | The SM-8213 is ideal for insulation measurements of modern low-voltage electronic components. Easy-to-see simultaneous digital numeric and analog graduated scale displays. The maximum 50 mA current capability, which is the highest in this series, provides stable measurements of even high-value capacitors. To support measurement by computer, communication functions via RS-232C are included as a standard feature. |
SM-8215 | The SM-8215 is a basic insulation meter that carries on our company’s tradition of ultra-high insulation meters. It is used in various fields including electronic components and materials, and for insulation measurements on completed electrical products. The liquid crystal display includes both easy-toread digital and intuitive analog level indicators. Convenient standard features include timer, comparator, remote start and Interlock(HV-EN) functions. Measures time characteristic and voltage characteristic of insulators. To support measurement by computer, communication functions via RS-232C are included as a standard feature. |
SM-8220 | The SM-8220 is a top-of-the-line super megohmmeter that can measure up to 2 × 1016 Ω (at 1000 V). The combined digital and analog display is the latest evolutionary step combining our line of super megohmmeters with the newest technology. This powerful super megohmmeter handles a variety of insulation measurements, from those requiring low to high measurement voltages and measuring from low to ultra-high resistance. Convenient standard features include timer, comparator, remote start and Interlock(HV-EN) functions. These enable safer and more reliable measurement of volume and surface resistivity using flat sample text fixtures (such as the SME-8310). RS-232C communication functions required for measurement by computer are included as a standard feature |