En stock
Affichez les configurations
Cette configuration a les caractéristiques suivantes:
Telecommunication Transmission TestersTransmission Tester Portable up-to 100GBitHandheldModularCliquez sur 'Configurez votre produit' et nous vous contacterons pour vous adresser un devis conforme à votre besoin.
Vous pouvez cliquer sur Contactez-moi, si vous préférez, et nos experts vous guideront vers la bonne solution technique et financière.
Attribut | Valeur |
---|---|
Form Factor | Handheld |
Form Factor | Modular |
The MAX-800 Series comprises five easy to use, portable testing models offering Ethernet, OTN, SONET/SDH, DSn/PDH test applications from 10M to 100G. Optimize your field technicians’ tasks and expedite service activation by running up to four 100GE tests simultaneously.
Key Features | |
Platform Highlights | Custom-designed platform with extensive onboard memory including a micro SD card interface (massively expand the memory) Ultra-bright 8-inch multitouch screen Built-in connectivity—choose between Gigabit interface, WiFi, Bluetooth, and 3G or 4G LTE via USB dongle Lightweight and portable; Designed for field engineers/cell technicians installing, troubleshooting and maintaining backhaul, OTN, SONET/SDH, DSn/PDH Carrier and Ethernet networks from 10M to 100GE |
Transport Testing | OTU testing: OTU1, OTU2, OTU4 TCP traffic performance evaluation with RFC 6349 Optical and electrical SONET and SDH testing up to 10G DSn testing DS1, DS3 and dual DS1/DS3 RX Plesiochronous digital hierarchy (PDH) testing: E1, E3 and E4 |
Ethernet | Ethernet bit error rate testing with round-trip latency from 10M to 100G with configurable test verdict thresholds Service disruption testing (SDT) with comprehensive statistics RFC 2544 test application with multiple graphical results and dual test set configuration for asymmetric traffic with precise per-direction test results Industry-first; EtherSAM (Ethernet service activation methodology) based on ITU-T Y.1564 for complete SLA evaluation. Including; Throughput, latency, jitter, CIR, EIR, CBS, EBS, frame loss, out-of-sequence measurements and other parameters Traffic generation and monitoring for extensive troubleshooting and fast resolution of customer complaints Second-port loopback tool for optimum use of test equipment reducing OPEX Quad-port testing up to 100G on portable platform |
Specifications | |||||
MAX-800 Series Handheld Tester | |||||
Series Overview | |||||
Model | MAX-860 | MAX-860G | MAX-880 | MAX-890 | MAX-890Q |
Storage | 64G | 64G | 64G | 128G | 128G |
Ethernet 10/100/1000M | • | • | • | • | • |
Ethernet 10/100/1000M and 10G | • | • | • | • | |
100G | • | • | |||
Dual-Port Testing | • | • | • | • | • |
Quad-Port Testing | • | ||||
IPv6 | • | • | • | • | • |
MPLS | • | • | • | • | • |
EtherBERT | • | • | • | • | • |
RFC 2544 | • | • | • | • | • |
EtherSAM ITU-T Y.1564 | • | • | • | • | • |
Multistream Traffic Generation | • | • | • | • | • |
RFC 6349 | • | • | • | • | • |
Carrier OAM | • | • | • | • | • |
Ethernet Filter and Capture | • | • | • | • | • |
Ethernet Through Mode | • | • | • | • | • |
SONET/SDH | • | • | • | ||
DSn/PDH | • | ||||
OTU1, OTU2 | • | • | • | ||
OTU4 | • | • |
Specifications¹ | |||||
MAX-800 Series Handheld Tester | |||||
Series Overview | |||||
Model | MAX-860 | MAX-860G | MAX-880 | MAX-890 | MAX-890Q |
Size (H x W x D) | 210 mm x 254 mm x 66 mm (8 ¼ in x 10 in x 2 5/8 in) | 210 mm x 254 mm x 66 mm (8 ¼ in x 10 in x 2 5/8 in) | 210 mm x 254 mm x 66 mm (8 ¼ in x 10 in x 2 5/8 in) | 210 mm x 254 mm x 96 mm (8 ¼ in x 10 in x 3 7/8 in) | 210 mm x 254 mm x 122 mm (8 ¼ in x 10 in x 4 ¾ in) |
Weight (with battery) | 2.1 kg (4.6 lb) | 2.5 kg (5.6 lb) | 2.6 kg (5.7 lb) | 2.99 kg (6.59 lb) | 4.16 kg (9.17 lb) |
Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F)³ | 0 °C to 40 °C (32 °F to 104 °F)³ | 0 °C to 40 °C (32 °F to 104 °F)³ | 0 °C to 40 °C (32 °F to 104 °F)³ | 0 °C to 40 °C (32 °F to 104 °F)³ |
Storage Temperature² | –40 °C to 70 °C (–40 °F to 158 °F) | –40 °C to 70 °C (–40 °F to 158 °F) | –40 °C to 70 °C (–40 °F to 158 °F) | –40 °C to 70 °C (–40 °F to 158 °F) | –40 °C to 70 °C (–40 °F to 158 °F) |
Relative Humidity | 0% to 95% non-condensing | 0% to 95% non-condensing | 0% to 95% non-condensing | 0% to 95% non-condensing | 0% to 95% non-condensing |
Processing | Dual-core processor 4 GB RAM Windows 10 | Dual-core processor 4 GB RAM Windows 10 | Dual-core processor 4 GB RAM Windows 10 | Quad-core processor 4 GB RAM Windows 10 | Quad-core processor 4 GB RAM Windows 10 |
Display | Multitouch Widescreen Color 1280 x 800 TFT 203 mm (8 in) | Multitouch Widescreen Color 1280 x 800 TFT 203 mm (8 in) | Multitouch Widescreen Color 1280 x 800 TFT 203 mm (8 in) | Multitouch Widescreen Color 1280 x 800 TFT 203 mm (8 in) | Multitouch Widescreen Color 1280 x 800 TFT 203 mm (8 in) |
Interfaces | RJ45 LAN 10/100/1000 Mbit/s Two USB 2.0 ports One USB 3.0 port Micro SD card slot 3.5 mm headset/microphone port | RJ45 LAN 10/100/1000 Mbit/s Two USB 2.0 ports One USB 3.0 port Micro SD card slot 3.5 mm headset/microphone port | RJ45 LAN 10/100/1000 Mbit/s Two USB 2.0 ports One USB 3.0 port Micro SD card slot 3.5 mm headset/microphone port | RJ45 LAN 10/100/1000 Mbit/s Two USB 2.0 ports One USB 3.0 port Micro SD card slot 3.5 mm headset/microphone port | RJ45 LAN 10/100/1000 Mbit/s Two USB 2.0 ports One USB 3.0 port Micro SD card slot 3.5 mm headset/microphone port |
Storage | 64 GB internal memory (flash) | 64 GB internal memory (flash) | 64 GB internal memory (flash) | 128 GB internal memory (flash) | 128 GB internal memory (flash) |
Battery | Rechargeable Li-ion smart battery | Rechargeable Li-ion smart battery | Rechargeable Li-ion smart battery | Rechargeable Li-ion smart battery | 2 rechargeable Li-ion smart batteries |
Power Supply | AC/DC adapter Input: 100–240V; 50/60 Hz; 2.5 A max Output: 24 V; 3.75 A | AC/DC adapter Input: 100–240V; 50/60 Hz; 2.5 A max Output: 24 V; 3.75 A | AC/DC adapter Input: 100–240V; 50/60 Hz; 2.5 A max Output: 24 V; 3.75 A | AC/DC adapter Input: 100–240V; 50/60 Hz; 2.5 A max Output: 24 V; 3.75 A | AC/DC adapter Input: 100–240V; 50/60 Hz; 4 A max Output: 24 V; 8.33 A |
Note:
¹ All specifications valid at 23 °C (73 °F).
² Battery storage temperatures: –20 °C to 60 °C (–4 °F to 140 °F) for shipping, and –20 °C to 45 °C (–4 °F to 113 °F) for long-term storage.
³ With the MAX-890Q, when testing 4 x 100GE EtherBERT Layer 2, the maximum operation temperature is 35ºC or 95ºF.