Los modelos configurados tienen las siguientes opciones:
RF & Microwave Network AnalyzersNetwork Analyzers20GHz <= 50GHz100kHz <= 1MHz2.4mm-Male (Jack)HandheldUtilice "Presupuesto Rápido" o "Configurar Unidad" y nos pondremos en contacto con usted y le cotizaremos para su necesidad exacta.
También puede ponerse en contacto, si lo prefiere, y nuestros expertos podrán orientarlo con la aplicación y la solución de adquisición adecuadas para este producto.
Atributo | Valor |
---|---|
High Frequency (range) | 20GHz <= 50GHz |
Low Frequency (range) | 100kHz <= 1MHz |
Connector Type | 2.4mm-Male (Jack) |
Form Factor | Handheld |
FieldFox is equipped to handle routine maintenance, in-depth troubleshooting and anything in between. FieldFox delivers Keysight-quality measurements – wherever you need to go. Add FieldFox to your kit, and carry precision with you. The microwave combination analyzer's base function is a cable and antenna analyzer and it can be configured to include a spectrum and network analyzer.
FieldFox can be ordered with additional capabilities: power meter, independent signal generator, vector voltmeter, interference analyzer, variable DC source, built-in GPS receiver, and remote control using an iPad or iPhone. The future is Ka band. Now, there’s a rugged, dependable handheld designed to deliver precise, lab-grade measurements up to 50 GHz. At only 7.1 lbs., it’s an all-in-one cable and antenna tester (CAT) + vector network analyzer (VNA) + spectrum analyzer and more.
Which means, now you get comprehensive system performance insight at higher frequencies. Plus with easy upgrades and multiple configurations, you’ll be ready to go where no handheld has gone before — today and beyond.
Key Features |
32 GHz max frequency |
Carry industry’s first 50 GHz handheld µW analyzer: standard model includes cable and antenna analyzer |
Expand capabilities with optional VNA, spectrum analyzer, built-in power meter, vector voltmeter, and more |
Save time by measuring DTF and TDR in a single sweep |
Simultaneously measure all four S-parameters |
Make accurate SA measurements (± 0.5 dB) without needing warm-up |
Easily measure average and pulse power with a USB sensor |
Lightest all-in-one analyzer at only 7.1 lb. (3.2 kg)Full-band tracking generator |
Independent signal source |
Interference analyzer |
Built-in power meter |
Built-in GPS receiver |
Built-in variable DC voltage source |
Pulse measurements |
Specifications | |
N9950A FieldFox Handheld Microwave Analyzer | |
Feature | Parameters |
Maximum Frequency | 32 GHz |
Minimum Frequency | 300 kHz |
SA Start Frequency | 5 kHz |
System Dynamic Range | 110 dB |
Best Speed at 1001 Point, 1 Sweep | 478 us/pt |
Output Power | 4 dBm |
Trace Noise | n/a |
Number of Built-In Ports | 2 ports |
Instrument Type | Combination Analyzer |
Cable and Antenna Analyzer | Yes - Standard |
Spectrum Analyzer | Yes - Optional |
Vector Network Analyzer | Yes - Optional |
Additional CAT/VNA Based Features | Vector Voltmeter Mixed-Mode S-Parameters DTF/TDR Cable Measurements |
Additional SA Based Features | Built-In Power Meter Extended Range Transmission Analysis (ERTA) Real-Time Spectrum Analysis Noise Figure Measurements Over-The-Air Measurements |
System Features | Built-In DC Source GPS Receiver - Internal Only Remote Control Capability |
Power Measurement Using USB Sensor | CW or Swept-Frequency Frequency-Offset RF Pulse Test with Peak Sensor |
Standard Attenuator Range | n/a |
Standard Attenuator Step | n/a |
DANL @1 GHz | -159 dBm |
Maximum Analysis Bandwidth | n/a |
Phase Noise @1 GHz (1 MHz offset) | n/a |
Phase Noise @1 GHz (10 kHz offset) | -111 dBc/Hz |
Phase Noise @1 GHz (30 kHz offset) | n/a |
Spur Free Dynamic Range | n/a |
TOI @1 GHz (3rd Order Intercept) | n/a |
Applications Available | Yes |
Maximum Real-Time Bandwidth | n/a |
Overall Amplitude Accuracy | n/a |
Bandwidth Options | n/a |
Performance Level | n/a |
Applications-Cellular | 89600 VSA Software Over-The-Air LTE FDD and 5GTF |
Applications-Digital Video | n/a |
Applications-General Purpose | AM/FM Tune and Listen Field Strength Measurement SCPI Code Compatibility Spectrogram Stimulus Response |
Applications-Wireless Connectivity | n/a |
Handheld / Modular | Yes |
Specifications | |
FieldFox Handheld Microwave Vector Network Analyzer | |
N991xA, N992xA Frequency Overview | |
Model | Frequency Range |
N9913A | 30 kHz to 4 GHz |
N9914A | 30 kHz to 6.5 GHz |
N9915A/N9925A | 30 kHz to 9 GHz |
N9916A/N9926A | 30 kHz to 14 GHz |
N9917A/N9927A | 30 kHz to 18 GHz |
N9918A/N9928A | 30 kHz to 26.5 GHz |
N995xA Frequency Overview | |
N9950A | 300 kHz to 32 GHz |
N9951A | 300 kHz to 44 GHz |
N9952A | 300 kHz to 50 GHz |
Specifications | |||||
FieldFox Handheld Analyzers Selection Guide | |||||
Maximum Frequency | Combination Models (CAT + VNA + SA) | Combination Models (CAT + VNA + SA) | VNA Models | VNA Models | SA Models |
4 GHz | N9912A-104 | N9913A | N9923A-104 | ||
6/6.5 GHz | N9912A-106 (2) | N9914A (3) | N9923A-106 (2) | ||
9 GHz | N9915A | N9925A | N9935A | ||
14 GHz | N9916A | N9926A | N9936A | ||
18 GHz | N9917A | N9927A | N9937A | ||
26.5 GHz | N9918A | N9928A | N9938A | ||
32 GHz | N9950A | N9960A | |||
44 GHz | N9951A | N9961A | |||
50 GHz | N9952A | N9962A |
Notes:
(1). Also referred to as cable and antenna analyzer
(2). Maximum frequency is 6 GHz.
(3). Maximum frequency is 6.5 GHz
Specifications | ||||
FieldFox RF and Microwave Model Overviews | ||||
Ordering Information | ||||
Model | Description | CAT and VNA Frequency | SA Frequency * | Test Port Connectors |
N9913A | 4 GHz FieldFox RF analyzer | 30 kHz to 4 GHz | 100 kHz to 4 GHz | Type-N (f) |
N9914A | 6.5 GHz FieldFox RF analyzer | 30 kHz to 6.5 GHz | 100 kHz to 6.5 GHz | Type-N (f) |
N9915A | 9 GHz FieldFox microwave analyzer | 30 kHz to 9 GHz | 100 kHz to 9 GHz | Type-N (f) |
N9916A | 14 GHz FieldFox microwave analyzer | 30 kHz to 14 GHz | 100 kHz to 14 GHz | Type-N (f) |
N9917A | 18 GHz FieldFox microwave analyzer | 30 kHz to 18 GHz | 100 kHz to 18 GHz | Type-N (f) |
N9918A | 26.5 GHz FieldFox microwave analyzer | 30 kHz to 26.5 GHz | 100 kHz to 26.5 GHz | 3.5 mm (m) |
N9950A | 32 GHz FieldFox microwave analyzer | 300 kHz to 32 GHz | 9 kHz to 32 GHz | NMD 2.4 mm (m) |
N9951A | 44 GHz FieldFox microwave analyzer | 300 kHz to 44 GHz | 9 kHz to 44 GHz | NMD 2.4 mm (m) |
N9952A | 50 GHz FieldFox microwave analyzer | 300 kHz to 50 GHz | 9 kHz to 50 GHz | NMD 2.4 mm (m) |
Note:
* Useable to 5 kHz