Los modelos configurados tienen las siguientes opciones:
Oscilloscope Probes1GHz <= 10GHzUtilice "Presupuesto Rápido" o "Configurar Unidad" y nos pondremos en contacto con usted y le cotizaremos para su necesidad exacta.
También puede ponerse en contacto, si lo prefiere, y nuestros expertos podrán orientarlo con la aplicación y la solución de adquisición adecuadas para este producto.
Atributo | Valor |
---|---|
High Frequency (range) | 1GHz <= 10GHz |
Differential signaling used in high speed serial standards requires very accurate characterization. The industry-leading bandwidth and signal fidelity found in a Tektronix low voltage differential oscilloscope probe ensures that you see every possible detail. Tektronix offers TriMode™ architecture which streamlines measurement acquisition by enabling you to make differential, single-ended, and common mode measurements with a single connection!
Differential active probes provide truer signal reproduction and fidelity for high-frequency measurements. With ultra-low input capacitance and versatile device-under-test connection capabilities, the TDP1500, TDP3500 and TDP4000 Differential-ended Active probes provide excellent high-speed electrical and mechanical performance required for today's digital system designs.
Benefits | |
Outstanding Electrical Performance | 4 GHz, 3.5 GHz and 1.5 GHz bandwidth models - accurate measurements for serial and digital applications Excellent common mode rejection – reduces measurement errors in higher common environments Low capacitive and resistive loading – maintains signal fidelity and reduces DC biasing interactions |
Versatile Mechanical Performance | Compact probe head size for probing small geometry circuit elements DUT attachment accessories enable connection to fine-spaced SMDs Robust design for reliability |
Easy to Use | Connects directly to oscilloscopes with the TekVPI™ probe interface Provides automatic units scaling and readout on the oscilloscopes display Easy access to probe comp box controls or oscilloscope probe menu display for probe status, setup control, and diagnostic information |
Integrated Scope/Probe System | Direct connection to and powered from the TekVPI™ oscilloscope interface (Connects directly to TekVPI scopes without the need of an external power supply, like many competitors require) Single-button oscilloscope probe menu access Setup and control from probe comp box or oscilloscope user interface AutoZero - zeros out output offset Remote GPIB/USB probe control through the oscilloscope |
Applications |
Design, validation, debugging, and characterization of common high-speed serial bus designs: I ²C CAN/LIN SPI Serial ATA Ethernet (GbE) USB 2.0 FIreWire (1394b) |
Signal integrity, jitter, and timing analysis |
Manufacturing, engineering, and test |
Specifications | |||
TDP1500, TDP3500 and TDP4000 Differential Probes | |||
Model Overview | |||
Model | TDP1500 | TDP3500 | TDP4000 |
Bandwidth (probe only) | ≥1.5 GHz warranted | ≥3.5 GHz | ≥4 GHz |
Rise Time (probe only) | <265 ps | ≤140 ps | ≤125 ps |
Maximum Input Voltage (non-destruct) | ±25 V (DC + pk AC) | ±15 V (DC + pk AC) | ±15 V (DC + pk AC) |
Attenuation | 1X 10X | 5X | |
Differential Input Capacitance | <1 pF | <0.3 pF | <0.3 pF |
Differential Input Resistance | 200 kΩ | 100 kΩ | 100 kΩ |
Noise Level | < 2 mV RMS (0.85 V range) < 1 mV RMS (8.5 V range) | <35 nV/√Hz at 100 MHz | <35 nV/√Hz at 100 MHz |
Propagation Delay | 5.4 ns ± 0.2 ns | 5.4 ns ± 0.2 ns | 5.4 ns ± 0.2 ns |
Common Mode Input Range | ± 7 V; 5 V RMS | +5 V to -4 V | +5 V to -4 V |
Input Offset Range | ±7 V (10X or 1X) | ±1 V displayed | ±1 V displayed |
Differential Input Dynamic Range | ±8.5 V ; 6 V RMS (10X) ±850 mV ; 0.6 V RMS (1X) | ±2 V | ±2 V |
Specifications | |||
CMRR (Common Mode Rejection Ratio) | |||
Model | Frequency Range | 8.5 V range | 0.85 V range |
TDP1500 | 1 MHz 100 MHz 500 MHz 1 GHz | >45 dB >25 dB >20 dB >18 dB | >60 dB >38 dB >35 dB >30 dB |
Specifications | ||
CMRR (Common Mode Rejection Ratio) | ||
Model | Frequency | CMRR |
TDP3500 | DC 1 MHz 30 MHz 1 GHz | >60 dB >55 dB >45 dB >25 dB |
TDP4000 | DC 1 MHz 30 MHz 1 GHz | >60 dB >55 dB >45 dB >25 dB |
Specifications | |
TDP1500, TDP3500 and TDP4000 Differential Probes | |
Model Overview | |
Model | Description |
TDP1500 | 1.5 GHz Differential Probe with TekVPI™ Probe Interface Certificate of Traceable Calibration Standard |
TDP3500 | 3.5 GHz Differential Probe with TekVPI™ Probe Interface Certificate of Traceable Calibration Standard |
TDP4000 | 4 GHz Differential Probe with TekVPI™ Probe Interface Certificate of Traceable Calibration Standard |