Konfigurierte Modelle enthalten die folgenden Merkmale:
Oscilloscopes & Logic AnalyzersOscilloscopes 1 - 3GHz1GHz <= 10GHz20 GS/sBitte nutzen Sie die Option "Schnelles Angebot einholen". Wir werden uns dann mit Ihnen in Verbindung setzen und ein Angebot für Ihren genauen Bedarf erstellen
Sie können sich auch an uns wenden, und unsere Experten können Sie mit der richtigen Anwendungs- und Beschaffungslösung für dieses Produkt beraten.
Merkmal | Wert |
---|---|
High Frequency (range) | 1GHz <= 10GHz |
Maximum Sample/Data Rate | 20 GS/s |
Infiniium S-Series oscilloscopes incorporate innovative technology designed to deliver superior measurements. Cutting edge hardware and a broad suite of software work together to give you unmatched measurement capability. Our 10- bit ADC and low-noise front-end work together to provide up to 8 GHz of performance with fantastic signal integrity. Improve noise performance even more using high resolution mode, which can achieve up to 16 bits of vertical resolution. A vast selection of high-speed digital debug tools gives you the best troubleshooting and design tools available on the market. We put all of this in an advanced frame with a solid-state drive for fast boot-up, 15” capacitive touch display for ease of use, and a high-powered motherboard for fast processing. It’s all compatible with a myriad of Keysight probes and applications.
Key Features:
Specifications | |
Bandwidth | 2 GHz |
Bandwidth Upgrades | n/a |
Max Memory Depth | 800 Mpts (2 channels), 400 Mpts (4 channels) |
Max Sample Rate | 20 GSa/s (2 channels), 10 GSa/s (4 channels) |
Display Size | n/a |
ADC Bits | 10 bits |
Noise Floor | n/a |
Effective Number of Bits (ENOB) | n/a |
Operating System | n/a |
Maximum Vertical Resolution | 16 bits |
S - Series Specifications:
Model | DSOS054A MSOS054A | DSOS104A MSOS104A | DSOS204A MSOS204A | DSOS254A MSOS254A | DSOS404A MSOS404A | DSOS604A MSOS604A | DSOS804A MSOS804A |
Bandwidth (BW) | 500 MHz | 1 GHz | 2 GHz | 2.5 GHz | 4 GHz | 6 GHz (4) | 8 GHz (4) |
10/90% Rise Time (2) | 860 ps | 430 ps | 215 ps | 172 ps | 107.5 ps | 71.7 ps | 53.8 ps |
Full BW ENOB (3) | 8.1 | 7.8 | 7.5 | 7.4 | 7.2 | 6.8 | 6.4 |
Full BW Noise Floor (5) | 74 uV | 90 uV | 120 Uv | 130 uV | 153 uV | 195 uV | 260 uV |
Sample Rate | 20 GSa/s on 2 channels 10 GSa/s on 4 channels | 20 GSa/s on 2 channels 10 GSa/s on 4 channels | 20 GSa/s on 2 channels 10 GSa/s on 4 channels | 20 GSa/s on 2 channels 10 GSa/s on 4 channels | 20 GSa/s on 2 channels 10 GSa/s on 4 channels | 20 GSa/s on 2 channels 10 GSa/s on 4 channels | 20 GSa/s on 2 channels 10 GSa/s on 4 channels |
Standard Memory | 100 Mpts/ch upgradeable up to 400 Mpts/ch | 100 Mpts/ch upgradeable up to 400 Mpts/ch | 100 Mpts/ch upgradeable up to 400 Mpts/ch | 100 Mpts/ch upgradeable up to 400 Mpts/ch | 100 Mpts/ch upgradeable up to 400 Mpts/ch | 100 Mpts/ch upgradeable up to 400 Mpts/ch | 100 Mpts/ch upgradeable up to 400 Mpts/ch |
Vertical Resolution | 10 bits at full bandwidth up to 16 bits in high resolution | 10 bits at full bandwidth up to 16 bits in high resolution | 10 bits at full bandwidth up to 16 bits in high resolution | 10 bits at full bandwidth up to 16 bits in high resolution | 10 bits at full bandwidth up to 16 bits in high resolution | 10 bits at full bandwidth up to 16 bits in high resolution | 10 bits at full bandwidth up to 16 bits in high resolution |
RF Noise Density (6) | -160 dBm/Hz | -160 dBm/Hz | -160 dBm/Hz | -160 dBm/Hz | -160 dBm/Hz | -160 dBm/Hz | -160 dBm/Hz |
SFDR (7) | 72 dB | 72 dB | 72 dB | 72 dB | 72 dB | 72 dB | 72 dB |
Display Size | 15” XGA Capacitive Touchscreen VGA Display Port for External Monitors | 15” XGA Capacitive Touchscreen VGA Display Port for External Monitors | 15” XGA Capacitive Touchscreen VGA Display Port for External Monitors | 15” XGA Capacitive Touchscreen VGA Display Port for External Monitors | 15” XGA Capacitive Touchscreen VGA Display Port for External Monitors | 15” XGA Capacitive Touchscreen VGA Display Port for External Monitors | 15” XGA Capacitive Touchscreen VGA Display Port for External Monitors |
1. DSO and MSO models have four analog channels. MSO models include 16 digital channels. 2. Calculation passed on 0.43/BW. 3. Measured at full bandwidth without high resolution mode enabled. Typical specification; not warranted. 4. 6 GHz and 8 GHz only possible when two channels are active. Four channel bandwidth is 4 GHz. 5. Measured at 2 mV/div at full oscilloscope bandwidth and sample rate, no high resolution. 6. Tested at 1 mV/div, -38 dBm, 1.0001 GHz CF, 500 kHz span, 3 kHz RBW. 7. Tested with 1 GHz, 0dBm signal at input, FFT with 3 GHz CF, 5 GHz span, 100 kHz RBW.