Konfigurierte Modelle enthalten die folgenden Merkmale:
Oscilloscopes & Logic AnalyzersOscilloscopes < 1GHzBitte nutzen Sie die Option "Schnelles Angebot einholen". Wir werden uns dann mit Ihnen in Verbindung setzen und ein Angebot für Ihren genauen Bedarf erstellen
Sie können sich auch an uns wenden, und unsere Experten können Sie mit der richtigen Anwendungs- und Beschaffungslösung für dieses Produkt beraten.
Wir haben derzeit leider keine Informationen über Kerndaten für dieses Produkt online verfügbar.
Wenn Sie mehr erfahren möchten, wenden Sie sich an uns und ein Mitarbeiter unseres Teams wird Ihnen gern behilflich sein.
The Keysight 4000 X-Series oscilloscopes are engineered for next-generation performance, delivering waveform update rates 20 times faster than the competition to display the most signal detail. An industry-leading 12.1-inch capacitive touch screen with innovative hardware-based zone touch triggering provides the most intuitive interface to get you answers faster. The 4000 X-Series provides maximum investment protection with fully upgradable 7-instruments-in-1.
Key Features:
Specifications | |
Bandwidth | 200 MHz |
Bandwidth Upgrades | Available |
Channels | 4 |
Max Memory Depth | 4 Mpts |
Max Sample Rate | 5 GSa/s |
Display Size | 12.1 inch |
Waveform Update Rate | 1,000,000 wfms/sec |
ADC Bits | 8 bits |
Special Triggers | edge |
pulse width | |
video | |
protocol decodes | |
zone touch | |
edge then edge | |
pattern | |
runt pulse | |
rise/fall time | |
Nth edge burst | |
setup and hold | |
Operating System | Embedded |
4000 X-Series Specification Overview | ||||||||
4022A | 4024A | 4032A | 4034A | 4052A | 4054A | 4104A | 4154A | |
Bandwith* (–3 dB) | 200 MHz | 200 MHz | 350 MHz | 350 MHz | 500 MHz | 500 MHz | 1 GHz | 1.5 GHz* |
All Channel Real Time Bandwidth | 200 MHz | 200 MHz | 350 MHz | 350 MHz | 500 MHz | 500 MHz | 1 GHz | 1 GHz |
Calculated Rise Time (10 to 90%) | ≤ 1.75 ns | ≤ 1.75 ns | ≤ 1 ns | ≤ 1 ns | ≤ 700 ps | ≤ 700 ps | ≤ 450 ps | ≤ 300 ps |
Input Channels | ||||||||
DSOX | 2 | 4 | 2 | 4 | 2 | 4 | 4 | 4 |
MSOX | 2 + 16 | 4 + 16 | 2 + 16 | 4 + 16 | 4 + 16 | 4 + 16 | 4 + 16 | 4 + 16 |
Maximum ample Rate | 5 GSa/s half channel, 2.5 GSa/s all channel | 5 GSa/s half channel, 2.5 GSa/s all channel | 5 GSa/s half channel, 2.5 GSa/s all channel | 5 GSa/s half channel, 2.5 GSa/s all channel | 5 GSa/s half channel, 2.5 GSa/s all channel | 5 GSa/s half channel, 2.5 GSa/s all channel | 5 GSa/s half channel, 2.5 GSa/s all channel | 5 GSa/s half channel, 2.5 GSa/s all channel |
Maximum Memory Depth | 4 Mpts half channels, 2 Mpts all channels | 4 Mpts half channels, 2 Mpts all channels | 4 Mpts half channels, 2 Mpts all channels | 4 Mpts half channels, 2 Mpts all channels | 4 Mpts half channels, 2 Mpts all channels | 4 Mpts half channels, 2 Mpts all channels | 4 Mpts half channels, 2 Mpts all channels | 4 Mpts half channels, 2 Mpts all channels |
Display Size and Type | 12.1-inch high-definition capacitive touch display | 12.1-inch high-definition capacitive touch display | 12.1-inch high-definition capacitive touch display | 12.1-inch high-definition capacitive touch display | 12.1-inch high-definition capacitive touch display | 12.1-inch high-definition capacitive touch display | 12.1-inch high-definition capacitive touch display | 12.1-inch high-definition capacitive touch display |
Waveform Update Rate | > 1 million waveforms per second | > 1 million waveforms per second | > 1 million waveforms per second | > 1 million waveforms per second | > 1 million waveforms per second | > 1 million waveforms per second | > 1 million waveforms per second | > 1 million waveforms per second |
System Bandwidth with N2894A Standard Passive Probe | 200 MHz | 200 MHz | 350 MHz | 350 MHz | 500 MHz | 500 MHz | 700 MHz | 700 MHz |
* 1.5 GHz real time bandwidth in half-channel mode or full channel equivalent time mode
Specifications | ||||
Overview of the Keysight InfiniiVision X-Series Oscilloscopes | ||||
Model | InfiniiVision 1000 X-Series | InfiniiVision 2000 X-Series | InfiniiVision 3000T X-Series | InfiniiVision 4000 X-Series |
Analog Channels | 2 and 4 | 2 and 4 | 2 and 4 | 2 and 4 |
Bandwidth (upgradable) | 50, 70, 100, 200 MHz | 70, 100, 200 MHz | 100, 200, 350, 500 MHz, 1 GHz | 200, 350, 500 MHz, 1 GHz, 1.5 GHz |
Digital Channels | External trigger can be used as a 3rd digital channel for 2 channel model | 8 (MSO models or upgrade) * | 16 (MSO models or upgrade) | 16 (MSO models or upgrade) |
Maximum Sample Rate | 2 GSa/s | 2 GSa/s | 5 GSa/s | 5 GSa/s |
Maximum Memory Depth | Up to 2 Mpts standard | 1 Mpt/channel | 4 Mpts | 4 Mpts |
Waveform Update Rate | Up to 200,000 wfms/sec | Up to 200,000 wfms/sec | > 1,000,000 wfms/sec | > 1,000,000 wfms/sec |
Display | 7-inch display | 8.5-inch display | 8.5-inch capacitive touch display | 12.1-inch capacitive touch display |
Zone Touch Trigger | No | No | Standard | Standard |
WaveGen 20-MHz Function/ Arbitrary Waveform Generator | Single-channel function only (standard on G models) | Single-channel function only (option) | Single-channel AWG (option) | Dual-channel AWG (option) |
Integrated Digital Voltmeter (standard) | Yes | Yes | Yes | Yes |
Integrated Hardware Counter (standard) | 5-digits | 5-digits | 5-digits, 8-digits - totalizer | 5-digits |
Serial Protocol Analysis | I 2C, UART( standard on all models) SPI, CAN/LIN (standard on DSO models) | Yes (optional: CAN, LIN, I²C, SPI, RS232/UART) * | Yes (optional: ARINC 429, CAN/CANdbc/CAN-FD/LIN/LIN symbolic, SENT, FlexRay, I2C, I2S, LIN, MIL-STD-1553, SPI, UART/RS232, CXPI, Manchester/NRZ) | Yes (optional: ARINC 429, CAN/CAN-dbc/CANFD/LIN/LIN symbolic, SENT, FlexRay, I2C, I2S, LIN, MIL-STD-1553, SPI, UART/RS232, USB 2.0, CXPI, Manchester/NRZ) |
Segmented Memory | Yes (standard on DSO model) | Standard | Standard | Standard |
Mask/Limit Testing | Yes (standard on DSO model) | Yes (option) | Yes (option) | Yes (option) |
Power Analysis | No | No | Yes (option) | Yes (option) |
USB 2.0 Signal Quality test | No | No | No | Yes (option) |
HDTV Analysis | No | No | Yes (option) | Yes (option) |
Advanced Waveform Math | No | Standard | Standard | Standard |
Connectivity | Standard USB 2.0, LAN | Standard USB 2.0 (LAN/video option) (GPIB option) | Standard USB2.0 (LAN/video option) (GPIB option) | Standard USB2.0, LAN, video out (GPIB option) |
* The digital channels and serial protocol analysis cannot be used simultaneously on 2000 X-Series.