Konfigurierte Modelle enthalten die folgenden Merkmale:
Network & Fiber InstallationsFiber Optic Power MetersBitte nutzen Sie die Option "Schnelles Angebot einholen". Wir werden uns dann mit Ihnen in Verbindung setzen und ein Angebot für Ihren genauen Bedarf erstellen
Sie können sich auch an uns wenden, und unsere Experten können Sie mit der richtigen Anwendungs- und Beschaffungslösung für dieses Produkt beraten.
Wir haben derzeit leider keine Informationen über Kerndaten für dieses Produkt online verfügbar.
Wenn Sie mehr erfahren möchten, wenden Sie sich an uns und ein Mitarbeiter unseres Teams wird Ihnen gern behilflich sein.
SmartClass Fiber OLP-82/-82P Inspection-Ready Optical Power Meters
Optical power meters for the installation and maintenance of singlemode and multimode fiber optic networks. Combine pass/fail fiber inspection and optical power measurement into one solution.
SmartClass Fiber is a product family of handheld test tools that integrate fiber inspection, optical testing and PASS/FAIL certification together in a single device. With SmartClass Fiber, technicians obtain ultimate flexibility and performance in a powerful, yet easy to use solution that can turn any technician into an instant fiber expert.
The new OLP-82 from VIAVI Solutions is the first handheld tool to combine pass/fail fiber inspection and optical power measurement (OPM) into one solution. As part of the new VIAVI SmartClass Fiber family, the OLP-82 helps service providers guarantee a lifetime of system performance from their network connectivity and gives contractors an essential tool for delivering best-in-class reliable networks to their customers.
Key Features:
Benefits:
Applications:
Specifications | |
OLP-82 and OLP-82P | |
General Technical (typical at 25°C) | |
Video Display | 3.5 in color LCD, 4:3 ratio |
Keypad | 11+2 dome-buttons membrane panels 4 LED indicators |
Connector | USB 2.0 (2 x host, Type A; 1 x device, Micro-B) |
Power Source | AC adaptor, battery (Alkaline or rechargeable Li ion), USB port |
Specifications | |
OLP-82 and OLP-82P | |
General Technical (typical at 25°C) | |
Run Time Rechargeable Li ion = (minimum) Alkaline Power Mode Auto-Shutoff Time | 8 hours 5 hours Active, Auto-off User programmable |
Charge Time AC Adaptor USB Port Power Source Certification Warranty | 8 hours 16 hours USB port CE, IEC/EN61326 1 year |
OPM Interface | Free space (2.5 mm UPP adapter, 1.25 mm UPP optional) |
Power Measurement Range 1300/1310 nm Standard High Power 850 nm Standard High Power | –50 to +10 dBm –40 to +23 dBm –45 to +10 dBm –35 to +23 dBm |
Display Range Standard High Power | –65 to +10 dBm –50 to +23 dBm |
Maximum Permitted Input Level Standard High Power Standard Wavelength Settings Intrinsic Uncertainty* Linearity** Wavelength Range | +10 dBm +23 dBm 850, 980, 1300, 1310, 1490, 1550, 1625 nm ±0.20 dB (±5%) ±0.06 dB (–50 to +5 dBm) 780 to 1650 nm |
Wavelength and Modulation Result Display Resolution Calibrated Wavelengths Wavelength Settings 780 to 1650 in 1 nm Steps | dBm, dB, MW 0.01 dB 850, 1310, 1490, 1550, 1625 780 to 1650 in 1 nm steps 270 Hz, 1 kHz, 2 kHz |
Video Display Live Image Light Source Lighting Technique | 320 x 240 x 8 bit gray, 10 fps Blue LED, 100,000+ hour life Coaxial |
Low-Magnification Field-Of-View (FOV) Horizontal Vertical | 740 μm 550 μm |
High-Magnification Field Of View (FOV) Horizontal Vertical | 370 μm 275 μm |
Notes:
* Under the following reference conditions: –20 dBm (CW), 1300 nm ± 1 nm, 23°C ± 3K, 45 to 75% rel. humidity, 9 to 50 μm fiber.
** –5 to +45°C
Specifications | ||
OLP-82 and OLP-82P | ||
Dimensions/Weight | ||
Model | H x W x D | Weight |
OLP-82 | 20.83 x 11.18 x 6.35 cm (8.2 x 4.4 x 2.5 in) | 1.2 lb (1.4 lb for PCM version) |
OLP-82P | 20.83 x 152.4 x 6.35 (8.2 x 60 x 2.5 in) | 1.2 lb (1.4 lb for PCM version) |
Specifications | |
OLP-82 and OLP-82P | |
Stand Alone Units | |
Ordering Information | |
Part Number | Description |
FBP-HD4i | HD4i digital handheld video display |
FBP-HD4iP | HD4iP digital handheld video display, dual-mag patch cord module |
2315/01 | OLP-82 digital handheld video display, integrated optical power meter |
2315/03 | OLP-82 digital handheld video display, integrated high-power optical power meter |
2316/01 | OLP-82P digital handheld video display, dual-mag patch cord module, integrated OPM |
2316/03 | OLP-82P digital handheld video display, dual-mag patch cord module, integrated highpower OPM |
Stand-Alone Units Included Items:
Specifications | |
OLP-82 and OLP-82P | |
Kits | |
Ordering Information | |
Part Number | Description |
FBP-SD4i | HD4i basic kit |
FBP-SD4i-PRO | HD4i pro kit |
FBP-SD4iP | HD4iP basic kit |
FBP-SD4iP-PRO | HD4iP pro kit |
FIT-8201 | OLP-82 basic kit |
FIT-8201-PRO | OLP-82 pro kit |
FIT-82P01 | OLP-82P basic kit |
FIT-82P01-PRO | OLP-82P pro kit |
FIT-82P03 | OLP-82P high power, basic kit |
FIT-82P03-PRO | OLP-82P high power, pro kit |
Additional Items in Basic Kits:
Additional Items in Pro Kits: