配置型号包含以下特性:
RF & MicrowaveRF Power Sensors请参考资源中的资料文档或查看产品总览。
如果您想了解更多,请 联系,我们的团队将为您提供帮助。
Providing the highest video bandwidth and fastest rise times, RTP5000 peak USB power sensors with Boonton’s Real-Time Power ProcessingTM deliver 100,000 measurements per second, no gaps in signal acquisition and zero measurement latency. Combining this performance with automatic pulse measurements, CCDF and crest factor statistical analysis, multi-channel capabilities and documentation tools RTP5000 peak power sensors are the ideal instrument for fast, accurate and reliable RF power measurements.
Key Features:
Specifications | ||||||
Real Time Peak Power Sensors | ||||||
Models | RTP5006 | RTP5008 | RTP5318 | RTP5518 | RTP5340 | RTP5540 |
RF Frequency Range | 50 MHz to 6 GHz | 50 MHz to 8 GHz | 50 MHz to 18 GHz | 50 MHz to 18 GHz | 50 MHz to 40 GHz | 50 MHz to 40 GHz |
Dynamic Range | ||||||
Average | -60 to +20 dBm | -60 to +20 dBm* -53 to +20 dBm† | -34 to +20 dBm | -50 to +20 dBm | -34 to +20 dBm | -50 to +20 dBm |
Pulse | -50 to +20 dBm | -50 to +20 dBm* -43 to +20 dBm† | -24 to +20 dBm | -40 to +20 dBm | -24 to +20 dBm | -40 to +20 dBm |
Internal Trigger Range | ||||||
Range | -38 to +20 dBm | -38 to +20 dBm | -10 to +20 dBm | -27 to +20 dBm | -10 to +20 dBm | -27 to +20 dBm |
Min Pulse Width (fast/std) | 10 ns / 3 µs | 10 ns / 3 µs | 10 ns / 3 µs | 200 ns / 3 µs | 10 ns / 3 µs | 200 ns / 3 µs |
Max Repetition Rate | 50 MHz | 50 MHz | 50 MHz | 5 MHz | 50 MHz | 5 MHz |
Rise Time (fast/std) | 3 ns / < 10 µs | 4 ns / < 10 µs | 5 ns / < 10 µs | < 100 ns / < 10 µs | 5 ns / < 10 µs | < 100 ns / < 10 µs |
Video Bandwidth (high/std) | 195 MHz / 350 kHz | 165 MHz / 350 kHz | 70 MHz / 350 kHz | 6 MHz / 350 kHz | 70 MHz / 350 kHz | 6 MHz / 350 kHz |
Single-Shot Bandwidth | 35 MHz | 35 MHz | 35 MHz | 6 MHz | 35 MHz | 6 MHz |
RF Input | Type N, 50 Ω | Type N, 50 Ω | Type N, 50 Ω | Type N, 50 Ω | 2.92 mm, 50 Ω | 2.92 mm, 50 Ω |
VSWR | 1.25 (0.05 to 6 GHz) | 1.20 (0.05 to 6 GHz) 1.25 (6 GHz to 8 GHz) | 1.15 (0.05 to 2.0 GHz) 1.28 (2.0 to 16 GHz) 1.34 (16 to 18 GHz) | 1.15 (0.5 to 2.0 GHz) 1.20 (2.0 to 6.0 GHz) 1.28 (6.0 to 16 GHz) 1.34 (16 to 18 GHz) | 1.25 (0.05 to 4.0 GHz) 1.65 (4 to 38 GHz) 2.00 (38 to 40 GHz) | 1.25 (0.5 to 4.0 GHz) 1.65 (4.0 to 38 GHz) 2.00 (38 to 40 GHz) |
* From 50 MHz to 6 GHz
† From >6 GHz to 8 GHz