配置型号包含以下特性:
Power Supplies / Electronic LoadsDC Power Supplies- Modular60V0.8A50W11特性 | 参数 |
---|---|
Maximum Voltage | 60V |
Maximum Current | 0.8A |
Maximum Power | 50W |
Channel/Port Count | 1 |
Phases | 1 |
The N6735B one-slot 50 W programmable DC power module for use in the N6700 low-profile Modular Power System or N6705 DC Power Analyzer.
The Keysight N6735B 50 W basic DC power module provides programmable voltage and current, as well as measurement and protection features at a very economical price. Use this modules to power the DUT or ATE system resources, such as fixture control.
This module is used in both the small, multiple output 1U high N6700 Low-Profile Modular Power System (for ATE systems) and the multiple output N6705 DC Power Analyzer (for bench testing). GPIB, LAN, USB, and LXI compliance are standard. Select from more than 20 different DC power modules, ranging in capability from basic to high precision, and in power from 20 - 500 W.
Keysight basic modules provide stable output, device protection, and accurate measurements. A single range allows programming voltages and currents from 0 V and 0 A to their maximum voltage and current rating. Use 2-wire local sense or 4-wire remote sense to improve regulation. All modules feature a quick disconnect connector.
Key Features |
Programmable output voltages: 0 to 150 V |
Output power: 50 to 300 W |
Voltage accuracy: 0.1% + 19 mV (5V output) |
Ripple and noise 10 mV (5V output) |
Up and down-programming with resistive load typically 20 ms |
Overvoltage, overcurrent, and overtemperature protection |
Basic modules are single wide allowing four per mainframe |
Modules can operate at lower output power to stay within mainframe rating |
Modules include a quick disconnect connector |
Specifications | |
N6735B DC Power Module | |
Feature | Parameter |
Output Ratings | Voltage: 20 V Current: 2.5 A Power: 50 W |
Programming Accuracy (at 23°C ±5°C) | Voltage: 0.1% + 60 mV Current: 0.15% + 20 mA |
Ripple and Noise (20 Hz to 20 MHz) | Voltage rms: 9 mV Voltage peak-to-peak: 25 mV Current rms: 2 mA |
Specifications | ||||
N6700 Series DC Power Modules and Electronic Load Modules | ||||
Model | Description | Voltage (V) | Current (A) | Power (W) |
N6731B | DC Power Module, 5V, 10A, 50W | 5 V | 10 A | 50 W |
N6732B | DC Power Module, 8V, 6.25A, 50W | 8 V | 6.25 A | 50 W |
N6733B | DC Power Module, 20V, 2.5A, 50W | 20 V | 2.5 A | 50 W |
N6734B | DC Power Module, 35V, 1.5A, 50W | 35 V | 1.5 A | 50 W |
N6735B | DC Power Module, 60V, 0.8A, 50W | 60 V | 0.8 A | 50 W |
N6736B | DC Power Module 100V, 0.5A, 50W | 100 V | 0.5 A | 50 W |
N6741B | DC Power Module, 5V, 20A, 100W | 5 V | 20 A | 100 W |
N6742B | DC Power Module, 8V, 12.5A,100W | 8 V | 12.5 A | 100 W |
N6743B | DC Power Module, 20V, 5A, 100W | 20 V | 5 A | 100 W |
N6744B | DC Power Module, 35V, 3A, 100W | 35 V | 3 A | 100 W |
N6745B | DC Power Module 60V,1.6A,100W | 60 V | 1.6 A | 100 W |
N6746B | DC Power Module, 100V, 1A, 100W | 100 V | 1 A | 100 W |
N6751A | Autoranging DC Power Module, 50V, 5A, 50W | 50 V | 5 A | 50 W |
N6752A | Autoranging DC Power Module, 50V, 10A, 100W | 50 V | 10 A | 100 W |
N6753A | Autoranging DC Power Module, 20V, 50A, 300W | 20 V | 50 A | 300 W |
N6754A | DC Power Module, 60V 20A, 300W | 60 V | 20 A | 300 W |
N6755A | High-Performance Autoranging DC Power Module, 20V, 50A, 500W | 20 V | 50 A | 500 W |
N6756A | High-Performance Autoranging DC Power Module, 60V, 17A, 500W | 60 V | 17 A | 500 W |
N6761A | Precision DC Power Module, 50V, 1.5A, 50W | 50 V | 1.5 A | 50 W |
N6762A | Precision DC Power Module, 50V, 3A, 100W | 50 V | 3 A | 100 W |
N6763A | Precision DC Power Module, 20V, 50A ,300W | 20 V | 50 A | 300 W |
N6764A | Precision DC Power Module, 60V, 20A, 300W | 60 V | 20 A | 300 W |
N6765A | Precision DC Power Module, 20V, 50A, 500W | 20 V | 50 A | 500 W |
N6766A | Precision DC Power Module, 60V, 17A, 500W | 60 V | 17 A | 500 W |
N6773A | DC Power Module, 20V 15A, 300W | 20 V | 15 A | 300 W |
N6774A | DC Power Module, 35V, 8.5A, 300W | 35 V | 8.5 A | 300 W |
N6775A | DC Power Module, 60V, 5A, 300W | 60 V | 5 A | 300 W |
N6776A | DC Power Module, 100V, 3A, 300W | 100 V | 3 A | 300 W |
N6777A | DC Power Module, 150V, 2A, 300W | 150 V | 2 A | 300 W |
N6781A | 2-Quadrant Source/Measure Unit, 20V,+/-1A or 6V,+/-3A, 20W | 20 V | 1 A | 20 W |
N6782A | 2-Quadrant Source/Measure Unit, 20V,+/-1A or 6V,+/-3A, 20W | 20 V | 1 A | 20 W |
N6784A | 4-Quadrant Source/Measure Unit, +/-20V,+/-1A or +/-6V,+/-3A, 20W | 20 V | 1 A | 20 W |
N6785A | 2-Quadrant Source/Measure Unit for Battery Drain Analysis, 80W | 20 V | 8 A | 80 W |
N6786A | Source/Measure Unit for Functional Test, Multiple Ranges, 80 W | 20 V | 8 A | 80 W |
N6791A | DC electronic load module, 60 V, 20 A, 100W | 60 V | 20 A | 100 W |
N6792A | DC electronic load module, 60 V, 40 A, 200W | 60 V | 40 A | 200 W |
Specifications | |
N6700 Series Mainframes | |
Model Overview | |
Model | Description |
N6700C | Low-Profile Modular Power System Mainframe, 400W, 4 Slots |
N6701C | Low-Profile Modular Power System Mainframe, 600W, 4 Slots |
N6702C | Low-Profile Modular Power System Mainframe, 1200W, 4 Slots |
N6705C | DC Power Analyzer Mainframe 600W 4-Slot |
N6705U-056 | 14585A Control & Analysis Software Upgrade for N6705C |
N6708A | Filler panel kit for the KT-N670x series mainframes |
N6709C | Rack Mount Kit for KT-N6700C MPS Mainframe |