配置型号包含以下特性:
Network & Fiber InstallationsOptical Time Domain Reflectometers1310/1550nmModular特性 | 参数 |
---|---|
Wavelength | 1310/1550nm |
Form Factor | Modular |
8100-Series OTDR EVO Modules; For T-BERD/MTS-6000A/-8000 Platforms.
The VIAVI Solutions 8100-Series OTDR EVO family transforms fiber testing. Connect the OTDR EVO family anywhere on the fiber to characterize single-mode and multimode fibers for commissioning, network upgrades, and troubleshooting with the added insurance of workflow optimization and accurate fiber-link fingerprinting.
Key Features:
Benefits:
Specifications | ||||
OTDR Modules | 8100A | 8100B | 8100C | 8100D |
Central Wavelength(1) | 850 +10/-30 nm; 1300 ±20 nm; 1310 ±20 nm; 1550 ±20 nm; 1625 ±20 nm | 1310 ±20 nm; 1550 ±20 nm; 1625 ±20 nm | 1310 ±20 nm; 1490 ±20 nm; 1550 ±20 nm; 1625 ±10 nm; 1650 +15/–5 nm | 1310 ±20 nm; 1550 ±20 nm; 1625 +15/–5 nm; 1650 ±1 nm |
Dynamic Range(2) | Multimode: 24/24 Single-mode: 40/40/40 dB | 41/40/40 dB | 47.5/46/47/47.5/46 dB | 50/50/50/48 dB |
Pulse Width | Multimode: 1 ns to 20 µs Single-mode: 3 ns to 20 µs | 5 ns to 20 µs | 2 ns to 20 µs | 2 ns to 20 µs |
Event Dead Zone(3) | Multimode: 0.25 m Single-mode: 0.60 m | 0.65 m | 0.5 m(9) | 0.5 m |
Attenuation Dead Zone(4) | 2 m | 2 m | 2 m | 2.5 m |
Splitter Attenuation Dead Zone | 25 m after a 15 dB splitter loss (single-mode only) | 25 m after a 15 dB splitter loss | 25 m after a 15 dB splitter loss/60 m after a 18 dB splitter loss | 15 m after a 15 dB splitter loss |
Power Meter | ||||
Calibrated Wavelengths(5) | N/A | 1310/1490/1550/1625 nm | 1310/1490/1550/1625 nm | 1310/1490/1550/1625 nm |
Power Range | N/A | –3 to –55 dBm | –3 to –55 dBm | –5 to –55 dBm |
Accuracy(6) | N/A | ±0.5 dB at –30 dBm | ±0.5 dB at –30 dBm | ±0.5 dB at –30 dBm |
Continuous Wave Light Source(7) | ||||
Wavelengths | 850/1300/1310/1550/1625 nm | 1310/1550/1625 nm | 1310/1490/1550/1625 nm | 1310/1550/1625 nm |
Output Power | 0 dBm | –3.5 dBm | –3.5 dBm | 0 dBm |
Stability | ±0.2 dB @25°C over 1 hr | ±0.1 dB at 25°C over 1 hour | ±0.1 dB at 25°C over 1 hour | ±0.1 dB at 25°C over 1 hour |
Operating Modes(8) | 8 CW (single-mode only), 270 Hz, 330 Hz, 1 kHz, 2 kHz, Twintest | CW, 270 Hz, 330 Hz, 1 kHz, 2 kHz, TWINtest | CW, 270 Hz, 330 Hz, 1 kHz, 2 kHz, TWINtest | 270 Hz, 330 Hz, 1 kHz, 2 kHz, TWINtest |
Notes:
(1) Laser at 25°C and measured at 10 µs.
(2) The one-way difference between the extrapolated backscattering level at the start of the fiber and the RMS (SNR=1) noise level, after 3 minutes averaging using the largest pulse width.
(3) Measured at ±1.5 dB below the peak of an unsaturated reflective event using the shortest pulse width.
(4) Measured ±0.5 dB from the linear regression using an FC/UPC reflectance and the shortest pulse width.
(5) 1625 nm is not available on the 8138C-65 version.
(6) At calibrated wavelengths.
(7) At calibrated wavelengths; multimode source (850 nm) is compliant to the IEC 61280-1-4 standard related to the encircled flux.
(8) Subtract 3 dB when in modulation mode (270 Hz/330 Hz/1 kHz/2 Khz).
(9) Measured at 1.5 dB below the peak of an unsaturated 27 dB reflective event using the shortest pulse width.
Specifications | |
OTDR Modules | |
Ordering Information | |
Part Number | Description |
8100A Modules | |
E8146A | 850/1300/1310/1550 nm OTDR module(2) |
E8156A | 850/1300/1310/1550/1625 nm OTDR module(2) |
8100B Modules | |
E8126B | 1310/1550 nm OTDR module |
E8136B | 1310/1550/1625 nm OTDR module |
8100C Modules | |
E8115C | 1550 nm OTDR module(1) |
E81162C | In-service 1625 nm OTDR module(1) |
E81165C | In-service 1650 nm OTDR module(1) |
E8126C | 1310/1550 nm OTDR module |
E8136C | 1310/1550/1625 nm OTDR module |
E8139C | 1310/1490/1550 nm OTDR module |
E8138C-65 | 1310/1550 and in-service 1650 nm OTDR module |
8100D Modules | |
E8115D | 1550 nm OTDR module(1) |
E81162D | In-service 1625 nm OTDR module(1) |
E81165D | In-service 1650 nm OTDR module(1) |
E8126D | 1310/1550 nm OTDR module |
E8129D-62 | 1550/1625 nm OTDR module(1) |
E8136D | 1310/1550/1625 nm OTDR module |
Universal Optical Connectors | |
EUNIPCFC, EUNIPCSC, EUNIPCST, EUNIPCDIN | Straight connectors |
EUNIAPCFC, EUNIAPCSC, EUNIAPCDIN | 8° angled connectors |
Notes:
(1) Source and power meter not available on these versions.
(2) APC connector not available on these versions.