Key Performance Specifications:
- 100 MHz, 200 MHz, 350 MHz, 500 MHz, 1 GHz bandwidth models
- Bandwidth is upgradable (up to 1 GHz)
- Up to 5 GS/s sample rate
- 10 M record length on all channels
- >280,000 wfm/s maximum waveform capture rate
- Standard passive voltage probes with 3.9 pF capacitive loading and
- 250 MHz or 500 MHz analog bandwidth
- Spectrum Analyzer (optional)
Spectrum Analyzer Features:
- Frequency range: 9 kHz - 1 GHz or 3 GHz
- Ultra-wide capture bandwidth up to 3 GHz
- Arbitrary Function Generator (optional)
- 13 predefined waveform types
- 50 MHz waveform generation
- 128 k arbitrary generator record length
- 250 MS/s arbitrary generator sample rate
Specifications |
|
|
|
|
|
|
|
|
|
|
MDO32 and MDO34 |
|
|
|
|
|
|
|
|
|
|
Analog Channel Bandwidth | 100 MHz | 100 MHz | 200 MHz | 200 MHz | 350 MHz | 350 MHz | 500 MHz | 500 MHz | 1 GHz | 1 GHz |
Analog Channels | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 |
Rise Time (typical, calculated)
(10 mV/div setting with 50 Ω input termination) | 3.5 ns | 3.5 ns | 2 ns | 2 ns | 1.14 ns | 1.14 ns | 800 ps | 800 ps | 400 ps | 400 ps |
Sample Rate (1 ch) | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 5 GS/s | 5 GS/s |
Sample Rate (2 ch) | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 5 GS/s | 5 GS/s |
Sample Rate (4 ch) | - | 2.5 GS/s | - | 2.5 GS/s | - | 2.5 GS/s | - | 2.5 GS/s | - | 2.5 GS/s |
Record Length (1 ch) | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M |
Record Length (2 ch) | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M |
Record Length (4 ch) | - | 10 M | - | 10 M | - | 10 M | - | 10 M | - | 10 M |
Digital Channels with 3-MSO Option | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Arbitrary Function Generator Outputs with 3-AFG Option | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Spectrum Analyzer Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Standard Spectrum Analyzer Frequency Range | 9 kHz - 1 GHz | 9 kHz - 1 GHz | 9 kHz - 1 GHz | 9 kHz - 1 GHz | 9 kHz - 1 GHz | 9 kHz - 1 GHz | 9 kHz - 1 GHz | 9 kHz - 1 GHz | 9 kHz - 1 GHz | 9 kHz - 1 GHz |
Optional Spectrum Analyzer Frequency Range with 3-SA3 Option | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz |
Specifications |
|
|
|
|
Model Series | 3-Series MDO | 4-Series MDO | 5-Series MDO | 6-Series MDO |
Bandwidth | up to 1 GHz | up to 1.5 GHz | up to 2 GHz | up to 8 GHz |
Vertical Resolution | 8 bits | 12 bits | 12 bits | 12 bits |
Display | 11.6" HD | 13.3" HD | 15.6" HD | 15.6" HD |
Inputs | TekVPI | FlexChannel / TekVPI | FlexChannel / TekVPI | FlexChannel / TekVPI |
Advanced Analysis | | | Compliance / Jitter / Windows OS | Compliance / Jitter / Windows OS |
Digital Channels (optional):
- 16 digital channels
- 10 M record length on all channels
- 121.2 ps timing resolution
Serial Bus Decode & Triggering (optional):
- Serial bus support for I2C, SPI, RS-232/422/485/UART, USB 2.0,
- CAN, CAN FD, LIN, FlexRay, MIL-STD-1553, ARINC429, and
- Audio standards
Digital Voltmeter / Frequency Counter (Free with product registration):
- 4-digit DC, AC RMS, and DC+AC RMS voltage measurements
- 5-digit frequency measurement